Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Charles Flucker | |
Birth | 13 Oct 1800 | Leith North, Midlothian, Scotland ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Main Street, Newhaven, Leith North, Midlothian, Scotland ![]() |
|
||
Death | 1859 | Leith North, Midlothian, Scotland ![]() |
|
||
Person ID | I8683 | Ailsa and Bill Family Histories |
Father | John Flucker, b. 26 Oct 1772, Leith North, Midlothian, Scotland ![]() | |
Relationship | natural | |
Mother | Sarah Adamson, b. 21 Dec 1773, Newhaven, Leith North, Midlothian, Scotland ![]() | |
Relationship | natural | |
Family ID | F2260 | Group Sheet | Family Chart |
Family ID | F6755 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.