Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 58 for Last Name equals Cain AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1395 | b. 1916 | Nelson, Nelson-Marlborough, New Zealand ![]() |
2 | ![]() | I3947 | b. 1922 | Denniston, Westcoast, New Zealand ![]() |
3 | ![]() | I3558 | b. 10 Dec 1881 | Greymouth, Westcoast, New Zealand ![]() |
4 | ![]() | I774 | b. 7 Mar 1915 | Wellington, Wellington, New Zealand ![]() |
5 | ![]() | I514 | b. 26 Jun 1886 | Larrikins, Kumara, Westcoast, New Zealand ![]() |
6 | ![]() | I3743 | b. 31 Mar 1924 | Buller, Westcoast, New Zealand ![]() |
7 | ![]() | I6264 | b. 2 Nov 1936 | Christchurch, Canterbury, New Zealand ![]() |
8 | ![]() | I517 | b. 28 Apr 1894 | Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand ![]() |
9 | ![]() | I643 | b. Bef 9 Apr 1848 | Greeba, German, Isle of Man ![]() |
10 | ![]() | I511 | b. 16 Jun 1883 | Larrikins, Kumara, Westcoast, New Zealand ![]() |
11 | ![]() | I632 | b. Bef 27 Aug 1857 | Ballagyr, German, Isle of Man ![]() |
12 | ![]() | I651 | b. Bef 17 Apr 1803 | Michael, Michael, Isle of Man ![]() |
13 | ![]() | I665 | b. 1843 | German, Isle of Man ![]() |
14 | ![]() | I6365 | b. 1854 | German, Isle of Man ![]() |
15 | ![]() | I513 | b. 17 Oct 1884 | Larrikins, Kumara, Westcoast, New Zealand ![]() |
16 | ![]() | I3949 | b. 22 Feb 1933 | Buller, Westcoast, New Zealand ![]() |
17 | ![]() | I521 | b. 22 Nov 1905 | Granity, Westcoast, New Zealand ![]() |
18 | ![]() | I5997 | b. 9 Apr 1916 | Wellington, Wellington, New Zealand ![]() |
19 | ![]() | I1399 | b. 12 May 1924 | Nelson, Nelson-Marlborough, New Zealand ![]() |
20 | ![]() | I6396 | b. 1895 | Michigan, USA ![]() |
21 | ![]() | I516 | b. 7 Apr 1890 | Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand ![]() |
22 | ![]() | I6390 | b. 1864 | Michigan, USA ![]() |
23 | ![]() | I6395 | b. 1898 | Deerfield, Michigan, USA ![]() |
24 | ![]() | I6388 | b. 19 Feb 1867 | Michigan, USA ![]() |
25 | ![]() | I6397 | b. 9 Feb 1904 | Michigan, USA ![]() |
26 | ![]() | I520 | b. 1 Dec 1902 | Granity, Westcoast, New Zealand ![]() |
27 | ![]() | I3735 | b. 20 Nov 1927 | Buller, Westcoast, New Zealand ![]() |
28 | ![]() | I531 | b. Bef 30 Apr 1809 | Michael, Michael, Isle of Man ![]() |
29 | ![]() | I663 | b. 1835 | German, Isle of Man ![]() |
30 | ![]() | I1397 | b. 1921 | Nelson, Nelson-Marlborough, New Zealand ![]() |
31 | ![]() | I637 | b. Between 1772 and 1774 | German, Isle of Man ![]() |
32 | ![]() | I650 | b. Bef 8 Jul 1798 | Michael, Michael, Isle of Man ![]() |
33 | ![]() | I640 | b. 17 Sep 1831 | German, Isle of Man ![]() |
34 | ![]() | I6389 | b. Abt 1858 | Ohio, USA ![]() |
35 | ![]() | I519 | b. 10 Sep 1898 | Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand ![]() |
36 | ![]() | I6268 | b. 1972 | New Brighton, Canterbury, New Zealand ![]() |
37 | ![]() | I633 | b. Bef 27 Aug 1857 | Ballagyr, German, Isle of Man ![]() |
38 | ![]() | I1398 | b. 27 Jun 1922 | Nelson, Nelson-Marlborough, New Zealand ![]() |
39 | ![]() | I6391 | b. Mar 1869 | Summerfield, Michigan, USA ![]() |
40 | ![]() | I664 | b. 1839 | German, Isle of Man ![]() |
41 | ![]() | I652 | b. Bef 18 Aug 1805 | Michael, Michael, Isle of Man ![]() |
42 | ![]() | I641 | b. Bef 28 May 1837 | German, Isle of Man ![]() |
43 | ![]() | I662 | b. 1833 | German, Isle of Man ![]() |
44 | ![]() | I1400 | b. 1928 | Nelson, Nelson-Marlborough, New Zealand ![]() |
45 | ![]() | I518 | b. 15 Jul 1896 | Maori Point, Greenstone, Westcoast, New Zealand ![]() |
46 | ![]() | I634 | b. Bef 22 Apr 1860 | Whitestrand, German, Isle of Man ![]() |
47 | ![]() | I530 | b. 25 Jan 1908 | Pelorus, Nelson-Marlborough, New Zealand ![]() |
48 | ![]() | I1401 | b. 11 Mar 1930 | Nelson, Nelson-Marlborough, New Zealand ![]() |
49 | ![]() | I4013 | b. 17 Apr 1971 | Christchurch, Canterbury, New Zealand ![]() |
50 | ![]() | I484 | b. 13 May 1892 | Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.