Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 54 for Last Name equals Flucker AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Flucker, Thomas | I8661 | b. 26 Apr 1831 | Leith North, Midlothian, Scotland |
| 2 | Flucker, Seaton | I8662 | b. 4 Dec 1826 | Leith North, Midlothian, Scotland |
| 3 | Flucker, Sarah | I8643 | b. 24 Oct 1794 | Leith North, Midlothian, Scotland |
| 4 | Flucker, Robert (Flooker) | I3677 | b. 19 Jun 1783 | Duddingston, Midlothian, Scotland |
| 5 | Flucker, Robert | I3679 | b. 30 Jan 1719 | Duddingston, Midlothian, Scotland |
| 6 | Flucker, Robert | I8679 | b. 12 Oct 1815 | Leith North, Midlothian, Scotland |
| 7 | Flucker, Philip | I9930 | b. 11 Aug 1812 | Newhaven, Leith North, Midlothian, Scotland |
| 8 | Flucker, Philip | I9932 | b. 30 Jan 1822 | Newhaven, Leith North, Midlothian, Scotland |
| 9 | Flucker, Philip | I9933 | b. 22 Apr 1823 | Newhaven, Leith North, Midlothian, Scotland |
| 10 | Flucker, Neil | I3673 | b. 14 Jun 1757 | Duddingston, Midlothian, Scotland |
| 11 | Flucker, Margaret | I8675 | b. 20 Oct 1807 | Leith North, Midlothian, Scotland |
| 12 | Flucker, Margaret | I9926 | b. 27 Oct 1827 | Newhaven, Leith North, Midlothian, Scotland |
| 13 | Flucker, John (Flooker) | I3678 | b. 17 Jun 1781 | Duddingston, Midlothian, Scotland |
| 14 | Flucker, John | I6330 | b. 2 Feb 1745 | Newhaven, Leith North, Midlothian, Scotland |
| 15 | Flucker, John | I9915 | b. Abt 1770 | Newhaven, Leith North, Midlothian, Scotland |
| 16 | Flucker, John | I6328 | b. 26 Oct 1772 | Leith North, Midlothian, Scotland |
| 17 | Flucker, John | I9935 | b. 6 Mar 1780 | Leith North, Midlothian, Scotland |
| 18 | Flucker, John | I8678 | b. 20 Feb 1796 | Leith North, Midlothian, Scotland |
| 19 | Flucker, John | I9917 | b. 22 Jan 1804 | Newhaven, Leith North, Midlothian, Scotland |
| 20 | Flucker, John | I9929 | b. 26 Oct 1810 | Newhaven, Leith North, Midlothian, Scotland |
| 21 | Flucker, John | I9922 | b. 29 Nov 1818 | Newhaven, Leith North, Midlothian, Scotland |
| 22 | Flucker, John | I8663 | b. 19 Jun 1836 | Leith North, Midlothian, Scotland |
| 23 | Flucker, Jean (Jane) | I9925 | b. 4 Mar 1817 | Newhaven, Leith North, Midlothian, Scotland |
| 24 | Flucker, Jean (Flooker) | I3676 | b. 30 Jul 1785 | Duddingston, Midlothian, Scotland |
| 25 | Flucker, Jean | I8672 | b. 11 Oct 1777 | Newhaven, Leith North, Midlothian, Scotland |
| 26 | Flucker, Jean | I8677 | b. 13 Apr 1797 | Leith North, Midlothian, Scotland |
| 27 | Flucker, Jean | I9919 | b. 5 Mar 1809 | Newhaven, Leith North, Midlothian, Scotland |
| 28 | Flucker, Jean | I8681 | b. 19 Sep 1810 | Leith North, Midlothian, Scotland |
| 29 | Flucker, James | I9707 | b. 25 Jan 1751 | Newhaven, Leith North, Midlothian, Scotland |
| 30 | Flucker, James | I8673 | b. 21 May 1775 | Leith North, Midlothian, Scotland |
| 31 | Flucker, James | I6332 | b. 26 Mar 1780 | Leith North, Midlothian, Scotland |
| 32 | Flucker, James | I8676 | b. 29 Dec 1798 | Leith North, Midlothian, Scotland |
| 33 | Flucker, James | I8682 | b. 25 Feb 1804 | Leith North, Midlothian, Scotland |
| 34 | Flucker, James | I9923 | b. 27 Jun 1806 | Newhaven, Leith North, Midlothian, Scotland |
| 35 | Flucker, James | I9918 | b. 6 Jul 1806 | Newhaven, Leith North, Midlothian, Scotland |
| 36 | Flucker, Hellen | I8674 | b. 23 Sep 1770 | Leith North, Midlothian, Scotland |
| 37 | Flucker, Helen | I6333 | b. 13 Jun 1806 | Leith North, Midlothian, Scotland |
| 38 | Flucker, Helen | I9920 | b. 20 May 1813 | Newhaven, Leith North, Midlothian, Scotland |
| 39 | Flucker, Helen | I9921 | b. 4 Feb 1816 | Newhaven, Leith North, Midlothian, Scotland |
| 40 | Flucker, Helen | I9927 | b. 17 Jun 1830 | Newhaven, Leith North, Midlothian, Scotland |
| 41 | Flucker, George | I9931 | b. 5 Oct 1814 | Newhaven, Leith North, Midlothian, Scotland |
| 42 | Flucker, Esther Stevenson | I9706 | b. 3 Jan 1789 | Leith North, Midlothian, Scotland |
| 43 | Flucker, Esther | I9916 | b. 27 Dec 1801 | Newhaven, Leith North, Midlothian, Scotland |
| 44 | Flucker, Esther | I9928 | b. 28 Mar 1808 | Newhaven, Leith North, Midlothian, Scotland |
| 45 | Flucker, David | I6326 | b. 17 Feb 1802 | Newhaven, Leith North, Midlothian, Scotland |
| 46 | Flucker, David | I8664 | b. 15 Sep 1824 | Leith North, Midlothian, Scotland |
| 47 | Flucker, David | I9934 | b. 6 Sep 1825 | Newhaven, Leith North, Midlothian, Scotland |
| 48 | Flucker, Comb | I9924 | b. 2 Aug 1819 | Newhaven, Leith North, Midlothian, Scotland |
| 49 | Flucker, Christian (Flooker) | I3675 | b. 11 Mar 1788 | Duddingston, Midlothian, Scotland |
| 50 | Flucker, Charles | I8683 | b. 13 Oct 1800 | Leith North, Midlothian, Scotland |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.