Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 98 for Last Name equals Gillanders AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1723 | b. Abt 1797 | Kinlochluichart, Ross & Cromarty, Scotland ![]() |
2 | ![]() | I9545 | b. Abt 1800 | |
3 | ![]() | I1729 | b. 6 Jun 1831 | Contin, Ross & Cromarty, Scotland ![]() |
4 | ![]() | I9027 | b. 18 Aug 1857 | Contin, Ross & Cromarty, Scotland ![]() |
5 | ![]() | I10389 | b. 2 Nov 1893 | Wellington, Prince Edward, Ontario, Canada ![]() |
6 | ![]() | I9023 | b. 1870 | Cargarie, Ballarat, Victoria, Australia ![]() |
7 | ![]() | I9022 | b. 1877 | Meredith, Victoria, Australia ![]() |
8 | ![]() | I1759 | b. 8 Dec 1884 | Portree, Invernesshire, Scotland ![]() |
9 | ![]() | I1775 | b. Abt 1808 | Ross & Cromarty, Scotland ![]() |
10 | ![]() | I1728 | b. 15 Jun 1829 | Contin, Ross & Cromarty, Scotland ![]() |
11 | ![]() | I9029 | b. 5 Mar 1852 | Contin, Ross & Cromarty, Scotland ![]() |
12 | ![]() | I1743 | b. 21 Sep 1862 | Contin, Ross & Cromarty, Scotland ![]() |
13 | ![]() | I8582 | b. 25 Oct 1864 | Contin, Ross & Cromarty, Scotland ![]() |
14 | ![]() | I9021 | b. 1871 | Meredith, Victoria, Australia ![]() |
15 | ![]() | I9018 | b. 1868 | Cargarie, Ballarat, Victoria, Australia ![]() |
16 | ![]() | I1747 | b. 22 Dec 1886 | Guyra, New South Wales, Australia ![]() |
17 | ![]() | I7574 | b. 1907 | Kinlochluichart, Ross & Cromarty, Scotland ![]() |
18 | ![]() | I1762 | b. 17 May 1891 | Portree, Invernesshire, Scotland ![]() |
19 | ![]() | I7576 | b. 1905 | Kinlochluichart, Ross & Cromarty, Scotland ![]() |
20 | ![]() | I1732 | b. 9 Jan 1840 | Contin, Ross & Cromarty, Scotland ![]() |
21 | ![]() | I1783 | b. 31 May 1839 | Urray, Ross & Cromarty, Scotland ![]() |
22 | ![]() | I9033 | b. 12 Jan 1863 | Kincardine, Ross & Cromarty, Scotland ![]() |
23 | ![]() | I7569 | b. Abt 1882 | Kinlochluichart, Ross & Cromarty, Scotland ![]() |
24 | ![]() | I7573 | b. Nov 1915 | Portree, Invernesshire, Scotland ![]() |
25 | ![]() | I1751 | b. 15 Sep 1896 | Guyra, New South Wales, Australia ![]() |
26 | ![]() | I1745 | b. 19 Mar 1871 | Glenmeanie, Strathconon, Ross & Cromarty, Scotland ![]() |
27 | ![]() | I1777 | b. 24 Dec 1812 | Contin, Ross & Cromarty, Scotland ![]() |
28 | ![]() | I9048 | b. 30 Aug 1827 | Contin, Ross & Cromarty, Scotland ![]() |
29 | ![]() | I1735 | b. 25 Nov 1850 | Contin, Ross & Cromarty, Scotland ![]() |
30 | ![]() | I9028 | b. 5 Feb 1854 | Contin, Ross & Cromarty, Scotland ![]() |
31 | ![]() | I8882 | b. 19 Nov 1868 | Contin, Ross & Cromarty, Scotland ![]() |
32 | ![]() | I10391 | b. 21 Jul 1890 | Wellington, Prince Edward, Ontario, Canada ![]() |
33 | ![]() | I1749 | b. 23 May 1890 | Guyra, New South Wales, Australia ![]() |
34 | ![]() | I7167 | b. 20 Jul 1933 | Warwick, Queensland, Australia ![]() |
35 | ![]() | I9034 | b. 27 May 1868 | Strath Oykel, Kincardine, Ross & Cromarty, Scotland ![]() |
36 | ![]() | I8598 | b. 10 Sep 1873 | Contin, Ross & Cromarty, Scotland ![]() |
37 | ![]() | I8555 | b. Abt 1838 | Urray, Ross & Cromarty, Scotland ![]() |
38 | ![]() | I9046 | b. 1 Feb 1854 | Contin, Ross & Cromarty, Scotland ![]() |
39 | ![]() | I10395 | b. 3 Dec 1896 | Wellington, Prince Edward, Ontario, Canada ![]() |
40 | ![]() | I9026 | b. 13 Jun 1870 | Rogart, Sutherland, Scotland ![]() |
41 | ![]() | I9891 | b. Abt 1796 | |
42 | ![]() | I7564 | b. 28 Aug 1868 | Contin, Ross & Cromarty, Scotland ![]() |
43 | ![]() | I1734 | b. 26 Aug 1847 | Contin, Ross & Cromarty, Scotland ![]() |
44 | ![]() | I9347 | b. 1897 | Inverness, Invernesshire, Scotland ![]() |
45 | ![]() | I1731 | b. 20 Jan 1835 | Contin, Ross & Cromarty, Scotland ![]() |
46 | ![]() | I9031 | b. 11 Jan 1856 | Contin, Ross & Cromarty, Scotland ![]() |
47 | ![]() | I1755 | b. 24 Dec 1906 | Guyra, New South Wales, Australia ![]() |
48 | ![]() | I9011 | b. 1910 | Inverness, Invernesshire, Scotland ![]() |
49 | ![]() | I8997 | b. 23 Jun 1889 | Inverness, Invernesshire, Scotland ![]() |
50 | ![]() | I8605 | b. 1915 | Wick, Caithness, Scotland ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.