Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 49 of 49 for Last Name equals Kemp AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8407 | b. 1792 | Woodnesborough, Kent, England ![]() |
2 | ![]() | I9111 | b. 1 May 1814 | Eastry, Kent, England ![]() |
3 | ![]() | I8415 | b. 1830 | Woodnesborough, Kent, England ![]() |
4 | ![]() | I264 | b. 25 Jun 1904 | Wickliffe Terrace, Port Chalmers, Otago, New Zealand ![]() |
5 | ![]() | I2505 | b. Abt 1870 | New Zealand ![]() |
6 | ![]() | I8409 | b. 1797 | Woodnesborough, Kent, England ![]() |
7 | ![]() | I9172 | b. Bef 26 Oct 1834 | Woodnesborough, Kent, England ![]() |
8 | ![]() | I255 | b. 13 Dec 1874 | Blueskin Road, Mount Cargill, Otago, New Zealand ![]() |
9 | ![]() | I2933 | b. 1832 | Woodnesborough, Kent, England ![]() |
10 | ![]() | I8414 | b. 1827 | Woodnesborough, Kent, England ![]() |
11 | ![]() | I526 | b. 10 Jan 1899 | Collingwood, Nelson-Marlborough, New Zealand ![]() |
12 | ![]() | I2929 | b. 5 Apr 1820 | Woodnesborough, Kent, England ![]() |
13 | ![]() | I101 | b. 14 Jun 1866 | Blueskin Road, Mount Cargill, Otago, New Zealand ![]() |
14 | ![]() | I9129 | b. Bef 25 Sep 1827 | Woodnesborough, Kent, England ![]() |
15 | ![]() | I268 | b. 1790 | Woodnesborough, Kent, England ![]() |
16 | ![]() | I2971 | b. 1817 | Woodnesborough, Kent, England ![]() |
17 | ![]() | I2930 | b. 1822 | Woodnesborough, Kent, England ![]() |
18 | ![]() | I250 | b. 15 Jan 1862 | Mount Pleasant, Talunga, South Australia, Australia ![]() |
19 | ![]() | I261 | b. 7 Feb 1898 | Port Chalmers, Otago, New Zealand ![]() |
20 | ![]() | I8406 | b. 1788 | Woodnesborough, Kent, England ![]() |
21 | ![]() | I2969 | b. 1814 | Woodnesborough, Kent, England ![]() |
22 | ![]() | I2964 | b. 1811 | Woodnesborough, Kent, England ![]() |
23 | ![]() | I8461 | b. 1781 | Woodnesborough, Kent, England ![]() |
24 | ![]() | I247 | b. Bef 30 Jan 1825 | Woodnesborough, Kent, England ![]() |
25 | ![]() | I253 | b. 14 Oct 1870 | Blueskin Road, Mount Cargill, Otago, New Zealand ![]() |
26 | ![]() | I262 | b. 27 Oct 1901 | Currie Street, Port Chalmers, Otago, New Zealand ![]() |
27 | ![]() | I254 | b. 18 Sep 1872 | Port Road, Port Chalmers, Otago, New Zealand ![]() |
28 | ![]() | I8458 | b. 1778 | Woodnesborough, Kent, England ![]() |
29 | ![]() | I2928 | b. 1818 | Woodnesborough, Kent, England ![]() |
30 | ![]() | I8418 | b. 1812 | Woodnesborough, Kent, England ![]() |
31 | ![]() | I2965 | b. 1813 | Woodnesborough, Kent, England ![]() |
32 | ![]() | I2974 | b. 1819 | Woodnesborough, Kent, England ![]() |
33 | ![]() | I251 | b. 5 Jun 1864 | Blueskin Road, Mount Cargill, Otago, New Zealand ![]() |
34 | ![]() | I266 | b. 19 Feb 1908 | Meridian Street, Port Chalmers, Otago, New Zealand ![]() |
35 | ![]() | I8460 | b. 1779 | Woodnesborough, Kent, England ![]() |
36 | ![]() | I2968 | b. 1810 | Woodnesborough, Kent, England ![]() |
37 | ![]() | I2927 | b. 1816 | Woodnesborough, Kent, England ![]() |
38 | ![]() | I8420 | b. 1822 | Ash next Sandwich, Kent, England ![]() |
39 | ![]() | I252 | b. 8 Aug 1868 | Blueskin Road, Mount Cargill, Otago, New Zealand ![]() |
40 | ![]() | I2935 | b. Bef 8 May 1836 | Woodnesborough, Kent, England ![]() |
41 | ![]() | I2936 | b. Abt 1754 | Ash next Sandwich, Kent, England ![]() |
42 | ![]() | I8405 | b. 1785 | Woodnesborough, Kent, England ![]() |
43 | ![]() | I2963 | b. 1808 | Woodnesborough, Kent, England ![]() |
44 | ![]() | I2966 | b. 1816 | Woodnesborough, Kent, England ![]() |
45 | ![]() | I8408 | b. 1795 | Woodnesborough, Kent, England ![]() |
46 | ![]() | I9173 | b. Bef 13 Sep 1829 | Woodnesborough, Kent, England ![]() |
47 | ![]() | I263 | b. 25 Sep 1902 | Wickliffe Terrace, Port Chalmers, Otago, New Zealand ![]() |
48 | ![]() | I256 | b. 15 Mar 1878 | Blueskin Road, Mount Cargill, Otago, New Zealand ![]() |
49 | ![]() | I265 | b. 3 Aug 1905 | Port Chalmers, Otago, New Zealand ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.