Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 49 of 49 for Last Name equals Ovenden AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2978 | b. Abt 1815 | Woodnesborough, Kent, England ![]() |
2 | ![]() | I4443 | b. 1873 | Woodnesborough, Kent, England ![]() |
3 | ![]() | I4517 | b. 1866 | Woodnesborough, Kent, England ![]() |
4 | ![]() | I4448 | b. 1863 | Woodnesborough, Kent, England ![]() |
5 | ![]() | I4516 | b. 1864 | Woodnesborough, Kent, England ![]() |
6 | ![]() | I4524 | b. 1891 | Willesborough, Kent, England ![]() |
7 | ![]() | I4454 | b. 1870 | Woodnesborough, Kent, England ![]() |
8 | ![]() | I4461 | b. 1870 | Wingham, Kent, England ![]() |
9 | ![]() | I4438 | b. 1851 | Woodnesborough, Kent, England ![]() |
10 | ![]() | I4451 | b. 19 Feb 1871 | Norwood, Croydon, Surrey, England ![]() |
11 | ![]() | I4462 | b. 1872 | Wingham, Kent, England ![]() |
12 | ![]() | I8517 | b. 24 Oct 1896 | Willesborough, Kent, England ![]() |
13 | ![]() | I4515 | b. 1863 | Woodnesborough, Kent, England ![]() |
14 | ![]() | I4439 | b. Abt 1853 | Woodnesborough, Kent, England ![]() |
15 | ![]() | I4444 | b. 1875 | Woodnesborough, Kent, England ![]() |
16 | ![]() | I4523 | b. 27 Jan 1889 | Mersham, Kent, England ![]() |
17 | ![]() | I4445 | b. 1879 | Woodnesborough, Kent, England ![]() |
18 | ![]() | I8513 | b. 1874 | Eastry, Kent, England ![]() |
19 | ![]() | I4457 | b. 24 Apr 1879 | Woodnesborough, Kent, England ![]() |
20 | ![]() | I4464 | b. 1878 | Wingham, Kent, England ![]() |
21 | ![]() | I4501 | b. Abt 1771 | Kent, England ![]() |
22 | ![]() | I2982 | b. Abt 1858 | Woodnesborough, Kent, England ![]() |
23 | ![]() | I4465 | b. 1879 | Wingham, Kent, England ![]() |
24 | ![]() | I4459 | b. 1878 | Sutton, Kent, England ![]() |
25 | ![]() | I4514 | b. 1861 | Woodnesborough, Kent, England ![]() |
26 | ![]() | I4522 | b. 1886 | Meschell, Kent, England ![]() |
27 | ![]() | I4447 | b. 1859 | Woodnesborough, Kent, England ![]() |
28 | ![]() | I4450 | b. 1868 | Woodnesborough, Kent, England ![]() |
29 | ![]() | I4433 | b. 1838 | Woodnesborough, Kent, England ![]() |
30 | ![]() | I4453 | b. 1859 | Woodnesborough, Kent, England ![]() |
31 | ![]() | I8081 | b. 1873 | Croydon, Surrey, England ![]() |
32 | ![]() | I4440 | b. 1847 | Woodnesborough, Kent, England ![]() |
33 | ![]() | I4463 | b. 1876 | Wingham, Kent, England ![]() |
34 | ![]() | I4520 | b. Abt 1882 | Woodnesborough, Kent, England ![]() |
35 | ![]() | I4455 | b. 1872 | Woodnesborough, Kent, England ![]() |
36 | ![]() | I4466 | b. Abt 1881 | Wingham, Kent, England ![]() |
37 | ![]() | I4521 | b. 1883 | Smeath, Kent, England ![]() |
38 | ![]() | I4434 | b. 1842 | Woodnesborough, Kent, England ![]() |
39 | ![]() | I4449 | b. 1865 | Woodnesborough, Kent, England ![]() |
40 | ![]() | I8487 | b. 1880 | Wingham, Kent, England ![]() |
41 | ![]() | I4525 | b. Abt 1884 | Woodnesborough, Kent, England ![]() |
42 | ![]() | I4435 | b. 1844 | Woodnesborough, Kent, England ![]() |
43 | ![]() | I4436 | b. 1846 | Woodnesborough, Kent, England ![]() |
44 | ![]() | I4502 | b. 1840 | Woodnesborough, Kent, England ![]() |
45 | ![]() | I4437 | b. 1849 | Woodnesborough, Kent, England ![]() |
46 | ![]() | I4456 | b. 1874 | Woodnesborough, Kent, England ![]() |
47 | ![]() | I8080 | b. Aug 1861 | Woodnesborough, Kent, England ![]() |
48 | ![]() | I4432 | b. 1836 | Woodnesborough, Kent, England ![]() |
49 | ![]() | I4442 | b. 1872 | Woodnesborough, Kent, England ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.