Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 166 for Last Name equals Pauling AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10311 | b. Abt 1798 | Kelton, Kirkcudbrightshire, Scotland ![]() |
2 | ![]() | I2731 | b. Abt 1845 | Crossmichael, Kirkcudbrightshire, Scotland ![]() |
3 | ![]() | I586 | b. 12 Mar 1868 | Heathcote Valley, Christchurch, Canterbury, New Zealand ![]() |
4 | ![]() | I3176 | b. 2 Jan 1822 | Kirkcudbright, Kirkcudbrightshire, Scotland ![]() |
5 | ![]() | I562 | b. 28 Mar 1892 | Ashburton, Canterbury, New Zealand ![]() |
6 | ![]() | I1383 | b. 11 Aug 1926 | Masterton, Wairarapa, New Zealand ![]() |
7 | ![]() | I1384 | b. 29 Jan 1928 | Masterton, Wairarapa, New Zealand ![]() |
8 | ![]() | I2699 | b. 21 Aug 1856 | Alloa, Clackmannanshire, Scotland ![]() |
9 | ![]() | I2997 | b. 10 Jun 1888 | Alloa, Clackmannanshire, Scotland ![]() |
10 | ![]() | I3053 | b. 28 Apr 1931 | Dunedin, Otago, New Zealand ![]() |
11 | ![]() | I3027 | b. 22 Jun 1919 | 28 Hanson Street, Wellington, Wellington, New Zealand ![]() |
12 | ![]() | I2778 | b. 23 Sep 1922 | Christchurch, Canterbury, New Zealand ![]() |
13 | ![]() | I2752 | b. 1936 | Paddington, New South Wales, Australia ![]() |
14 | ![]() | I2196 | b. 1947 | Opunake, Taranaki, New Zealand ![]() |
15 | ![]() | I3234 | b. 4 Jul 1928 | Nelson, Nelson-Marlborough, New Zealand ![]() |
16 | ![]() | I569 | b. 30 Jan 1905 | Masterton, Wairarapa, New Zealand ![]() |
17 | ![]() | I3100 | b. 1932 | Patea, Taranaki, New Zealand ![]() |
18 | ![]() | I3202 | b. 18 Apr 1933 | Hawera, Taranaki, New Zealand ![]() |
19 | ![]() | I3034 | b. 1949 | Tauranga, Bay of Plenty, New Zealand ![]() |
20 | ![]() | I3193 | b. 1890 | Prahran, Victoria, Australia ![]() |
21 | ![]() | I2705 | b. 1902 | Sydney, New South Wales, Australia ![]() |
22 | ![]() | I2329 | b. 2 Aug 1895 | Featherston, Wairarapa, New Zealand ![]() |
23 | ![]() | I2827 | b. 20 Mar 1902 | Avon Street, Christchurch, Canterbury, New Zealand ![]() |
24 | ![]() | I2760 | b. 15 Oct 1929 | Maternity Hospital, Geraldine, Canterbury, New Zealand ![]() |
25 | ![]() | I4180 | b. Abt 1826 | Urr, Kirkcudbrightshire, Scotland ![]() |
26 | ![]() | I3005 | b. 15 Aug 1924 | Timaru, Canterbury, New Zealand ![]() |
27 | ![]() | I568 | b. 10 Mar 1903 | Masterton, Wairarapa, New Zealand ![]() |
28 | ![]() | I2764 | b. 30 Apr 1921 | 352 Gloucester Street, Christchurch, Canterbury, New Zealand ![]() |
29 | ![]() | I2706 | b. 21 Jun 1904 | Sydney, New South Wales, Australia ![]() |
30 | ![]() | I2784 | b. 1897 | Waimate, Canterbury, New Zealand ![]() |
31 | ![]() | I2919 | b. 23 Oct 1919 | Birmingham, Warwickshire, England ![]() |
32 | ![]() | I585 | b. 25 Sep 1865 | Lincolin Road, Christchurch, Canterbury, New Zealand ![]() |
33 | ![]() | I9383 | b. Abt 1815 | Urr, Kirkcudbrightshire, Scotland ![]() |
34 | ![]() | I2333 | b. 2 Jul 1926 | Ashburton, Canterbury, New Zealand ![]() |
35 | ![]() | I3026 | b. 1905 | Christchurch, Canterbury, New Zealand ![]() |
36 | ![]() | I592 | b. 21 Feb 1886 | Hampstead, Ashburton, Canterbury, New Zealand ![]() |
37 | ![]() | I3054 | b. 9 Dec 1932 | Dunedin, Otago, New Zealand ![]() |
38 | ![]() | I4142 | b. 30 Sep 1863 | Hutchesontown, Glasgow, Lanarkshire, Scotland ![]() |
39 | ![]() | I4137 | b. 10 Oct 1864 | Kelton, Kirkcudbrightshire, Scotland ![]() |
40 | ![]() | I2765 | b. 20 Dec 1926 | Christchurch, Canterbury, New Zealand ![]() |
41 | ![]() | I561 | b. 16 Sep 1890 | Ashburton, Canterbury, New Zealand ![]() |
42 | ![]() | I3060 | b. 1963 | Masterton, Wairarapa, New Zealand ![]() |
43 | ![]() | I3192 | b. 1887 | Prahran, Victoria, Australia ![]() |
44 | ![]() | I560 | b. 6 Nov 1888 | Ashburton, Canterbury, New Zealand ![]() |
45 | ![]() | I566 | b. 7 Dec 1899 | Ashburton, Canterbury, New Zealand ![]() |
46 | ![]() | I9840 | b. 20 Apr 1914 | Waverley, New South Wales, Australia ![]() |
47 | ![]() | I2707 | b. 1908 | Petersham, New South Wales, Australia ![]() |
48 | ![]() | I3237 | b. 1958 | Nelson, Nelson-Marlborough, New Zealand ![]() |
49 | ![]() | I10310 | b. Abt 1796 | Kelton, Kirkcudbrightshire, Scotland ![]() |
50 | ![]() | I5737 | b. 1900 | Elham, Kent, England ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.