Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 10,001 to 10,050 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 10001 | GIBSON James, Head, Married, 36, Urr Tailor employ 2 men, Urr, Kirkcudbright GIBSON Cathrine, wife, Married, 40, Girthon, Kirkcudbright GIBSON John, son, unmarried, 11, Urr, Kirkcudbright GIBSON Mary, daughter, unmarried, 9, Urr, Kirkcudbright GIBSON Robert, son, unmarried, 7, Urr, Kirkcudbright GIBSON James, son, unmarried, 5, Urr, Kirkcudbright GIBSON Samuel, son, unmarried, 3, Urr, Kirkcudbright GIBSON Matilda, daughter, unmarried,1, Urr, Kirkcudbright GIBSON Jane, mother, widow, 70, Applegathe, Dumfries ARMSTRONG James, apprentice, unmarried, 19, Tailor apprentice, Kirkcudbright, Kirkchudbrightshire JOHNSTON James, apprentice, unmarried, 16, Tailor apprentice, Kirkpatrick, Dumfrey. | Gibson, James (I2396)
|
| 10002 | GIBSON James, Head, Married, 36, Urr Tailor employ 2 men, Urr, Kirkcudbright GIBSON Cathrine, wife, Married, 40, Girthon, Kirkcudbright GIBSON John, son, unmarried, 11, Urr, Kirkcudbright GIBSON Mary, daughter, unmarried, 9, Urr, Kirkcudbright GIBSON Robert, son, unmarried, 7, Urr, Kirkcudbright GIBSON James, son, unmarried, 5, Urr, Kirkcudbright GIBSON Samuel, son, unmarried, 3, Urr, Kirkcudbright GIBSON Matilda, daughter, unmarried,1, Urr, Kirkcudbright GIBSON Jane, mother, widow, 70, Applegathe, Dumfries ARMSTRONG James, apprentice, unmarried, 19, Tailor apprentice, Kirkcudbright, Kirkchudbrightshire JOHNSTON James, apprentice, unmarried, 16, Tailor apprentice, Kirkpatrick, Dumfrey. | Gibson, John (I2398)
|
| 10003 | GIBSON James, Head, Married, 36, Urr Tailor employ 2 men, Urr, Kirkcudbright GIBSON Cathrine, wife, Married, 40, Girthon, Kirkcudbright GIBSON John, son, unmarried, 11, Urr, Kirkcudbright GIBSON Mary, daughter, unmarried, 9, Urr, Kirkcudbright GIBSON Robert, son, unmarried, 7, Urr, Kirkcudbright GIBSON James, son, unmarried, 5, Urr, Kirkcudbright GIBSON Samuel, son, unmarried, 3, Urr, Kirkcudbright GIBSON Matilda, daughter, unmarried,1, Urr, Kirkcudbright GIBSON Jane, mother, widow, 70, Applegathe, Dumfries ARMSTRONG James, apprentice, unmarried, 19, Tailor apprentice, Kirkcudbright, Kirkchudbrightshire JOHNSTON James, apprentice, unmarried, 16, Tailor apprentice, Kirkpatrick, Dumfrey. | Gibson, Mary (I2399)
|
| 10004 | GIBSON James, Head, Married, 36, Urr Tailor employ 2 men, Urr, Kirkcudbright GIBSON Cathrine, wife, Married, 40, Girthon, Kirkcudbright GIBSON John, son, unmarried, 11, Urr, Kirkcudbright GIBSON Mary, daughter, unmarried, 9, Urr, Kirkcudbright GIBSON Robert, son, unmarried, 7, Urr, Kirkcudbright GIBSON James, son, unmarried, 5, Urr, Kirkcudbright GIBSON Samuel, son, unmarried, 3, Urr, Kirkcudbright GIBSON Matilda, daughter, unmarried,1, Urr, Kirkcudbright GIBSON Jane, mother, widow, 70, Applegathe, Dumfries ARMSTRONG James, apprentice, unmarried, 19, Tailor apprentice, Kirkcudbright, Kirkchudbrightshire JOHNSTON James, apprentice, unmarried, 16, Tailor apprentice, Kirkpatrick, Dumfrey. | Gibson, Matilda (I2400)
|
| 10005 | GIBSON James, Head, Married, 36, Urr Tailor employ 2 men, Urr, Kirkcudbright GIBSON Cathrine, wife, Married, 40, Girthon, Kirkcudbright GIBSON John, son, unmarried, 11, Urr, Kirkcudbright GIBSON Mary, daughter, unmarried, 9, Urr, Kirkcudbright GIBSON Robert, son, unmarried, 7, Urr, Kirkcudbright GIBSON James, son, unmarried, 5, Urr, Kirkcudbright GIBSON Samuel, son, unmarried, 3, Urr, Kirkcudbright GIBSON Matilda, daughter, unmarried,1, Urr, Kirkcudbright GIBSON Jane, mother, widow, 70, Applegathe, Dumfries ARMSTRONG James, apprentice, unmarried, 19, Tailor apprentice, Kirkcudbright, Kirkchudbrightshire JOHNSTON James, apprentice, unmarried, 16, Tailor apprentice, Kirkpatrick, Dumfrey. | Gibson, Robert (Hansley) (I2401)
|
| 10006 | GIBSON James, Head, Married, 36, Urr Tailor employ 2 men, Urr, Kirkcudbright GIBSON Cathrine, wife, Married, 40, Girthon, Kirkcudbright GIBSON John, son, unmarried, 11, Urr, Kirkcudbright GIBSON Mary, daughter, unmarried, 9, Urr, Kirkcudbright GIBSON Robert, son, unmarried, 7, Urr, Kirkcudbright GIBSON James, son, unmarried, 5, Urr, Kirkcudbright GIBSON Samuel, son, unmarried, 3, Urr, Kirkcudbright GIBSON Matilda, daughter, unmarried,1, Urr, Kirkcudbright GIBSON Jane, mother, widow, 70, Applegathe, Dumfries ARMSTRONG James, apprentice, unmarried, 19, Tailor apprentice, Kirkcudbright, Kirkchudbrightshire JOHNSTON James, apprentice, unmarried, 16, Tailor apprentice, Kirkpatrick, Dumfrey. | Gibson, Samuel (I2402)
|
| 10007 | GIBSON James, Head, Married, 36, Urr Tailor employ 2 men, Urr, Kirkcudbright GIBSON Cathrine, wife, Married, 40, Girthon, Kirkcudbright GIBSON John, son, unmarried, 11, Urr, Kirkcudbright GIBSON Mary, daughter, unmarried, 9, Urr, Kirkcudbright GIBSON Robert, son, unmarried, 7, Urr, Kirkcudbright GIBSON James, son, unmarried, 5, Urr, Kirkcudbright GIBSON Samuel, son, unmarried, 3, Urr, Kirkcudbright GIBSON Matilda, daughter, unmarried,1, Urr, Kirkcudbright GIBSON Jane, mother, widow, 70, Applegathe, Dumfries ARMSTRONG James, apprentice, unmarried, 19, Tailor apprentice, Kirkcudbright, Kirkchudbrightshire JOHNSTON James, apprentice, unmarried, 16, Tailor apprentice, Kirkpatrick, Dumfrey. | Taggart, Jane (I2404)
|
| 10008 | GIBSON James, Head, Married, 36, Urr Tailor employ 2 men, Urr, Kirkcudbright GIBSON Cathrine, wife, Married, 40, Girthon, Kirkcudbright GIBSON John, son, unmarried, 11, Urr, Kirkcudbright GIBSON Mary, daughter, unmarried, 9, Urr, Kirkcudbright GIBSON Robert, son, unmarried, 7, Urr, Kirkcudbright GIBSON James, son, unmarried, 5, Urr, Kirkcudbright GIBSON Samuel, son, unmarried, 3, Urr, Kirkcudbright GIBSON Matilda, daughter, unmarried,1, Urr, Kirkcudbright GIBSON Jane, mother, widow, 70, Applegathe, Dumfries ARMSTRONG James, apprentice, unmarried, 19, Tailor apprentice, Kirkcudbright, Kirkchudbrightshire JOHNSTON James, apprentice, unmarried, 16, Tailor apprentice, Kirkpatrick, Dumfrey. | Gibson, James (I686)
|
| 10009 | GIBSON James, Head, Widow, 66, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Robert, Son, Unmarried, 36, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON William, Son, Married, 29, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Mary, Dau In Law, Married, 28, Kirkgunzeon, Kirkcudbright, Scotland GIBSON Cathrine, G Dau, 3, Urr, Kirkcudbright, Scotland GIBSON Mary Thomson, G Dau, 18mths, Urr, Kirkcudbright, Scotland McKIE William, G Son, App Tailor, Unmarried, 15, Urr, Kirkcudbright, Scotland RAE Alexander, App, Unmarried, 19, App Tailor, Crossmichael, Kirkcudbright, Scotland CAVEN Jessie, Ser, Unmarried, 17, Dom Ser, Kirkgunzeon, Kirkcudbright, Scotland ALLISON Peter, Visitor Nephew, Unmarried, 42, Bobbin Turner, Girthon, Kirkcudbright, Scotland | Gibson, James (I686)
|
| 10010 | GIBSON James, Head, Widow, 66, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Robert, Son, Unmarried, 36, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON William, Son, Married, 29, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Mary, Dau In Law, Married, 28, Kirkgunzeon, Kirkcudbright, Scotland GIBSON Cathrine, G Dau, 3, Urr, Kirkcudbright, Scotland GIBSON Mary Thomson, G Dau, 18mths, Urr, Kirkcudbright, Scotland McKIE William, G Son, App Tailor, Unmarried, 15, Urr, Kirkcudbright, Scotland RAE Alexander, App, Unmarried, 19, App Tailor, Crossmichael, Kirkcudbright, Scotland CAVEN Jessie, Ser, Unmarried, 17, Dom Ser, Kirkgunzeon, Kirkcudbright, Scotland ALLISON Peter, Visitor Nephew, Unmarried, 42, Bobbin Turner, Girthon, Kirkcudbright, Scotland | McKie, William (I3782)
|
| 10011 | GIBSON James, Head, Widow, 66, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Robert, Son, Unmarried, 36, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON William, Son, Married, 29, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Mary, Dau In Law, Married, 28, Kirkgunzeon, Kirkcudbright, Scotland GIBSON Cathrine, G Dau, 3, Urr, Kirkcudbright, Scotland GIBSON Mary Thomson, G Dau, 18mths, Urr, Kirkcudbright, Scotland McKIE William, G Son, App Tailor, Unmarried, 15, Urr, Kirkcudbright, Scotland RAE Alexander, App, Unmarried, 19, App Tailor, Crossmichael, Kirkcudbright, Scotland CAVEN Jessie, Ser, Unmarried, 17, Dom Ser, Kirkgunzeon, Kirkcudbright, Scotland ALLISON Peter, Visitor Nephew, Unmarried, 42, Bobbin Turner, Girthon, Kirkcudbright, Scotland | Carlyle, Mary (I2551)
|
| 10012 | GIBSON James, Head, Widow, 66, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Robert, Son, Unmarried, 36, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON William, Son, Married, 29, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Mary, Dau In Law, Married, 28, Kirkgunzeon, Kirkcudbright, Scotland GIBSON Cathrine, G Dau, 3, Urr, Kirkcudbright, Scotland GIBSON Mary Thomson, G Dau, 18mths, Urr, Kirkcudbright, Scotland McKIE William, G Son, App Tailor, Unmarried, 15, Urr, Kirkcudbright, Scotland RAE Alexander, App, Unmarried, 19, App Tailor, Crossmichael, Kirkcudbright, Scotland CAVEN Jessie, Ser, Unmarried, 17, Dom Ser, Kirkgunzeon, Kirkcudbright, Scotland ALLISON Peter, Visitor Nephew, Unmarried, 42, Bobbin Turner, Girthon, Kirkcudbright, Scotland | Gibson, Catharine McGraw (I2552)
|
| 10013 | GIBSON James, Head, Widow, 66, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Robert, Son, Unmarried, 36, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON William, Son, Married, 29, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Mary, Dau In Law, Married, 28, Kirkgunzeon, Kirkcudbright, Scotland GIBSON Cathrine, G Dau, 3, Urr, Kirkcudbright, Scotland GIBSON Mary Thomson, G Dau, 18mths, Urr, Kirkcudbright, Scotland McKIE William, G Son, App Tailor, Unmarried, 15, Urr, Kirkcudbright, Scotland RAE Alexander, App, Unmarried, 19, App Tailor, Crossmichael, Kirkcudbright, Scotland CAVEN Jessie, Ser, Unmarried, 17, Dom Ser, Kirkgunzeon, Kirkcudbright, Scotland ALLISON Peter, Visitor Nephew, Unmarried, 42, Bobbin Turner, Girthon, Kirkcudbright, Scotland | Gibson, Mary Thomson (I2553)
|
| 10014 | GIBSON James, Head, Widow, 66, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Robert, Son, Unmarried, 36, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON William, Son, Married, 29, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Mary, Dau In Law, Married, 28, Kirkgunzeon, Kirkcudbright, Scotland GIBSON Cathrine, G Dau, 3, Urr, Kirkcudbright, Scotland GIBSON Mary Thomson, G Dau, 18mths, Urr, Kirkcudbright, Scotland McKIE William, G Son, App Tailor, Unmarried, 15, Urr, Kirkcudbright, Scotland RAE Alexander, App, Unmarried, 19, App Tailor, Crossmichael, Kirkcudbright, Scotland CAVEN Jessie, Ser, Unmarried, 17, Dom Ser, Kirkgunzeon, Kirkcudbright, Scotland ALLISON Peter, Visitor Nephew, Unmarried, 42, Bobbin Turner, Girthon, Kirkcudbright, Scotland | Alison, Peter (I4840)
|
| 10015 | GIBSON James, Head, Widow, 66, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Robert, Son, Unmarried, 36, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON William, Son, Married, 29, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Mary, Dau In Law, Married, 28, Kirkgunzeon, Kirkcudbright, Scotland GIBSON Cathrine, G Dau, 3, Urr, Kirkcudbright, Scotland GIBSON Mary Thomson, G Dau, 18mths, Urr, Kirkcudbright, Scotland McKIE William, G Son, App Tailor, Unmarried, 15, Urr, Kirkcudbright, Scotland RAE Alexander, App, Unmarried, 19, App Tailor, Crossmichael, Kirkcudbright, Scotland CAVEN Jessie, Ser, Unmarried, 17, Dom Ser, Kirkgunzeon, Kirkcudbright, Scotland ALLISON Peter, Visitor Nephew, Unmarried, 42, Bobbin Turner, Girthon, Kirkcudbright, Scotland | Gibson, Robert (Hansley) (I2401)
|
| 10016 | GIBSON James, Head, Widow, 66, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Robert, Son, Unmarried, 36, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON William, Son, Married, 29, Tailor & Clothier, Urr, Kirkcudbright, Scotland GIBSON Mary, Dau In Law, Married, 28, Kirkgunzeon, Kirkcudbright, Scotland GIBSON Cathrine, G Dau, 3, Urr, Kirkcudbright, Scotland GIBSON Mary Thomson, G Dau, 18mths, Urr, Kirkcudbright, Scotland McKIE William, G Son, App Tailor, Unmarried, 15, Urr, Kirkcudbright, Scotland RAE Alexander, App, Unmarried, 19, App Tailor, Crossmichael, Kirkcudbright, Scotland CAVEN Jessie, Ser, Unmarried, 17, Dom Ser, Kirkgunzeon, Kirkcudbright, Scotland ALLISON Peter, Visitor Nephew, Unmarried, 42, Bobbin Turner, Girthon, Kirkcudbright, Scotland | Gibson, William (I2403)
|
| 10017 | GIBSON Samuel, Head, married, 34, male, Chemist & Druggist, Urr, Kirkcudbright, Scotland GIBSON Mary, Wife, married, 30, female, Creetown, Kirkcudbright, Scotland GIBSON James, son, 7, male, scholar, Castle Douglas, Kirkcudbright, Scotland GIBSON John, son, 5, male, scholar, Linlithgow, Linlithgow, Scotland GIBSON Elizabeth J, Dau, 3, female, Linlithgow, Linlithgow, Scotland GIBSON David R, son, 3mths, male, Linlithgow, Linlithgow, Scotland RAE Elizabeth, Moth In Law, Widow, 63, female, Castle Douglas, Kirkcudbright, Scotland NIMMOR Jessie, serv, 14, female, Dom Serv Gen, Linlithgow, Linlithgow, Scotland | Gibson, Samuel (I2402)
|
| 10018 | GIBSON William, Head, Mar, 47, Clothier & Outfitter, Employer, At Home, Urr Kirkcudbright, 7 Rooms with windows GIBSON Mary, Wife, Mar, 48, Kirkgunzeon GIBSON James, Son, Single, 19, Tailor, At Hom, Urr GIBSON Robert, Brother, Single, 57, Urr (Feebleminded crossed out in the special coloum) HUNTER Agnes, Serv, Single,16, Gen Serv (Domestic) Rewick | Gibson, Robert (Hansley) (I2401)
|
| 10019 | GIBSON William, Head, Mar, 47, Clothier & Outfitter, Employer, At Home, Urr Kirkcudbright, 7 Rooms with windows GIBSON Mary, Wife, Mar, 48, Kirkgunzeon GIBSON James, Son, Single, 19, Tailor, At Hom, Urr GIBSON Robert, Brother, Single, 57, Urr (Feebleminded crossed out in the special coloum) HUNTER Agnes, Serv, Single,16, Gen Serv (Domestic) Rewick | Gibson, William (I2403)
|
| 10020 | GIBSON William, Head, Mar, 47, Clothier & Outfitter, Employer, At Home, Urr Kirkcudbright, 7 Rooms with windows GIBSON Mary, Wife, Mar, 48, Kirkgunzeon GIBSON James, Son, Single, 19, Tailor, At Hom, Urr GIBSON Robert, Brother, Single, 57, Urr (Feebleminded crossed out in the special coloum) HUNTER Agnes, Serv, Single,16, Gen Serv (Domestic) Rewick | Carlyle, Mary (I2551)
|
| 10021 | GIBSON William, Head, Mar, 47, Clothier & Outfitter, Employer, At Home, Urr Kirkcudbright, 7 Rooms with windows GIBSON Mary, Wife, Mar, 48, Kirkgunzeon GIBSON James, Son, Single, 19, Tailor, At Hom, Urr GIBSON Robert, Brother, Single, 57, Urr (Feebleminded crossed out in the special coloum) HUNTER Agnes, Serv, Single,16, Gen Serv (Domestic) Rewick | Gibson, James (I2951)
|
| 10022 | GIBSON, Agnes daughter to Adam Gibson and Catherine Smith born 16th Sept, bapt 19th Oct 1834 | Gibson, Agnes (I370)
|
| 10023 | GIBSON, James, 27, Tailor, 4,9, Haugh High St, 15 GIBSON, Catherine, 27, 4,9, Haugh High St, 15 GIBSON, Jane, 6, 4,9, Haugh High St, 15 GIBSON, Elisa, 4, 4,9, Haugh High St, 15 GIBSON, John, 2, 4,9, Haugh High St, 15 TAGGART, Jane, 55, Scotland, 4,9, Haugh High St, 15 | McGaw, Catherine (I2395)
|
| 10024 | GIBSON, James, 27, Tailor, 4,9, Haugh High St, 15 GIBSON, Catherine, 27, 4,9, Haugh High St, 15 GIBSON, Jane, 6, 4,9, Haugh High St, 15 GIBSON, Elisa, 4, 4,9, Haugh High St, 15 GIBSON, John, 2, 4,9, Haugh High St, 15 TAGGART, Jane, 55, Scotland, 4,9, Haugh High St, 15 | Gibson, John (I2398)
|
| 10025 | GIBSON, James, 27, Tailor, 4,9, Haugh High St, 15 GIBSON, Catherine, 27, 4,9, Haugh High St, 15 GIBSON, Jane, 6, 4,9, Haugh High St, 15 GIBSON, Elisa, 4, 4,9, Haugh High St, 15 GIBSON, John, 2, 4,9, Haugh High St, 15 TAGGART, Jane, 55, Scotland, 4,9, Haugh High St, 15 | Taggart, Jane (I2404)
|
| 10026 | GIBSON, James, 27, Tailor, 4,9, Haugh High St, 15 GIBSON, Catherine, 27, 4,9, Haugh High St, 15 GIBSON, Jane, 6, 4,9, Haugh High St, 15 GIBSON, Elisa, 4, 4,9, Haugh High St, 15 GIBSON, John, 2, 4,9, Haugh High St, 15 TAGGART, Jane, 55, Scotland, 4,9, Haugh High St, 15 | Gibson, Eliza Roddick (I685)
|
| 10027 | GIBSON, James, 27, Tailor, 4,9, Haugh High St, 15 GIBSON, Catherine, 27, 4,9, Haugh High St, 15 GIBSON, Jane, 6, 4,9, Haugh High St, 15 GIBSON, Elisa, 4, 4,9, Haugh High St, 15 GIBSON, John, 2, 4,9, Haugh High St, 15 TAGGART, Jane, 55, Scotland, 4,9, Haugh High St, 15 | Gibson, James (I686)
|
| 10028 | GIBSON, James, 27, Tailor, 4,9, Haugh High St, 15 GIBSON, Catherine, 27, 4,9, Haugh High St, 15 GIBSON, Jane, 6, 4,9, Haugh High St, 15 GIBSON, Elisa, 4, 4,9, Haugh High St, 15 GIBSON, John, 2, 4,9, Haugh High St, 15 TAGGART, Jane, 55, Scotland, 4,9, Haugh High St, 15 | Gibson, Jane (I583)
|
| 10029 | GIBSON, Jean, Kings Grange (884), Urr, in the household of Mrs C Cornlin, House Servant, 16, born Girthon, Kirkcudbright. | Gibson, Jane (I583)
|
| 10030 | GIBSON, Mary, Wife, Marr, 40, Stationeeer, Working on own account, born Kirkcudbright, KKD, 3 rooms with windows GIBSON James, Son, Unm, 17, Post Office Official, Employed, Cast douglas, KKD GIBSON John, Son, Unm,14, Merchant Clerk, Employed, Linlithgow, Linlithgow GIBSON Eliz Jane, Daug, Unm, 12, Scholar, Linlithgow, Linlithgow GIBSON David Rae, Son, Unm, 10, Scholar, Linlithgow, Linlithgow BRUCE George Bernard, Boarder, Unm, 20, Solicitors Clerk, Employed,Kirkliston (sic), Linlithgow | McRobert, Mary (I2554)
|
| 10031 | GIBSON, William, Head, Mar, 37, Clotheir & Outfitter, Employer, born Haugh of Urr, Kirkcudbright. 6 windows in house. GIBSON, Mary, Wife, Mar, 38, Clothier & Outfitters wife, born Kirkgunzeon GIBSON, Mary, Daur, 11, scholar, Haugh of Urr GIBSON, James, Son, 9, Scholar, Haugh of Urr GIBSON, Robert, brother, Unm, 47, Tailor, Employed, Haugh of Urr NISH, John, Servt, Unm, 14, Tailors apprentice, Employed, Crossmichael CARRUTHERS, William, Servt, Unm, 14, Tailors apprentice, Employed, Lochmutton ROUTLEDGE, Annie, Servt, Unm,17, Cook, Domestic Servt, Employed, Palmakie, Buittle | Carlyle, Mary (I2551)
|
| 10032 | GIBSON, William, Head, Mar, 37, Clotheir & Outfitter, Employer, born Haugh of Urr, Kirkcudbright. 6 windows in house. GIBSON, Mary, Wife, Mar, 38, Clothier & Outfitters wife, born Kirkgunzeon GIBSON, Mary, Daur, 11, Scholar, Haugh of Urr GIBSON, James, Son, 9, Scholar, Haugh of Urr GIBSON, Robert, brother, Unm, 47, Tailor, Employed, Haugh of Urr NISH, John, Servt, Unm, 14, Tailors apprentice, Employed, Crossmichael CARRUTHERS, William, Servt, Unm, 14, Tailors apprentice, Employed, Lochmutton ROUTLEDGE, Annie, Servt, Unm,17, Cook, Domestic Servt, Employed, Palmakie, Buittle | Gibson, Mary Thomson (I2553)
|
| 10033 | GIBSON, William, Head, Mar, 37, Clotheir & Outfitter, Employer, born Haugh of Urr, Kirkcudbright. 6 windows in house. GIBSON, Mary, Wife, Mar, 38, Clothier & Outfitters wife, born Kirkgunzeon GIBSON, Mary, Daur, 11, scholar, Haugh of Urr GIBSON, James, Son, 9, Scholar, Haugh of Urr GIBSON, Robert, brother, Unm, 47, Tailor, Employed, Haugh of Urr NISH, John, Servt, Unm, 14, Tailors apprentice, Employed, Crossmichael CARRUTHERS, William, Servt, Unm, 14, Tailors apprentice, Employed, Lochmutton ROUTLEDGE, Annie, Servt, Unm,17, Cook, Domestic Servt, Employed, Palmakie, Buittle | Gibson, James (I2951)
|
| 10034 | GIBSON, William, Head, Mar, 37, Clotheir & Outfitter, Employer, born Haugh of Urr, Kirkcudbright. 6 windows in house. GIBSON, Mary, Wife, Mar, 38, Clothier & Outfitters wife, born Kirkgunzeon GIBSON, Mary, Daur, 11, scholar, Haugh of Urr GIBSON, James, Son, 9, Scholar, Haugh of Urr GIBSON, Robert, brother, Unm, 47, Tailor, Employed, Haugh of Urr NISH, John, Servt, Unm, 14, Tailors apprentice, Employed, Crossmichael CARRUTHERS, William, Servt, Unm, 14, Tailors apprentice, Employed, Lochmutton ROUTLEDGE, Annie, Servt, Unm,17, Cook, Domestic Servt, Employed, Palmakie, Buittle | Gibson, Robert (Hansley) (I2401)
|
| 10035 | GIBSON, William, Head, Mar, 37, Clotheir & Outfitter, Employer, born Haugh of Urr, Kirkcudbright. 6 windows in house. GIBSON, Mary, Wife, Mar, 38, Clothier & Outfitters wife, born Kirkgunzeon GIBSON, Mary, Daur, 11, scholar, Haugh of Urr GIBSON, James, Son, 9, Scholar, Haugh of Urr GIBSON, Robert, brother, Unm, 47, Tailor, Employed, Haugh of Urr NISH, John, Servt, Unm, 14, Tailors apprentice, Employed, Crossmichael CARRUTHERS, William, Servt, Unm, 14, Tailors apprentice, Employed, Lochmutton ROUTLEDGE, Annie, Servt, Unm,17, Cook, Domestic Servt, Employed, Palmakie, Buittle | Gibson, William (I2403)
|
| 10036 | Gilbert, who was mentioned with Wat Scott of Harden and two of William of Falnash's sons, Arche and Hob, in a list of "Gilsland complaints against Liddesdale' on 24th october 1595. | Ellot, Gilbert (I26)
|
| 10037 | GILLANDERS Alex, 40, Salmon Fisher, Yes GILLANDERS Janet, 35, Yes GILLANDERS Mary, 15, Yes GILLANDERS Alex, 10, Yes GILLANDERS Isabel, 6, Yes GILLANDERS Cath, 1, Yes | Gillanders, Alexander (I1723)
|
| 10038 | GILLANDERS Ann, Head, Widow, 65, Grocer, Sheldiay R&C PREACHER Emily, Dau, Widow, 37, Grocers Assistant, Contin R&C | MacDonald, Anne (I1736)
|
| 10039 | GILLANDERS Cath, 65, Pauper, Yes GILLANDERS Jane, 20, Ag Lab, Yes | MacLennan, Catherine (I1774)
|
| 10040 | GILLANDERS Catherine, Head, Widow, 61, Housekeeper, Contin R&C GILLANDERS Mary Ann, Dau, Single, 26, General Servant Domestic, Contin R&C GILLANDERS Catherine, Dau, Single, 19, General Servant Domestic, Contin R&C GILLANDERS Kenneth, Son, Single, 24, Gamekeeper, Contin R&C MacDONALD Donald, Boarder, Single, 21, Gamekeeper, Alness R&C MacDONALD John, Boarder, Single, 18, Estate Carter, Applecross R&C MacLEAY Donald, Visitor, Single, 21, Grocer, Fodderty R&C | Gillanders, Catharine (I1732)
|
| 10041 | GILLANDERS Catherine, Head, Widow, 71, no length of marriage recorded, 6 Children born and 6 Children living, Boarding Home Keeper, Own Account at home, Contin R&C GILLANDERS Mary E (sic), Dau, Single, 36, no occupation listed, Contin Rossshire KING James, Lodger, Single, 29, Motor Mechanic, Garage Works, Worker, England HOPEKIRK John G, Lodger, Single, 27, Shop Assistant, Chemists, Worker, Kelso Roxburgh (is recorded as GILLAND on the indexes at Scotlandspeople) | Gillanders, Catharine (I1732)
|
| 10042 | GILLANDERS Donald Police Constable, retired, Tighnagaoith, Achterneed, died 4 September 1926 at Achterneed, intestate. Confirmation, Dingwall, 20 January, to Isabella MacRae or Gillanders, Tighnagaoirth aforesaid, the relict. Value of Estate: £913 14s 3d | Gillanders, Donald (I8882)
|
| 10043 | GILLANDERS Donald, 28, Publican, Yes GILLANDERS Margaret, 29, Yes GILLANDERS Betty, 4, Yes GILLANDERS John, 4, Yes GILLANDERS Catherine, 2, Yes | Gillanders, Elizabeth (Betty) (I8555)
|
| 10044 | GILLANDERS Donald, 28, Publican, Yes GILLANDERS Margaret, 29, Yes GILLANDERS Betty, 4, Yes GILLANDERS John, 4, Yes GILLANDERS Catherine, 2, Yes | Gillanders, Donald (I1777)
|
| 10045 | GILLANDERS Donald, 28, Publican, Yes GILLANDERS Margaret, 29, Yes GILLANDERS Betty, 4, Yes GILLANDERS John, 4, Yes GILLANDERS Catherine, 2, Yes | MacGregor, Margaret (I1780)
|
| 10046 | GILLANDERS Donald, 28, Publican, Yes GILLANDERS Margaret, 29, Yes GILLANDERS Betty, 4, Yes GILLANDERS John, 4, Yes GILLANDERS Catherine, 2, Yes | Gillanders, Catherine (I1783)
|
| 10047 | GILLANDERS Donald, 28, Publican, Yes GILLANDERS Margaret, 29, Yes GILLANDERS Betty, 4, Yes GILLANDERS John, 4, Yes GILLANDERS Catherine, 2, Yes | Gillanders, John (I1784)
|
| 10048 | GILLANDERS Donald, Head, Mar, 32, Shepherd, Contin, Ross GILLANDERS Margaret, Wife, Mar, 30, Fodderty, Ross GILLANDERS Ann, Dau, Unm, 9, Contin, Ross GILLANDERS Donald, Son, 7, Contin, Ross GILLANDERS Bell, Dau, 5, Contin, Ross GILLANDERS Alexander, Son, 3, Contin, Ross GILLANDERS William, Son, 2, Contin, Ross GILLANDERS NK, Dau, 1 week, Contin, Ross McRAE Ann, Servant, Unm, 16, Domestic Servant, Fodderty, Ross | Gillanders, Donald (I9048)
|
| 10049 | GILLANDERS Donald, Head, Mar, 39, Ag Lab, Contin Ross & Cromarty GILLANDERS Margaret, Wife, Mar, 46, Lochcarron, Ross & Cromarty GILLANDERS Betsy, Dau, Un, 14, Scholar, Urray, Ross & Cromarty GILLANDERS John, Son, Un, 14, Scholar, Urray, Ross & Cromarty GILLANDERS Catherine, Dau, 11, Scholar, Urray, Ross & Cromarty GILLANDERS Mary, Dau, 8, Contin, Ross & Cromarty | Gillanders, Elizabeth (Betty) (I8555)
|
