Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 7,151 for Tree equals Ailsa and Bill Family Histories
1 2 3 4 5 ... 144» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2904 | b. Abt 1848 | Yorkshire, England ![]() |
2 | ![]() | I8948 | b. 1842 | Dalkeith, Midlothian, Scotland ![]() |
3 | ![]() | I4669 | b. 2 Aug 1835 | Newton, Midlothian, Scotland ![]() |
4 | ![]() | I9861 | b. Abt 1760 | Scotland ![]() |
5 | ![]() | I4665 | b. 12 Feb 1797 | Newton, Midlothian, Scotland ![]() |
6 | ![]() | I4667 | b. 22 Jun 1831 | Newton, Midlothian, Scotland ![]() |
7 | ![]() | I4674 | b. 14 May 1844 | Dalkeith, Midlothian, Scotland ![]() |
8 | ![]() | I4668 | b. 24 Sep 1833 | Newton, Midlothian, Scotland ![]() |
9 | ![]() | I4673 | b. Abt 1852 | Adamsrow, Newton, Midlothian, Scotland ![]() |
10 | ![]() | I4670 | b. 30 Jan 1839 | Dalkeith, Midlothian, Scotland ![]() |
11 | ![]() | I4666 | b. 10 Jan 1829 | Newton, Midlothian, Scotland ![]() |
12 | ![]() | I4672 | b. Abt 1847 | Newton, Midlothian, Scotland ![]() |
13 | ![]() | I7344 | b. 14 Jun 1853 | St Boswells, Roxburghshire, Scotland ![]() |
14 | ![]() | I7342 | b. 28 Aug 1839 | St Boswells, Roxburghshire, Scotland ![]() |
15 | ![]() | I7343 | b. 7 Dec 1842 | St Boswells, Roxburghshire, Scotland ![]() |
16 | ![]() | I6329 | b. 21 Dec 1773 | Newhaven, Leith North, Midlothian, Scotland ![]() |
17 | ![]() | I2228 | b. 6 Jan 1806 | St Boswells, Roxburghshire, Scotland ![]() |
18 | ![]() | I404 | b. 14 Aug 1821 | Ponfeigh, Carmichael, Lanarkshire, Scotland ![]() |
19 | ![]() | I7876 | b. 16 Apr 1839 | Old Monkland, Lanarkshire, Scotland ![]() |
20 | ![]() | I3911 | b. 13 Aug 1820 | Carmichael, Lanarkshire, Scotland ![]() |
21 | ![]() | I7478 | b. 14 Sep 1846 | Makerstoun, Roxburghshire, Scotland ![]() |
22 | ![]() | I7480 | b. 1876 | Edinburgh, Midlothian, Scotland ![]() |
23 | ![]() | I7481 | b. 1878 | Penrith, Cumberland, England ![]() |
24 | ![]() | I7479 | b. 11 Mar 1874 | Edinburgh, Midlothian, Scotland ![]() |
25 | ![]() | I7483 | b. 17 Feb 1840 | Makerstoun, Roxburghshire, Scotland ![]() |
26 | ![]() | I2428 | b. Abt 1898 | Overseas ![]() |
27 | ![]() | I7482 | b. 1880 | Penrith, Cumberland, England ![]() |
28 | ![]() | I4135 | b. Abt 1832 | Kelton, Kirkcudbrightshire, Scotland ![]() |
29 | ![]() | I8516 | b. Abt 1875 | Kent, England ![]() |
30 | ![]() | I4572 | b. 29 Sep 1834 | Carnwath, Lanarkshire, Scotland ![]() |
31 | ![]() | I4578 | b. 11 May 1862 | Shotts, Lanarkshire, Scotland ![]() |
32 | ![]() | I10149 | b. 4 Dec 1884 | Carluke, Lanarkshire, Scotland ![]() |
33 | ![]() | I10153 | b. 19 Jun 1917 | Antigo, Wisconson, USA ![]() |
34 | ![]() | I4581 | b. 7 Sep 1866 | Calderhead, Lanarkshire, Scotland ![]() |
35 | ![]() | I10147 | b. Abt 1881 | Cambusnethan, Lanarkshire, Scotland ![]() |
36 | ![]() | I4577 | b. 9 Jun 1860 | Old Monkland, Lanarkshire, Scotland ![]() |
37 | ![]() | I4574 | b. 10 Jan 1855 | Forth, Lanarkshire, Scotland ![]() |
38 | ![]() | I4579 | b. 16 May 1864 | Calderhead, Lanarkshire, Scotland ![]() |
39 | ![]() | I4580 | b. 7 Sep 1866 | Calderhead, Lanarkshire, Scotland ![]() |
40 | ![]() | I4576 | b. 6 Aug 1858 | Old Monkland, Lanarkshire, Scotland ![]() |
41 | ![]() | I10148 | b. Abt 1883 | Shotts, Lanarkshire, Scotland ![]() |
42 | ![]() | I7627 | b. 1918 | Wellington, Wellington, New Zealand ![]() |
43 | ![]() | I10134 | b. Abt 1846 | Edinburgh, Midlothian, Scotland ![]() |
44 | ![]() | I4582 | b. 19 Sep 1871 | Carluke, Lanarkshire, Scotland ![]() |
45 | ![]() | I4573 | b. 10 Jan 1855 | Forth, Lanarkshire, Scotland ![]() |
46 | ![]() | I10152 | b. 14 May 1916 | Wisconsin, USA ![]() |
47 | ![]() | I4583 | b. 3 Sep 1873 | Carluke, Lanarkshire, Scotland ![]() |
48 | ![]() | I10151 | b. 8 May 1913 | Wisconsin, USA ![]() |
49 | ![]() | I10154 | b. 25 Sep 1918 | Barron, Barron, Wisconson, USA ![]() |
50 | ![]() | I4575 | b. 25 Aug 1856 | Old Monkland, Lanarkshire, Scotland ![]() |
1 2 3 4 5 ... 144» Next» | Heat Map
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.