Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 11,451 to 11,500 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 11451 | KING 1832 Elisabeth Daughter of John King, Collier, Deanhead, was buried here 12 March aged 3 months. | King, Elisabeth (I5836)
|
| 11452 | KING John Coalier in Penston and Janet Duncan his wife had a son born Oct 3rd baptized 7th ditto by, The Revd Mr Francis Cowan and named John. Witnesses: James Duncan and George Duncan, Coaliers in Penston | King, John (I4953)
|
| 11453 | King & Ross 9th August 1834 William King and Jane Ross, Collier, Wester Pencaitland gave up their Marriage Banns and there proclaimed before this congregation in order to Marriage. Were Married 28th August 1834 | Family: William King / Jane Ross (F1988)
|
| 11454 | KING Catherine, Inmate, 74, Widow, no other details, born Lochalsh, Rossshire | Mathison, Catherine (I4963)
|
| 11455 | KING George Whitaker, 6 May St, Civil Engr, 83ys, d 22 July 1970, ashes scattered. | King, George Whitaker (I5427)
|
| 11456 | KING Janet, Head, aged 62, Born Gladsmuir, Haddinton, Washer & Dresser | King, Janet (I4958)
|
| 11457 | KING Janet, Head, aged 73, born Gladsmuir, Formerly Washerwoman | King, Janet (I4958)
|
| 11458 | KING Janet, Head, aged 82, Pauper, born Gladsmuir Haddington KING Janet, Daughter, aged 53, Laudress, born Gladsmuir KING John,Grandson, 14, Scholar, Pencaitland PARDE (sic) George, Grandson, 22, Coal Miner, Pencaitland | Wilson, Janet (I4954)
|
| 11459 | KING Janet, Head, aged 84, born Gladsmuir, formerly Laundress | King, Janet (I4958)
|
| 11460 | KING John & Janet WILSON both in this parish were married irregularly at Edinburgh April 5th 1791 according to their marriage lines produced to the Session (page 269) May 29th 1791 page 276 KING John, Coalier in Penston and Janet Wilson both in this Parish were married irregullarly at Edinburgh according to their Certificate of Marriage the 5th of April 1791. | Family: John King / Janet Wilson (F1771)
|
| 11461 | KING John, Coalier in Penston & his wife Janet Wilson had a Daughter born the 13th October 1802. Baptized the 25th by the Revd Mr Hamilton Minster of Gladsmuir & named Marion. Witness: Will Wilson, Hugh Ramsay | King, Marion (I4189)
|
| 11462 | KING John, Coalier in Preston and Christian Wilson had a Daughter born the 25th March 1798 and baptized the 1st April by the Revd Mr George Hamilton Minister of Gladsmuir and named Janet. Witnesses: George King and Matthew Smith | King, Janet (I4958)
|
| 11463 | KING John, Head, 44, Colliery Engineman, Pencaitland Haddington KING Catherine, Wife, 44, Colliery Enginemans Wife, Lochalsh, Rosshire MATHISON Mary Ann, Niece, 10, Scholar, Lochalsh, Rossshire | King, John (I4962)
|
| 11464 | KING John, Head, 54, Stationary Engine keeper, Pencaitland Haddingstonshire KING Kathrine, Wife, 53, Lochalsh Roshire MATHESON Alexander, Boarder, 22, Railway Engine Fireman, Lochalsh Rosshire | King, John (I4962)
|
| 11465 | KING John, Head, 65, Engine Driver Stationery, Pencaitland Haddingtonshire MATHERSON Catherine, Wife, 62, Lochlash Rosshire | King, John (I4962)
|
| 11466 | KING John, Head, aged 24, Coal Miner, born Pencaitland KING Catherine, Wife, aged 24, born Pencaitland | King, John (I4962)
|
| 11467 | KING Margaret, Head, 91, Pencaitland Haddingtonshire KING Jane, Dau, 64, Pencaitland, East Lothian | Pettigrew, Margaret (I5830)
|
| 11468 | KING William, aged 40, Born East Lothian, M Caper KING Janet, aged 40, Born East Lothian, Collier (sister) KING John, aged 4 (son) PRIDE George, aged 10 (nephew) WILSON Janet, aged 70, Born East Lothian, Independant (mother) | King, William (I4959)
|
| 11469 | KING William, Collier, Fountainhall, was buried here on the 14th March 1846 aged 50 years, died of consumption | King, William (I4959)
|
| 11470 | KINSELLA Shirley Ann (nee Hunt) Died peacefully on September 6, 2022 aged 86 after a short illness. Beloved wife, soulmate and best friend of David for 63 years. Much loved mother of Roger and Penny. Loved grandmother od Callan and Jushua and friend of Steph. Dearly loved sister of Beverley Zimmerman. In accordance with her wishes, Shirley was farewelled at a private funeral. A memorial service will be held at a later date. Please email messages to sanddkinsella AT gmail.com | Hunt, Shirley Ann (I2881)
|
| 11471 | Kirk & Gilchrist William Kirk & Susan Gilchrist, both of this parish recorded their names for proclamation of Banns on the 18th Feb, were married on the 8th March 1832 (Three Days) | Family: William Kirk / Susan Gilchrist (F6787)
|
| 11472 | Kirktown May 20 1764 - Gladstones Lethhead & Helen Hall, Proclaimed - 1s 2d. Hawick 1764 Gladstains Lethhead in this parish and Helen Hall in the Parish of Kirktown gave up their names for proclamation in order to Marriage. | Family: Gladstains Leithhead / Helen Hall (F6673)
|
| 11473 | KNEALE Arthur, Head, 40, married, Gas Stoker, GasWorks Corporation, Worker, born Isle of Man KNEALE Christian R, Wife, 37, married, 16yrs married, 2 children, 1 living, 1 deceased, born Isle of Man CORLETT Ellenor, Mother, 80, widow, Isle of Man KNEALE Vincent C, Son, 6, born Oldham, Lancashire | Kneale, Arthur (I5392)
|
| 11474 | KNEALE Arthur, Head, M, 33, Gas Stoker, worker, Andreas Isle of Man KNEALE Christian R, Wife, M, 27, at home, Andreas Isle of Man MARR Alexander, Boarder, S, 29, Clothiers Assistant, worker, Aberdeen Scotland | Kneale, Arthur (I5392)
|
| 11475 | KNEALE Christian Robina of 223 Greenacres-Road Oldham married woman died 19 Feb 1940 at The Municipal Hospital Oldham Probate Manchester 6 December to Ellen Beaumont, widow. Effects £1339 3s 7d | Corlett, Christian Robina (I711)
|
| 11476 | At least one living or private individual is linked to this note - Details withheld. | Living (I3717)
|
| 11477 | Known As Margie, Maiden name Hampson, aged 72yrs | Hampson, Margaret Gertrude (Margie) (I2340)
|
| 11478 | known as the Camberwell Old Cemetery (Southwark) - Grave Ref 51/18667 - 3 other burials | Hill, William John (I2288)
|
| 11479 | known as the Camberwell Old Cemetery (Southwark) - Grave Ref 51/18667 - 3 other burials | Carins, Jane (I7601)
|
| 11480 | KORT Mary, Head, Hotel Keeper NORMAN George, Lodger, M, W, 44, Widower, Immigrated 1899, Born England, Occupation: Salesman in Golf Shop | Norman, George Walter (I6039)
|
| 11481 | KYLE Andrew, Head, Mar, 65, Farmer (of 6800 acres of which 100 are arable, employing 5 labourers) KYLE family SCOTT Adam, Servant, Unm, 23, Farm Servant, Abertarff Inverness shire | Scott, Adam (I1245)
|
| 11482 | L S Corlett 206067 Korea RNZE CPL Died 8.12.1991 Aged 63 years Date of burial of ashes. | Corlett, Leslie Stuart (I492)
|
| 11483 | LABOURER'S DEATH SUICIDE N PRISON CELL OFFICERS FREE FROM BLAME The death of Thomas Pauling, a labourer, aged 34, in his cell at the Mount Crawford Prison formed the subject of an inquiry before the Coroner (Mr J H Salmon, SM) at the Magistrate's Court today. The verdict returned was that the deceased committed suicide between 11.30pm on Thursday and 1.45am yesterday by hanging himself. No blame, added the Coroner, was attachable to any of the officers. Constable S J Lush said that about 6.45pm on Christmas Eve the deceased came up to him in Lambton quay. He said he had been drinking heavily for the past fortnight and that if he was not locked up he would commit suicide. Pauling was taken to the Central Police Station, where he was charged with helpless drunkenness and locked up. Witness gave the deceased his breakfast the next morning in his cell, and he then wanted to know if he could get some poison. He was brought before the Court on Wednesday, and was remanded for medical observation. Evidence was given by John Down, superintendent at the Mount Crawford Prison, that the deceased appeared to be quite rational when he was admitted to the prison about 3pm on Wednesday, and said he was getting on all right. No instructions had been received that the deceased had shown signs of suicidal tendencies, and as he gave no indication when witness saw him that he would take his life, he was treated as an ordinary drunk and placed in one of the regulation cells. Robert Scollay, night watch officer at Mount Crawford, said he commenced duty on Thursday at 11pm and went the round of the cells which he completed in half an hour. He found everything in order; the deceased was in bed and appeared to be asleep. After that he passed Pauling's cell every half hour. Everything was quiet. About 1.45am yesterday he turned on the light in Pauling's cell and found the deceased was missing from his bed. He was hanging by the neck from one of the bars in the window, being suspended by a piece of blanket. With the assistance of the orderly officer, he cut the deceased down. He was then quite dead. The cell chair was close to the window, and it had the appearnace of having been kicked away. Witness had no nstructions to keep a special watch on the deceased, who appeared to sleep well the first night he was at the prison. The orderly officer, Joseph Edwards, said that on each occasion he visited Pauling's cell he appeared to be normal, and gave no indication that he would take his life. | Pauling, Thomas (I2826)
|
| 11484 | LAIRD At Thornwood, Uddingston, on the 5th March 1931. Granny Laird, beloved wife of the late Wm Laird, deeply regretted. - Public funeral on Monday, 9th March, at 2 (hard to read) pm, to Old Monkland Cemetery. | Gardiner, Mary (I413)
|
| 11485 | LAIRD Dora 1876 - 1958 William 1874 - 1947 | Laird, William (I4223)
|
| 11486 | LAIRD Dora 1876 - 1958 William 1874 - 1947 | Attard-Bryce, Dora (I9065)
|
| 11487 | LAIRD Charles, 25, Coal Miner, No LAIRD Jane, 20, Yes LAIRD David, 5, Yes LAIRD Robert, 3, Yes LAIRD William, 1, Yes SNEDDON William, 60, L.P. No SNEDDON Sarah, 10, Cotton PLW, Yes | Laird, William (I412)
|
| 11488 | LAIRD Charles, 25, Coal Miner, No LAIRD Jane, 20, Yes LAIRD David, 5, Yes LAIRD Robert, 3, Yes LAIRD William, 1, Yes SNEDDON William, 60, L.P. No SNEDDON Sarah, 10, Cotton PLW, Yes | Laird, Charles (I422)
|
| 11489 | LAIRD Charles, 25, Coal Miner, No LAIRD Jane, 20, Yes LAIRD David, 5, Yes LAIRD Robert, 3, Yes LAIRD William, 1, Yes SNEDDON William, 60, L.P. No SNEDDON Sarah, 10, Cotton PLW, Yes | Hutchison, Jean (I423)
|
| 11490 | LAIRD Charles, 25, Coal Miner, No LAIRD Jane, 20, Yes LAIRD David, 5, Yes LAIRD Robert, 3, Yes LAIRD William, 1, Yes SNEDDON William, 60, L.P. No SNEDDON Sarah, 10, Cotton PLW, Yes | Laird, David (I2657)
|
| 11491 | LAIRD Charles, 25, Coal Miner, No LAIRD Jane, 20, Yes LAIRD David, 5, Yes LAIRD Robert, 3, Yes LAIRD William, 1, Yes SNEDDON William, 60, L.P. No SNEDDON Sarah, 10, Cotton PLW, Yes | Laird, Robert (I2658)
|
| 11492 | LAIRD David, 20, Iron Miner, Scotland LAIRD Elizabeth, 20, Scotland LAIRD Elizabeth, 3, Scotland | Laird, Elizabeth (I7931)
|
| 11493 | LAIRD David, 20, Iron Miner, Scotland LAIRD Elizabeth, 20, Scotland LAIRD Elizabeth, 3, Scotland | Laird, David (I9986)
|
| 11494 | LAIRD David, 20, Iron Miner, Scotland LAIRD Elizabeth, 20, Scotland LAIRD Elizabeth, 3, Scotland | McPherson, Elizabeth (I9987)
|
| 11495 | LAIRD David, Head, M, 25, Coal Miner, Monkland Lanark, One window LAIRD Margaret, Wife, M, 24, Hamilton Lanark LAIRD Charles, Son, 4, Hamilton LAIRD Alexander, Son, 1, Glasgow DUNLOP Helen, Boarder, UM, 25, Hand Weaver, Kilying Ayr LINDSAY Mary Boarder, 5, Kilying Ayr GLACHDY Boarder, 6mth, Irvine Ayr LAIRD Charles, Boarder, UM, 17, Coal Miner, Lanarkshire | Laird, David (I2657)
|
| 11496 | LAIRD David, Head, M, 25, Coal Miner, Monkland Lanark, One window LAIRD Margaret, Wife, M, 24, Hamilton Lanark LAIRD Charles, Son, 4, Hamilton LAIRD Alexander, Son, 1, Glasgow DUNLOP Helen, Boarder, UM, 25, Hand Weaver, Kilying Ayr LINDSAY Mary Boarder, 5, Kilying Ayr GLACHDY Boarder, 6mth, Irvine Ayr LAIRD Charles, Boarder, UM, 17, Coal Miner, Lanarkshire | Laird, Charles (I2660)
|
| 11497 | LAIRD David, Head, M, 25, Coal Miner, Monkland Lanark, One window LAIRD Margaret, Wife, M, 24, Hamilton Lanark LAIRD Charles, Son, 4, Hamilton LAIRD Alexander, Son, 1, Glasgow DUNLOP Helen, Boarder, UM, 25, Hand Weaver, Kilying Ayr LINDSAY Mary Boarder, 5, Kilying Ayr GLACHDY Boarder, 6mth, Irvine Ayr LAIRD Charles, Boarder, UM, 17, Coal Miner, Lanarkshire | Campbell, Margaret (I4212)
|
| 11498 | LAIRD David, Head, M, 25, Coal Miner, Monkland Lanark, One window LAIRD Margaret, Wife, M, 24, Hamilton Lanark LAIRD Charles, Son, 4, Hamilton LAIRD Alexander, Son, 1, Glasgow DUNLOP Helen, Boarder, UM, 25, Hand Weaver, Kilying Ayr LINDSAY Mary Boarder, 5, Kilying Ayr GLACHDY Boarder, 6mth, Irvine Ayr LAIRD Charles, Boarder, UM, 17, Coal Miner, Lanarkshire | Laird, Charles (I4213)
|
| 11499 | LAIRD David, Head, M, 25, Coal Miner, Monkland Lanark, One window LAIRD Margaret, Wife, M, 24, Hamilton Lanark LAIRD Charles, Son, 4, Hamilton LAIRD Alexander, Son, 1, Glasgow DUNLOP Helen, Boarder, UM, 25, Hand Weaver, Kilying Ayr LINDSAY Mary Boarder, 5, Kilying Ayr GLACHDY Boarder, 6mth, Irvine Ayr LAIRD Charles, Boarder, UM, 17, Coal Miner, Lanarkshire | Laird, Alexander (I4216)
|
| 11500 | LAIRD David, Head, Mar, 43 (sic), Coalminer, Old Monkland Lanark LAIRD Margaret, Wife, Mar, 31, Coalminer Wfe, Old Monkland LAIRD Charles, Son, 14, Draw Boy Pit, Glasgow Lanark LAIRD Alexander, Son, 12, Draw Boy Pit, Glasgow Lanark LAIRD Agnes, Daur, 10, Maryhill, Lanark LAIRD Jeanie, Daur, 7, Stevenston Ayrshire LAIRD David, Son, 3, Stevenston Ayrshire | Campbell, Margaret (I4212)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.