Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 11,501 to 11,550 of 15,908
# | Notes | Linked to |
---|---|---|
11501 | LAIRD David, Head, Mar, 43 (sic), Coalminer, Old Monkland Lanark LAIRD Margaret, Wife, Mar, 31, Coalminer Wfe, Old Monkland LAIRD Charles, Son, 14, Draw Boy Pit, Glasgow Lanark LAIRD Alexander, Son, 12, Draw Boy Pit, Glasgow Lanark LAIRD Agnes, Daur, 10, Maryhill, Lanark LAIRD Jeanie, Daur, 7, Stevenston Ayrshire LAIRD David, Son, 3, Stevenston Ayrshire | Laird, Charles (I4213)
|
11502 | LAIRD David, Head, Mar, 43 (sic), Coalminer, Old Monkland Lanark LAIRD Margaret, Wife, Mar, 31, Coalminer Wfe, Old Monkland LAIRD Charles, Son, 14, Draw Boy Pit, Glasgow Lanark LAIRD Alexander, Son, 12, Draw Boy Pit, Glasgow Lanark LAIRD Agnes, Daur, 10, Maryhill, Lanark LAIRD Jeanie, Daur, 7, Stevenston Ayrshire LAIRD David, Son, 3, Stevenston Ayrshire | Laird, Alexander (I4216)
|
11503 | LAIRD David, Head, Mar, 43 (sic), Coalminer, Old Monkland Lanark LAIRD Margaret, Wife, Mar, 31, Coalminer Wfe, Old Monkland LAIRD Charles, Son, 14, Draw Boy Pit, Glasgow Lanark LAIRD Alexander, Son, 12, Draw Boy Pit, Glasgow Lanark LAIRD Agnes, Daur, 10, Maryhill, Lanark LAIRD Jeanie, Daur, 7, Stevenston Ayrshire LAIRD David, Son, 3, Stevenston Ayrshire | Laird, Agnes (I4217)
|
11504 | LAIRD David, Head, Mar, 43 (sic), Coalminer, Old Monkland Lanark LAIRD Margaret, Wife, Mar, 31, Coalminer Wfe, Old Monkland LAIRD Charles, Son, 14, Draw Boy Pit, Glasgow Lanark LAIRD Alexander, Son, 12, Draw Boy Pit, Glasgow Lanark LAIRD Agnes, Daur, 10, Maryhill, Lanark LAIRD Jeanie, Daur, 7, Stevenston Ayrshire LAIRD David, Son, 3, Stevenston Ayrshire | Laird, Jean (I4218)
|
11505 | LAIRD David, Head, Mar, 43 (sic), Coalminer, Old Monkland Lanark LAIRD Margaret, Wife, Mar, 31, Coalminer Wfe, Old Monkland LAIRD Charles, Son, 14, Draw Boy Pit, Glasgow Lanark LAIRD Alexander, Son, 12, Draw Boy Pit, Glasgow Lanark LAIRD Agnes, Daur, 10, Maryhill, Lanark LAIRD Jeanie, Daur, 7, Stevenston Ayrshire LAIRD David, Son, 3, Stevenston Ayrshire | Laird, David (I4219)
|
11506 | LAIRD David, Head, Mar, 43 (sic), Coalminer, Old Monkland Lanark LAIRD Margaret, Wife, Mar, 31, Coalminer Wfe, Old Monkland LAIRD Charles, Son, 14, Draw Boy Pit, Glasgow Lanark LAIRD Alexander, Son, 12, Draw Boy Pit, Glasgow Lanark LAIRD Agnes, Daur, 10, Maryhill, Lanark LAIRD Jeanie, Daur, 7, Stevenston Ayrshire LAIRD David, Son, 3, Stevenston Ayrshire | Laird, David (I2657)
|
11507 | LAIRD Mary, Head, 69, Widow, (no other info recorded :-< ), Cumbernauld Dunbartonshire LAIRD Bella, Dau, 24, Single, Confectioner ShopKeeper, Worker, At Home, Bothwell Lanark | Gardiner, Mary (I413)
|
11508 | LAIRD Robert, Head, 34, Coal Miner, Ruthington Lanark LAIRD Mary, Wife, 30, Miners Wife, Ireland LAIRD Robert, Son, 8, Scholar, Kilmarnock Ayr LAIRD Jane, Dau, 6, Old Monkland Lanark LAIRD Helen, Dau, 4, Old Monkland Lanark LAIRD Mary, Dau, 2, Dundonald Ayr | Laird, Robert (I2658)
|
11509 | LAIRD William, Head, M, 31, Coalminer, Old Monkland, Lanark, 2 windows and 2 children at school LAIRD Mary, Wife, M, 27, Cumbernauld, Dumbarton LAIRD Charles, Son, 8, Scholar, Old Monkland LAIRD Alexander, Son, 6, Scholar, Old Monkland LAIRD Jane, Dau, 4, Old Monkland LAIRD Helen P, Dau, 2, Old Monkland LAIRD Mary, Dau, 6mths, Old Monkland CUNNINGHAM John, Boarder, Unm, 45, Coalminer, Old Monkland | Laird, William (I412)
|
11510 | LAIRD, Charles, Head, Married, 38, Coalminer, born (Renfrew or Unknown) - very difficult to read. LAIRD, Jane, Wife, M, 35, Govan, Lanark LAIRD, David, Son, U, 15, Trapdoor Keeper, Old Monkland, Lanark LAIRD, Robert, Son, U, 13, Drawer in a coalpit, Old Monkland, Lanark LAIRD, William, Son, 10, Drawer in a coalpit, Old Monkland, Lanark LAIRD, Jane, Dau, 8, Scholar, Barony of Glasgow, Lanark LAIRD, Charles, Son, 6, Scholar, Barony of Glasgow, Lanark LAIRD, Eleanor, Dau, 4, Govan, Lanark LAIRD, Thomas, Son, 1, Govan, Lanark | Laird, Charles (I422)
|
11511 | LAIRD, Charles, Head, Married, 38, Coalminer, born (Unknown) - very difficult to read could be Stirling ?? LAIRD, Jane, Wife, M, 35, Govan, Lanark LAIRD, David, Son, U, 15, Trapdoor Keeper, Old Monkland, Lanark LAIRD, Robert, Son, U, 13, Drawer in a coalpit, Old Monkland, Lanark LAIRD, William, Son, 10, Drawer in a coalpit, Old Monkland, Lanark LAIRD, Jane, Dau, 8, Scholar, Barony of Glasgow, Lanark LAIRD, Charles, Son, 6, Scholar, Barony of Glasgow, Lanark LAIRD, Eleanor, Dau, 4, Govan, Lanark LAIRD, Thomas, Son, 1, Govan, Lanark | Laird, William (I412)
|
11512 | LAIRD, Charles, Head, Married, 38, Coalminer, born (Unknown) - very difficult to read could be Stirling ?? LAIRD, Jane, Wife, M, 35, Govan, Lanark LAIRD, David, Son, U, 15, Trapdoor Keeper, Old Monkland, Lanark LAIRD, Robert, Son, U, 13, Drawer in a coalpit, Old Monkland, Lanark LAIRD, William, Son, 10, Drawer in a coalpit, Old Monkland, Lanark LAIRD, Jane, Dau, 8, Scholar, Barony of Glasgow, Lanark LAIRD, Charles, Son, 6, Scholar, Barony of Glasgow, Lanark LAIRD, Eleanor, Dau, 4, Govan, Lanark LAIRD, Thomas, Son, 1, Govan, Lanark | Hutchison, Jean (I423)
|
11513 | LAIRD, Charles, Head, Married, 38, Coalminer, born (Unknown) - very difficult to read could be Stirling ?? LAIRD, Jane, Wife, M, 35, Govan, Lanark LAIRD, David, Son, U, 15, Trapdoor Keeper, Old Monkland, Lanark LAIRD, Robert, Son, U, 13, Drawer in a coalpit, Old Monkland, Lanark LAIRD, William, Son, 10, Drawer in a coalpit, Old Monkland, Lanark LAIRD, Jane, Dau, 8, Scholar, Barony of Glasgow, Lanark LAIRD, Charles, Son, 6, Scholar, Barony of Glasgow, Lanark LAIRD, Eleanor, Dau, 4, Govan, Lanark LAIRD, Thomas, Son, 1, Govan, Lanark | Laird, David (I2657)
|
11514 | LAIRD, Charles, Head, Married, 38, Coalminer, born (Unknown) - very difficult to read could be Stirling ?? LAIRD, Jane, Wife, M, 35, Govan, Lanark LAIRD, David, Son, U, 15, Trapdoor Keeper, Old Monkland, Lanark LAIRD, Robert, Son, U, 13, Drawer in a coalpit, Old Monkland, Lanark LAIRD, William, Son, 10, Drawer in a coalpit, Old Monkland, Lanark LAIRD, Jane, Dau, 8, Scholar, Barony of Glasgow, Lanark LAIRD, Charles, Son, 6, Scholar, Barony of Glasgow, Lanark LAIRD, Eleanor, Dau, 4, Govan, Lanark LAIRD, Thomas, Son, 1, Govan, Lanark | Laird, Robert (I2658)
|
11515 | LAIRD, Charles, Head, Married, 38, Coalminer, born (Unknown) - very difficult to read could be Stirling ?? LAIRD, Jane, Wife, M, 35, Govan, Lanark LAIRD, David, Son, U, 15, Trapdoor Keeper, Old Monkland, Lanark LAIRD, Robert, Son, U, 13, Drawer in a coalpit, Old Monkland, Lanark LAIRD, William, Son, 10, Drawer in a coalpit, Old Monkland, Lanark LAIRD, Jane, Dau, 8, Scholar, Barony of Glasgow, Lanark LAIRD, Charles, Son, 6, Scholar, Barony of Glasgow, Lanark LAIRD, Eleanor, Dau, 4, Govan, Lanark LAIRD, Thomas, Son, 1, Govan, Lanark | Laird, Jane (I2659)
|
11516 | LAIRD, Charles, Head, Married, 38, Coalminer, born (Unknown) - very difficult to read could be Stirling ?? LAIRD, Jane, Wife, M, 35, Govan, Lanark LAIRD, David, Son, U, 15, Trapdoor Keeper, Old Monkland, Lanark LAIRD, Robert, Son, U, 13, Drawer in a coalpit, Old Monkland, Lanark LAIRD, William, Son, 10, Drawer in a coalpit, Old Monkland, Lanark LAIRD, Jane, Dau, 8, Scholar, Barony of Glasgow, Lanark LAIRD, Charles, Son, 6, Scholar, Barony of Glasgow, Lanark LAIRD, Eleanor, Dau, 4, Govan, Lanark LAIRD, Thomas, Son, 1, Govan, Lanark | Laird, Charles (I2660)
|
11517 | LAIRD, Charles, Head, Married, 38, Coalminer, born (Unknown) - very difficult to read could be Stirling ?? LAIRD, Jane, Wife, M, 35, Govan, Lanark LAIRD, David, Son, U, 15, Trapdoor Keeper, Old Monkland, Lanark LAIRD, Robert, Son, U, 13, Drawer in a coalpit, Old Monkland, Lanark LAIRD, William, Son, 10, Drawer in a coalpit, Old Monkland, Lanark LAIRD, Jane, Dau, 8, Scholar, Barony of Glasgow, Lanark LAIRD, Charles, Son, 6, Scholar, Barony of Glasgow, Lanark LAIRD, Eleanor, Dau, 4, Govan, Lanark LAIRD, Thomas, Son, 1, Govan, Lanark | Laird, Eleanor (I2661)
|
11518 | LAIRD, Charles, Head, Married, 38, Coalminer, born (Unknown) - very difficult to read could be Stirling ?? LAIRD, Jane, Wife, M, 35, Govan, Lanark LAIRD, David, Son, U, 15, Trapdoor Keeper, Old Monkland, Lanark LAIRD, Robert, Son, U, 13, Drawer in a coalpit, Old Monkland, Lanark LAIRD, William, Son, 10, Drawer in a coalpit, Old Monkland, Lanark LAIRD, Jane, Dau, 8, Scholar, Barony of Glasgow, Lanark LAIRD, Charles, Son, 6, Scholar, Barony of Glasgow, Lanark LAIRD, Eleanor, Dau, 4, Govan, Lanark LAIRD, Thomas, Son, 1, Govan, Lanark | Laird, Thomas (I2662)
|
11519 | LAIRD, William, Head, M, 51, Coal Miner, Employed, Airdrie, Lanark, 2 rooms with windows LAIRD, Mary Gardiner, Wife, M, 49, Glasgow, Lanark LAIRD, Mary, Dau, Unm, 20, House Keeper, Baillieston, Lanark LAIRD, William,Son, Unm,18, Coal Miner, Employed, Baillieston, Lanark LAIRD, Robert, Son, Unm, 17, Coal Miner, Employed, Baillieston, Lanark LAIRD, Elizabeth, Dau, Unm, 15, General Servant, Baillieston, Lanark LAIRD, Thomas, Son, 13, Coal Miner, Employed, Baillieston, Lanark LAIRD, Peter, Son, 11, Scholar, Uddingston, Lanark LAIRD, Janet, Dau, 9, Scholar, Uddingston, Lanark LAIRD, Bella, Dau, 4, Uddingston, Lanark | Laird, William (I412)
|
11520 | LAIRD, William, Head, Mar, 60, Coal Miner, Worker, Old Monkland Lanarkshire, 2 rooms with windows LAIRD, Mary, Wife, Mar, 59, Miners wife, Cumbernauld, Lanarkshire LAIRD, Peter, Son, S, 20, Coal Miner, Worker,Bothwell, Lanark LAIRD, Isabella, Daur, S, 14, Scholar, Bothwell, Lanark | Laird, William (I412)
|
11521 | Langholm, Dumfries TOD Walter, 45, Farmer, No TOD family and servants Outhouse SCOTT Thomas, 20, Ag Lab, No Cavers, Roxburghshire Kininghall SCOTT Alexander, 60, Farmer, Yes (not known as related at this stage) SCOTT family and Servants & Ag Lab Kininghall D Stable SCOTT Thomas, 20, Ag Lab, Yes GUN John, 15, Ag Lab, Yes DODS Thomas, 10, Ag Lab, Yes | Scott, Thomas (I9521)
|
11522 | LAPSLIE, Edward, Show Grounds, Ashburton, caretaker LAPSLIE, Lily Irena, Show Grounds, Asbhurton, married | Pauling, Lilly Irena (I594)
|
11523 | LAPSLIE, Lily Irena, 88 McMurdo Street, Ashburton, widow | Pauling, Lilly Irena (I594)
|
11524 | Last address, Rye Street, Otautau and a County Overseer | Fox, Wilfred Basil (Basil) (I661)
|
11525 | Laura CURD Baptised: 6 May 1849 Parents: George Curd, shoemaker & Mary | Curd, Laura (I2388)
|
11526 | Laura D Cairns (Martine) | Martine, Laura D (I7825)
|
11527 | Laura Wintrup Aged 82 DOB: 7 Sept 1918 | Milne, Laura (I8096)
|
11528 | Laurian May Beatty/Joyce | Beatty, Laurian May (I4643)
|
11529 | Law C, Row A, Plot 8 | Blake, Gordon John (I2814)
|
11530 | Law C, Row A, Plot 8 | Pauling, Sylvia Joyce (I1387)
|
11531 | Lawn Burial; Block 1, Row 3, Plot 30 | Harle, Trevor Sidney (I10170)
|
11532 | LAWRANCE Henry, 30, MS. Yes LAWRANCE Sarah, 20, No HUNT George, 20, MS, No NICHOLLS Albert, 20, MS, No | Lawrance, Henry (I5257)
|
11533 | LAWRANCE Henry, 30, MS. Yes LAWRANCE Sarah, 20, No HUNT George, 20, MS, No NICHOLLS Albert, 20, MS, No | Rosson, Sarah Morton (I1030)
|
11534 | LAWRENCE Henry, Head, Mar, 36, Harries??, Stunstee Essex LAWRENCE Sarah A, Wife, Mar, 48, Stunstee Essex TURNER Jane, Dau, 12, Scholar, Hackney Middlesex (unsure if this is the correct family, perhaps they adopted Jane and ages and places of birth were recorded wrong) | Rosson, Sarah Morton (I1030)
|
11535 | LAWRENCE Henry, Head, Mar, 36, Harries??, Stunstee Essex LAWRENCE Sarah A, Wife, Mar, 48, Stunstee Essex TURNER Jane, Dau, 12, Scholar, Hackney Middlesex (unsure if this is the correct family, perhaps they adopted Jane and ages and places of birth were recorded wrong) | Lawrance, Henry (I5257)
|
11536 | LAWRENCE Henry, Head, Mar, 40, Servant, Uxbridge Middlesex HUME M?, Head, U, 21, Servant, Kilsern Ireland RISSON John, Head, U, 19, labourer, Suffolk (not sure if the John Risson is Sarah's brother John born 1822, age and birth place are incorrect to be John Rosson) | Lawrance, Henry (I5257)
|
11537 | LAWRENCE Henry, Head, Mar, 59, Coachman, Uxbex Middlesex LAWRENCE Sarah, Wife, Mar, 51, Woburn, Bedfordshire SUTHER William, Servant, Un, 14, Stable helper, Suffolk RIPAN Arthur, Servant, Un, 13, Stable helper, Befordshire | Lawrance, Henry (I5257)
|
11538 | LAWRENCE Henry, Head, Mar, 59, Coachman, Uxbex Middlesex LAWRENCE Sarah, Wife, Mar, 51, Woburn, Bedfordshire SUTHER William, Servant, Un, 14, Stable helper, Suffolk RIPAN Arthur, Servant, Un, 13, Stable helper, Befordshire | Rosson, Sarah Morton (I1030)
|
11539 | LAWRENCE Henry, Head, Unm, 70, coachman, Pinner Middlesex LAWRENCE Catherine, Neice, Unm, 36, Paddington Middlesex LAWRENCE Matilda, sister in Law, Unm, 40, Woburn Bedford (this is Matilda ROSSON) GWELLIAM William, Stable Help, Unm, 24, stable helper, Isleworth, Middlesex EDWARDS Isaac, Stable Help, Unm, 17, stable helper, Ishmail, Wales | Lawrance, Henry (I5257)
|
11540 | LAWRENCE Henry, Head, Widr, 80, Reitred Coachman, Pinner Middlesex LAWRENCE Catherine, Domestic, Single, 40, Marylbebone London ROSSON Matilda, Domestic, Single, 45, Woburn Bedford | Lawrance, Henry (I5257)
|
11541 | LAWRENCE William A, born 1864 to Joseph and Ann, Murrurundi, NSW - Ref 11455/1864 uncertain if this is the correct William or not as Death index says parents James and Jane. | Lawrence, William Aram (I2365)
|
11542 | LAXEY and DISTRICT DROWNING FATALITY Early on Saturday morning, an unfortunate accident occurred off the port, which resulted in the drowning of a young man named Thomas Corlett, aged about thirty years, and a native of Ramsey. Corlett was captain of the smack "Fayaway" of Ramsey. Cowley owner, which, after landing a general cargo of salt, flour etc, for the Equitable Co-operative Society, left Laxey about midnight on Friday with a cargo of sand, bound for Liverpool. The wind being light, the "Fayaway" was taken in tow by the SS "Turtle" also bound for Liverpool with sand, but when about nine miles off the land the rope parted, and the steamer proceeded on her way. According to the statement of his companion, who is also named Corlett, the skipper, in going aft to steer, slipped over the bulwarks, which is very low, but he succeeded in getting hold of his guernsey and pulling him on board. Almost immediately he went over again and sank. Being left single-handed, the other was unable to lower a boat or take any steps to rescue him. He succeeded in putting the vessel about and was making for Laxey, whien he was passed by another inward bound vessel which carried the sad tidings to Laxey, and two men named Skillicorn and Cowley put off in a small boat to the "Fayaway", the latter boarding her and helping to take her to Ramsey. The unfortunate man leaves a wife and two children to mourn his loss. | Corlett, Thomas (I704)
|
11543 | Laycock William | Bartlett, Sarah Jane (I10288)
|
11544 | Leah Walton Born: 17 Sept 1892 Bapt: 6 Aug 1893 Abode: Bk 144, Unett Street Parents: Hugh & Leah Walton, Brass Worker | Walton, Leah (I3706)
|
11545 | LEES Suddenly, at 11 Bowhousebog Road, Hartwood, on 14th February 1953. Robert M Lees, dearly beloved husband of Ellen Simpson. Funeral today (Tuesday) at 2.45 PM to Bothwell Park Cemetery | Lees, Robert Masson (I4919)
|
11546 | LEES, Ellen Gardner L Aged 92 Other surnames: Simpson | Simpson, Ellen Gardner Laird Kyle (I4918)
|
11547 | Left Liverpool 7th Jan 1920 No 68948 - 3rd Class McKay George, Baker, aged 35, Scotland McKay Sarah, Wife, aged 32, Scotland Arrival in Canada 16 Jan 1920 A68948 McKay Mr George, 35, to Brother in Law, George in Toronto. Do you intend to permanently reside in Canada - Yes, born Scotland, Destination Toronto, Occupation Baker. McKay Mrs, 32, born Scotland, Destination Toronto, Occupation H'Wife, to 951 Landsdowne Ave. Immigration Cards: Description of Passenger: Height: 5ft 7in, Complexion: Fresh, Colur of eyes: Grey, Colour of Hair: Fair. McKay George, aged 35, Baker, born Banff Scotland. Presbyterian Object: to settle in Canada Money in possession: $50 Able to read and write: Yes Passage paid by Self Destined to Relative: Brother in Law, George Paterson, Lansdown Ave, Toronto Relative in Country from where came from: Father, George McKay, 8 North Castle St, Cullen McKay Sarah, aged 32, Born Banff. With husband as forms George McKay Dated 11 Dec 1919 | Paterson, Sarah (Sally) (I7048)
|
11548 | Left Liverpool 7th Jan 1920 No 68948 - 3rd Class McKay George, Baker, aged 35, Scotland McKay Sarah, Wife, aged 32, Scotland Arrival in Canada 16 Jan 1920 A68948 McKay Mr George, 35, to Brother in Law, George in Toronto. Do you intend to permanently reside in Canada - Yes, born Scotland, Destination Toronto, Occupation Baker. McKay Mrs, 32, born Scotland, Destination Toronto, Occupation H'Wife, to 951 Landsdowne Ave. Immigration Cards: Description of Passenger: Height: 5ft 7in, Complexion: Fresh, Colur of eyes: Grey, Colour of Hair: Fair. McKay George, aged 35, Baker, born Banff Scotland. Presbyterian Object: to settle in Canada Money in possession: $50 Able to read and write: Yes Passage paid by Self Destined to Relative: Brother in Law, George Paterson, Lansdown Ave, Toronto Relative in Country from where came from: Father, George McKay, 8 North Castle St, Cullen McKay Sarah, aged 32, Born Banff. With husband as forms George McKay Dated 11 Dec 1919 | McKay, George (I6886)
|
11549 | Lena Washington aged 36 hours Purchase date: 29/7/1880 by Philip Williams (most likely this is a grave for a number of little babies) | Washington, Lena (I4051)
|
11550 | Leonard Edward Corlett Parents: William Edward Corlett, Waggoner, 25, born Isle of Man and Amy Yates, 19, born Masterton Married: 28 October 1893, Masterton William Edward Corlett, father, Parkvale Carterton was the informant of the birth | Corlett, Leonard Edward (I487)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.