Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 12,551 to 12,600 of 15,908
# | Notes | Linked to |
---|---|---|
12551 | No marriage or banns located on Scotlandspeople as of July 2017. | Family: George (Steinson) Stevenson / Janet Cowie (F1814)
|
12552 | no marriage record showing on Scotlandspeople | Family: Robert Laidlaw / Jane Shortreed (F6799)
|
12553 | No marriage recorded, even though Mary Jane used the name of Eden later in life, all children born were registered under the name of Washington. | Family: Nelson Eden / Mary Jane Washington (F1742)
|
12554 | no marriage results via Familysearch as of Nov 2013 | Family: Alexander Provan / Mary Grinley (F286)
|
12555 | No Name Recorded Meehan Parents: Daniel Meehan & Jane Gray | Meehan, Baby (I7965)
|
12556 | No Proclamation located in Carnwath or Carstairs Kirk Session Accounts from 1819 - 1824 - lots of details not recorded | Family: William Scott / Marion Watson (F241)
|
12557 | No records on Scotlandspeople | Scott, Walter (I9499)
|
12558 | No reference to the father/fathers of Elizabeth's children has been found in Sherriff Court records or the Church of Scotland kirk session records. The kirk session records for Cavers in 1864 do not exist, but searches of nearby parishes and Free Church kirk session records have not found any hints to the fathers. | Little, Elisabeth (I10101)
|
12559 | no results on FamilySearch web site for this marriage as at Oct 2013 nor even on Scotlandspeople. | Family: John Gilmour / Margaret Murdoch (F1789)
|
12560 | No Space in Church Yard 139/1 No Headstone | Stevenson, Marion (I3648)
|
12561 | No Space in Church Yard 156/ 1 There is no MI recorded. | Fairholm, William (I3647)
|
12562 | Nobody seems to know anything about James, a bit of research is required. | Campbell, James Henry (I2098)
|
12563 | Nora Lynette Downes MyHeritage - 32.6 Cm/1 she descends down from Thomas Leece married to Margaret Callow Bill via Thomas's sister Elizabeth Leece who married James Cain. Message back via MyHeritage 29July2018 | Leece, Thomas (I669)
|
12564 | Nora Lynette Downes, Recipient: Raymond Corlett, Author Address: MyHeritiage | Source (S237)
|
12565 | NORMAN Edna, F,W, 15, S, Born Illinois, said parents born USA, NORMAN Margaret, F, W, 11, S, Born Kentucky, said parents born Kentucky | Norman, Edna Scott (I6040)
|
12566 | NORMAN Edna, F,W, 15, S, Born Illinois, said parents born USA, NORMAN Margaret, F, W, 11, S, Born Kentucky, said parents born Kentucky | Norman, Margaret Ann (I6041)
|
12567 | NORMAN George W, aged 30, Married, Professional Golfer, English, last res Belfast, to Chicago Ill, $150, Immigrated 6 years about 1904. to Lake Forest, Chicago NORMAN Agnes, aged 30, Married, Wife, with Husband. | Norman, George Walter (I6039)
|
12568 | NORMAN George W, aged 30, Married, Professional Golfer, English, last res Belfast, to Chicago Ill, $150, Immigrated 6 years about 1904. to Lake Forest, Chicago NORMAN Agnes, aged 30, Married, Wife, with Husband. | Scott, Agnes (I378)
|
12569 | NORMAN George, Head, M, W, 35, Mar, 7yrs, Born England, Arrival 1900, Naturalized, Manager Golf Club, Worker, Renting house NORMAN Agnes, Wife, F, W, 35, Mar, 7yrs, Born Scotland, Arrival 1906, No Work NORMAN Edna, Dau, F, W, 4, Single, Born Illonios NORMAN Margaret, Dau, F, W, 1, Single, Born Kentucky | Scott, Agnes (I378)
|
12570 | NORMAN George, Head, M, W, 35, Mar, 7yrs, Born England, Arrival 1900, Naturalized, Manager Golf Club, Worker, Renting house NORMAN Agnes, Wife, F, W, 35, Mar, 7yrs, Born Scotland, Arrival 1906, No Work NORMAN Edna, Dau, F, W, 4, Single, Born Illonios NORMAN Margaret, Dau, F, W, 1, Single, Born Kentucky | Norman, George Walter (I6039)
|
12571 | NORMAN George, Head, M, W, 35, Mar, 7yrs, Born England, Arrival 1900, Naturalized, Manager Golf Club, Worker, Renting house NORMAN Agnes, Wife, F, W, 35, Mar, 7yrs, Born Scotland, Arrival 1906, No Work NORMAN Edna, Dau, F, W, 4, Single, Born Illonios NORMAN Margaret, Dau, F, W, 1, Single, Born Kentucky | Norman, Edna Scott (I6040)
|
12572 | NORMAN George, Head, M, W, 35, Mar, 7yrs, Born England, Arrival 1900, Naturalized, Manager Golf Club, Worker, Renting house NORMAN Agnes, Wife, F, W, 35, Mar, 7yrs, Born Scotland, Arrival 1906, No Work NORMAN Edna, Dau, F, W, 4, Single, Born Illonios NORMAN Margaret, Dau, F, W, 1, Single, Born Kentucky | Norman, Margaret Ann (I6041)
|
12573 | Northern Probate Sessions: Ramsey, November 6th 1899 Andreas: In the probate sessions Ellen Corlett, sought probate of the will of Wm. Corlett who died on the 23rd July 1899. The personal estate was under £50. The will was dated the 20th January 1898, and was witnessed by John Teare and Thos Craine. Mrs Corlett was appointed sole executrix. | Corlett, William (I700)
|
12574 | Northside Deaths. MRS W R CRAINE, Glen Auldyn Only five weeks after the death of her husband, Mrs Elizabeth Craine died on Tuesday at the Croft, Glen Auldyn, in her 87th year. Her husband, Mr Wm Radcliffe Craine, passed away on July 22nd last at the age of 85 years. The couple, who had no family, both belonged to Andreas, and Mr Craine, who was a mason, went with his wife to live in retirement in Glen Auldyn some years ago. The funeral was at Andreas yesterday (Thursday) | Corlett, Elizabeth Katherine (I707)
|
12575 | Not able to ID via indexes as too many Thomas Hall's born c 1869 in Tynemouth More information required. | Hall, Thomas (I7308)
|
12576 | Not able to locate baptism as of yet Jan 2015 Father according to some documentation is suppose to be William Douglas. | Douglas, Helen (I65)
|
12577 | Not able to locate Belinda on any English census search. viewed all of Aspley Guise and not there and not with Sarah Crute who she was with in 1841. | Rosson, Belendo Morton (Rawson) (I1027)
|
12578 | Not able to locate birth under HAIR or ABBOT in NZ indexes for years 1922/23/24 | Mitchell, Barbara Joan (I3221)
|
12579 | Not certain of actual birth, nothing to indicate correctly. | Elliot, William (I2034)
|
12580 | Not found in OPR or Kirk Sessions - Kirk Session for around this time is vary sparce and some missing. | Family: Andrew Storey / Hanna Gibson (F6980)
|
12581 | Not known if any Children | Family: Phillip Armstrong Taylor / Elizabeth Davie Elliot (F1083)
|
12582 | Not known if Hanna died before James or after him. She was still alive in 1798 when last child was born. | Shaw, Hanna (I5677)
|
12583 | not located | Smith, William (I7990)
|
12584 | not located | Smith, Alexander Forrest (I7991)
|
12585 | not located | Smith, David (I7992)
|
12586 | Not located a burial record as of yet. Information is coming from the MI of Mother and Sisters at Wauchope Cemetery. States that Mary is buried in Hawick. | Cairns, Mary (I7857)
|
12587 | Not located any burial or death record at this stage. More research required. Oct 2016 | Stuart, Janet (I3505)
|
12588 | Not located at this stage, a few possibles, and depends on if name is spelt as Wallis or Wallace and just which part of Scotland she is suppose to come from. | Wallace, Fanny (I535)
|
12589 | Not located in KirkSessions 1852 - 1860 Salton nor OPR | Montgomery, Janet (I4981)
|
12590 | Not located on 1841 census, presummed died before then | Fairholm, James (I3646)
|
12591 | Not located on GRO death Indexes as of May 2017, and not on the 1851 Census with the family, and due to another child being called Margaret later on, I am assuming this Margaret died at a very young age. Located a death of Margaret McGahan, reg Liverpool June Qtr 1849, Vol 20 Page 341 - Aged 1 (found no other birth or parents using this spelling of the surname - Aged 1 could be 1 month or 1 year) Lots of research yet to be located on this particular death. This was not the correct Margaret. | McGrath, Margaret (I5861)
|
12592 | not located on OPR's | Pauling, Mary (Paling) (I3282)
|
12593 | Not located on RGO birth index. | McGrath, Margaret (I5861)
|
12594 | not located on Scotlandspeople | Grieve, Christian (I2057)
|
12595 | Not located on Scotlandspeople | Family: William Leithead / Bessie Gladstains (F6672)
|
12596 | not located on Scotlandspeople | Family: John Scott / Isabella Blaikie (F6680)
|
12597 | not located on Scotlandspeople | Family: Walter Davidson / Janet Smith (F6684)
|
12598 | not located on Scotlandspeople | Family: Thomas Davidson / Janet Pauling (F1765)
|
12599 | not located on Scotlandspeople | Kinlay, Janet (I7092)
|
12600 | not located on Scotlandspeople, but also not showing on 1851 Census | Brown, Agnes (I9385)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.