Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1,351 to 1,400 of 15,908
# | Notes | Linked to |
---|---|---|
1351 | CLARK George, Head, 56, Jobbing Gardener, born Rhynie Aberdeen CLARK Helen, Wife, 40, New Aberdour, Aberdeen CLARK Barbara, dau, 18, Tailoress, Aberdeen CLARK George, Son, 14, Message Boy, Aberdeen CLARK Jane, Dau, 9, Scholar, Aberdeen CLARK Janet, Dau, 7, Scholar, Aberdeen CLARK Mary, Dau, 5, Scholar, Aberdeen CLARK William, Son, 3, Aberdeen DUNCAN William, Brother, 58, Papermill Mechanic, Aberdeen | Whyte, Helen (I4275)
|
1352 | CLARK George, Head, 70, Mar, retired Gardener, Worker, Rhynie Aberdeen CLARK Helen, Wife, 48, Mar, married 29 yrs, 9 children, 4 living, New Piltligo Aberdeen CLARK Jane W, Dau, 20, single, Shop Assistant, Newsagent, Worker, Aberdeen CLARK Janet G, Dau, 18, Single, Tailoress, Worker, Aberdeen CLARK Mary G, Dau, 16, Single, School, Aberdeen CLARK William D, Son, 14, School, Aberdeen MILNE John , boarder, 34, Single, Stone Maston, Worker, St Fergus Aberdeen COWIE Wiliam, Boarder, 16, Single, school, Pitsligo COWIE John, boarder, 15, Single, School, Pitsligo DUNCAN William D, Boarder, 70, Single, Retired Ironworker, General Engineer, Worker, Aberdeen STEPHEN Lance, Boarder, 53, Single, Jobbing Gardener, Gardener, Worker, Flenwick Aberdeen | Whyte, Helen (I4275)
|
1353 | CLARK Jane Isabella On Oct 5 1968 (Suddenly) at Dunedin, dearly beloved wife of John Clark, 7 Bradshaw St, South Dunedin and loved mother of Jack (Lower Hutt), Murrary, Gordon, Alison (Mrs Burrow), Judith (Mrs Hutana, Christchurch) and loved Nan of all her grandchildren "At Rest" The Funeral service will be held at the Anderson's Bay Crematorium, Tomorrow (Tuesday) Oct 8, commencing at 2.15pm Gillions and Sons Ltd, Funeral Director | Scott, Jane Isabella (I1963)
|
1354 | CLARK Margaret Harriet, 15 Currie Street, Port Chalmers, Spinster | McGraw\ Clark, Harriett Margaret (I160)
|
1355 | CLARK Morton Leslie J, 77 Beauchamp St, faultman | Clark, Morton Leslie James (I174)
|
1356 | CLARK Morton Leslie James | Clark, Morton Leslie James (I174)
|
1357 | CLARK Morton Leslie James, 19 Mahoe St, Otaki Beach, Retired (same address details 1981) | Clark, Morton Leslie James (I174)
|
1358 | CLARK Morton Leslie James, 19 Mahoe St, Otaki Beach, Retired CLARK Vera Glady, 19 Mahoe St, Otaki Beach, married (same address details 1963, 1969, 1972) | Clark, Morton Leslie James (I174)
|
1359 | CLARK Morton Leslie James, 77 Beauchamp Street, faultman CLARK Vera Gladys, 77 Beauchamp Street, married (same address details for 1954 ER) | Clark, Morton Leslie James (I174)
|
1360 | CLARK Sarah, Head, Widow, 36, dressmaker, Woodnesborough Kent CLARK Thomas Edward, Son, 13, Scholar, Sandwich Kent CLARK Gertrude Ellen, Dau, 1, Sandwich Kent | Ovenden, Sarah (I4435)
|
1361 | CLARK Thomas, Head, 40, Widower, Driver (Fly Proprietor), Worker, Sandwich Kent CLARK Thomas, Son, 19, Single, Law Clerk Worker, Sandwich Kent CHAMBERS Elizabeth, Housekeeper, 62, Single, Housekeeper, Worker, Milton Regis Kent Form completed by: Thomas Edward Clark 7 South Eastern Terrace, Sandwich Kent. | Clark, Thomas Edward (I4519)
|
1362 | CLARK Thomas, Head, M, 28, Coach Builder, Sandwich CLARK Sarah, Wife, M, 26, Wife, Woodnesborough CLARK Albert Brown, Son, 5, Scholar, Sandwich CLARK Edward, Son, 3, Sandwich | Clark, Thomas (I4505)
|
1363 | CLARK, Edward, blacksmith, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1364 | CLARK, Edward, blacksmith, Port Chalmers CLARK, Esther, Currie Street, Domestic Duties, Resident, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1365 | CLARK, Edward, boiler maker, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1366 | CLARK, Edward, boilermaker, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1367 | CLARK, Edward, boilermaker, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1368 | CLARK, Edward, boilermaker, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1369 | CLARK, Edward, boilermaker, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1370 | CLARK, Edward, boilermaker, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1371 | CLARK, Edward, Currie Street, Port Chalmers, boilermaker, residential CLARK, Esther, Currie Street, Domestic Duties, Resident, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1372 | CLARK, Edward, jym boilermaker, 9 Currie Street, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1373 | CLARK, Edward, jymn boilermaker, Currie St, Port Chalmers | McGraw\ Clark, Edward Joseph (I100)
|
1374 | CLARK, James, 213 Gt South road, Otahuhu, Retired CLARK, Myra, 213 Gt South Road, Otahuhu, Married | Clark, James (I102)
|
1375 | CLARK, James, 369A Awa Street, Otahuhu, railway employee CLARK, Myra, A596 Awa Street, Otahuhu, married | Clark, James (I102)
|
1376 | CLARK, Leonard Port Chalmers School, Reg No 0943, Admission Date 3 Feb 1913, Esther Clark, Currie Street, DOB 4 Dec 1907, Last Day 18 Dec 1922, Destination Work | Clark, Leonard (I106)
|
1377 | CLARKE James of 21 Wilson Road, Handsworth, Staffordshire. Rifle Sight Maker Died 10 October 1893 Administration Lichfield 30 October 1893 to Frederick James Clarke, Gun Viewer and Charles Alfred Clarke, Jeweller Effects: £234 || | Clarke, James (I5279)
|
1378 | CLARKE Margaret Ch. 2 1/2yrs old No MI located. | Clarke, Margaret Christian (I6688)
|
1379 | CLARKE Philip, aged 65yrs No MI located. | Clarke, Philip (I6681)
|
1380 | CLARKE Philip, Head, Mar, Joiner, unemployed, Jurby IOM CLARKE Jane, Wife, Mar, 40, Andreas CLARKE Catherine, Dau, 13, Scholar, Jurby CLARKE Agnes, Dau, 8, Scholar, Jurby CLARKE Isabella, Dau, 2, Jurby | Clarke, Philip (I6681)
|
1381 | CLARKE Phillip, Head, Mar, 51, Joiner & Farmer of 9 Acres, Jurby IOM CLARKE Jane, Wife, Mar, 31, Joiner & Farmers Wife, Andreas CLARKE John, Son, 8, Scholar, Jurby CLARKE Phillip J, Son, 6, Scholar, Jurby CLARKE Catharine A, Dau, 4, Scholar, Jurby CLARKE Caesar, Son, 2, Jurby | Clarke, Philip (I6681)
|
1382 | CLARKE Thomas, 2 days old No MI located. | Clarke, Thomas (I6685)
|
1383 | CLAYSON Harry Edgar of 22 Grosvenor Road, Chadwell Heath, Dagenham Essex Died 13 January 1954 at The Isolation Hospital, Ilford Essex Probate London 17 February to Fanny Clayson, Widow. Effects: £2126 11s 8d || | Clayson, Harry Edgar (I6386)
|
1384 | CLAYSON John, Head, M, 43, Bricklayers Labourer, Nackington Kent CLAYSON Bertha, Wife, M, 43, Sandwich LAWRANCE William J, Son, 18, Carpenters apprentice, Sandwich LAWRANCE Louisa, Dau, 13, Sandwich CLAYSON Bertha M, Dau, 5, Sandwich CLAYSON Harry, Son, 4, Sandwich LAWRENCE Dorothy, Grand Dau, 1, Sandwich FARLEY Henry, Brother in Law, Single, 31, Navy, Sandwich | Clayson, John (I6383)
|
1385 | CLAYSON John, Husband, 53, Married, Bricklayer Labourer, Sandwich CLAYSON Bertha, Wife, 53, Married, Married 16yrs, 3 children born, 2 living, 1 deceased, Sandwich LAWRANCE Louisa, Dau, 23, Single, Art Needleworks Assistant, Sandwich CLAYSON Harry, Son, 14, Sandwich LAWRANCE Dorothy, Grand Dau, 11, Sandwich completed by John Clayson | Clayson, John (I6383)
|
1386 | At least one living or private individual is linked to this note - Details withheld. | Living (I6818)
|
1387 | At least one living or private individual is linked to this note - Details withheld. | Living (I6818)
|
1388 | CLAYTON Vogel Alfred, Mawley Park, Masterton, Ngati-Kahungunu, Hamua, M. | Clayton, Vogel Afred (I3718)
|
1389 | CLAYTON Vogel Alfred, Te Ore Ore Road, labourer. CLAYTON Tanja Danica, Te Ore Ore, married. | Clayton, Vogel Afred (I3718)
|
1390 | CLEATOR William J, Head, 47, Married, Builder, worker, Lezayre IOM CLEATOR Isabella J, Wife, 40, Married 18 yrs, 5 children, 4 living, 1 deceased, Jurby CLEATOR Alice, Daughter, 14, Leyzyre CLEATOR Ruby C, Daughter, 11, Lezayre CLEATOR Emily, Daughter, 6, Andreas CLEATOR Thomas W F, Son, 2, Andreas | Cleator, William Joseph (I1369)
|
1391 | CLEATOR William J, Head, M, 37, Mason, own acc, Lezayre CLEATOR Isabella J, Wife, M, 30, Jurby CLEATOR Elleanor I, Daur, 7, School girl, Lezayre CLEATOR Alice, Daur, 4, school girl, Lezayre CLEATOR Ruby C, Daur, 1, Lezayre CORLETT Ellenor, Mother In Law, Widow, 70, Visitor, Jurby | Cleator, William Joseph (I1369)
|
1392 | COCHRANE John, 10 Wyncroft Crescent, Lisburn, Country Antrim, BT28 2AT COCHRANE John Veronica, 10 Syncroft Crescent, Lisburn, County Antrim, BT28 2AT At that address 2yrs. | Cochrane, John (I8527)
|
1393 | Colin Anderson Douglas Aged 75 DOB 12 Feb 1910 | Douglas, Colin Anderson (I7720)
|
1394 | Colin Anderson Douglas | Douglas, Colin Anderson (I7720)
|
1395 | Colin had been married previously as well to Ethel who had died in 1942. | Family: Albyn Vincent Collin Newrick / Herminia Giovanna Minola (F781)
|
1396 | Colin Ralston Wyllie DOB: 27 June 1916 | Wyllie, Colin Ralston (I7752)
|
1397 | Colin Ralston Wyllie Parents: Sylvia Mary & Alexander Ralston Wyllie | Wyllie, Colin Ralston (I7752)
|
1398 | COLLINS Francis, Head, Mar, 37, Letter Sorter GPO, Chichester, Sussex COLLINS Charlotte, Wife, Mar, 35, Dartmouth, Devon COLLINS Walter, Son, 7, Scholar, Aldergate, Middlesex COLLINS Frederick, Son, 6, Scholar, Aldergate, Middlesex COLLINS Elizabeth, Dau, 4, Saint Lukes, Middlesex COLLINS Frances, Dau, 2 weeks, Saint Lukes, Middlesex UNDERWOOD Harriet, Nurse, Mar, 40, Nurse, Brissale | Collins, Francis (I2572)
|
1399 | COLLINS Francis, Head, mar, 59, Leter sorter General Post Office, Chichester, Sussex COLLINS Charlotte, Wife, mar, 55, Dartmoor, Devon COLLINS Frederick, Son, Unm, 26, letter Carrier, Post Office, Aldgate London LONGMAN Elizabeth, Dau, mar, 24, S'dukes, London LONGMAN Sylvanus, son in law, mar, 27, Pork Butcher, Devonshire COLLINS George, 15, clerk, Islington, London COLLINS Florence, Niece, 15, Newington Surrey COLLINS Thomas, Grandson, 2, Islington, London | Collins, Francis (I2572)
|
1400 | COLLINS Francis, Head, mar46, Lettersorter Gen Post Office, Sussex COLLINS Charlotte, Wife, mar, 44, Devonshire COLLINS Frederick, son, 15, Islington, Middlesex COLLINS Elizabeth, Dau, 14, Scholar, Islington COLLINS Frances, Dau, 10, Scholar, Islington COLLINS George, Son, 6, Scholar, Islington | Collins, Francis (I2572)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.