Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 13,651 to 13,700 of 15,908
# | Notes | Linked to |
---|---|---|
13651 | PAULING, Walter James bpt 13 Feb 1896. b 6 Mar 1894. Son of William Pauling and Mabel Grace nee Bishop. bpt Ashburton | Pauling, Walter James (I1380)
|
13652 | PAULING, Walter James, Private, Third Reinforcement, Otago Infantry Batln, Single, Last NZ address - Care of M Davidson, Wendon, District Otago, NOK J Pauling (father) 69 Bishop St, St Albans, Christchurch (This is the address of John Gibson PAULING who is not Walter James's father) Walter James was wounded at Gallipoli, served there, in the Balkans and in Egypt before being shipped to france 4 April 1916. There he fell ill and was transferred by hospital ship to England. On recovery he was promotoed to Corporal and sent back to france where he was wounded in action 9 June 1917 after which he was promotoed to Sergeant. Gazetted 30 Aug 1918 was his awared of the Distinguished Service Medal for conspicuous gallantry while a Warrant Office II in the 2nd Entrenching Battalion during operations 16 April 1918 in the Meteren area in france. Later he became a Company Sergeant Major and arrived back in New Zealand 9 May 1919. He was discharged from the army 6 June 1919. | Pauling, Walter James (I1380)
|
13653 | PAULING, William bpt 13 Feb 1896, b 21 Jan 1893. Son of William Pauling and Mabel Grace nee Bishop, bpt Ashburton | Pauling, William (I1379)
|
13654 | PAULING, William Ashburton, Tailor, residential PAULING, Mabel Grace, Ashburton, domestic duties, residential | Pauling, William (I587)
|
13655 | PAULING, William Kitchener, Kakanui, labourer | Pauling, William (I1379)
|
13656 | PAULING, William Kitchner, Kakanui, labourer | Pauling, William (I1379)
|
13657 | PAULING, William, aged 45 yrs, Presbyterian, Purchased by William Pauling 26 Sept 1884, Plot No 15, Area 31 hus of Jane nee GIBSON, son of John & Isabella nee McADAM No Headstone | Pauling, William (I582)
|
13658 | PAULING, William, Farm Hand, care of J S Anderson, Enfield, Oamaru | Pauling, William (I1379)
|
13659 | PAULING, William, Gardener, Oamaru - Will Will dated 19 January 1954 with Hamilton & Salisbury: Solicitors, Oamaru This is the last will and testament of me, William Pauling, of Oamaru in New Zealand, Gardener. I revoke all testamentary instruments heretofore made by me. i give devise and bequenth all my estate to my brother, Percival Kitchener Pauling and I appoint him executor of this my will. In witness whereof I have hereunto set my hand this 19th day of January, One thousand nine hundred and fifty four. William Pauling Percival Kitchener Pauling of Napier, Hospital Orderely, executor of will Affidavit as to death, by Walter James Pauling, of Macraes Flat near Palmerston, Farm Hand. He knew William Pauling when alive and was present at his funderal. | Pauling, William (I1379)
|
13660 | PAULING, William, Leeston, farmer. Declaration of Insolvency 4 Apr 1871, Adjudged Bankrupt 21 Apr 1871. LT. 24 May 1871, 16 June 1871 | Pauling, William (I582)
|
13661 | PAULING, William, 25, Ag Lab, Yes | Pauling, William (I2862)
|
13662 | PAULING, William, 26 Avon Street, Tailor PAULING, Mabel Grace, 26 Avon Street, housewife | Pauling, William (I587)
|
13663 | PAULING, William, 8 Dixon Street, Masterton, Tailor | Pauling, William (I587)
|
13664 | PAULING, William, Ashburton, Tailor, 6 July 1898 | Pauling, William (I587)
|
13665 | PAULING, William, Featherston, tailor, residential | Pauling, William (I587)
|
13666 | PAULING, William, Freehold, Rangitata, Farmer, Rural Sections 31805/31915. Crossed out - withdrawn by letter 4 June 1884 Selwyn: PAWLING, William, freehold, Doyleston, farmer, Rural section part of 6047 | Pauling, William (I582)
|
13667 | PAULING, William, Hinds, farmer, 1 Feb 1881 | Pauling, William (I582)
|
13668 | PAULING, William, Isis St, Oamaru, labourer | Pauling, William (I1379)
|
13669 | PAULING, William, Kirkland, Leeston, Leasehold, Rural Section 3872, Hammer and Leeston Roads, Selwyn. | Pauling, William (I582)
|
13670 | PAULING, William, Masterton, Tailor, filed 27 Nov 1911 (Mercantile Gazette) | Pauling, William (I587)
|
13671 | PAULING, William, Tailor, Ashburton, residential | Pauling, William (I587)
|
13672 | PAULING, William, Tailor, Featherston | Pauling, William (I587)
|
13673 | PAULING, William, Tailor, Greymouth also on the Absent Voters Permit No 12, No 4452 on Roll | Pauling, William (I587)
|
13674 | PAULING, Wm, Doyleston, Canterbury Listed as a Contractor on daughter Isabellas Birth and Death certificates - Doyleston 1877 | Pauling, William (I582)
|
13675 | PAULING, Wm, Tailor, Tuam St, Linwood, Christchurch PAULING, Wm, Tailor, Greymouth, Westcoast (It appears that William moved sometime during 1905 from the West Coast back to Christchurch.) | Pauling, William (I587)
|
13676 | PEAT George, Head, M, 44, Market Gardner PEAT Laura, Wife, M, 46 GOODWIN Eliza, Sister in Law, Unm, 32 FARROW John S, Nephew, Un, 12 NEWING William, Lodger, Widower, 60, Labourer General,, Sandwich Kent | Newing, William (I2972)
|
13677 | PERKINS Janet Wife of Robert Strathern, Merchant, Tranent died there 30th Dec 1853 and was buried here on the 2nd of January 1854, aged 32 years. | Perkins, Janet (I5825)
|
13678 | PERRIS John Thomas, Head, 50, Married, Jobbing Gardener, Own account, Donhiace, St Andrews, Wiltshire PERRIS Rosina, Wife, 42, Married, 10 yrs married, 3 children born, 2 living and 1 deceased, Petersfield, Hands KIMBER Harriet, Mother, 82, Widow, Dummer Hants. John Thomas Perris completed the schedule. | Appleton, Harriet (I4369)
|
13679 | PERRIS John Thomas, Head, 50, Married, Jobbing Gardener, Own account, Donhiace, St Andrews, Wiltshire PERRIS Rosina, Wife, 42, Married, 10 yrs married, 3 children born, 2 living and 1 deceased, Petersfield, Hands KIMBER Harriet, Mother, 82, Widow, Dummer Hants. John Thomas Perris completed the schedule. | Kimber, Rosina (I4378)
|
13680 | PERRIS John Thomas, Head, 50, Married, Jobbing Gardener, Own account, Donhiace, St Andrews, Wiltshire PERRIS Rosina, Wife, 42, Married, 10 yrs married, 3 children born, 2 living and 1 deceased, Petersfield, Hands KIMBER Harriet, Mother, 82, Widow, Dummer Hants. John Thomas Perris completed the schedule. | Perris, John Thomas (I6308)
|
13681 | Person In Charge CAIRNS James, Head, Mar, 49, Clerk of Works, Roxburghshire CAIRNS Janet, Wife, Mar, 43, Peeblesshire CAIRNS Mary, Dau, 10, Scholar, Wilton Roxburghshire CAIRNS John, Son, 8, Scholar, Inverarity Forfarshire (Angus) CAIRNS Janet, Dau, 6, Scholar, Northumberland CAIRNS James, Son, 4, Killearn Stirlingshire | Cairns, James (I7776)
|
13682 | Person In Charge CAIRNS James, Head, Mar, 49, Clerk of Works, Roxburghshire CAIRNS Janet, Wife, Mar, 43, Peeblesshire CAIRNS Mary, Dau, 10, Scholar, Wilton Roxburghshire CAIRNS John, Son, 8, Scholar, Inverarity Forfarshire (Angus) CAIRNS Janet, Dau, 6, Scholar, Northumberland CAIRNS James, Son, 4, Killearn Stirlingshire | Davidson, Janet Nicol (Jessie) (I7792)
|
13683 | Person In Charge CAIRNS James, Head, Mar, 49, Clerk of Works, Roxburghshire CAIRNS Janet, Wife, Mar, 43, Peeblesshire CAIRNS Mary, Dau, 10, Scholar, Wilton Roxburghshire CAIRNS John, Son, 8, Scholar, Inverarity Forfarshire (Angus) CAIRNS Janet, Dau, 6, Scholar, Northumberland CAIRNS James, Son, 4, Killearn Stirlingshire | Cairns, Mary C (I7793)
|
13684 | Person In Charge CAIRNS James, Head, Mar, 49, Clerk of Works, Roxburghshire CAIRNS Janet, Wife, Mar, 43, Peeblesshire CAIRNS Mary, Dau, 10, Scholar, Wilton Roxburghshire CAIRNS John, Son, 8, Scholar, Inverarity Forfarshire (Angus) CAIRNS Janet, Dau, 6, Scholar, Northumberland CAIRNS James, Son, 4, Killearn Stirlingshire | Cairns, Janet Millar (I7794)
|
13685 | Person In Charge CAIRNS James, Head, Mar, 49, Clerk of Works, Roxburghshire CAIRNS Janet, Wife, Mar, 43, Peeblesshire CAIRNS Mary, Dau, 10, Scholar, Wilton Roxburghshire CAIRNS John, Son, 8, Scholar, Inverarity Forfarshire (Angus) CAIRNS Janet, Dau, 6, Scholar, Northumberland CAIRNS James, Son, 4, Killearn Stirlingshire | Cairns, James Davidson (I7795)
|
13686 | Person In Charge CAIRNS James, Head, Mar, 49, Clerk of Works, Roxburghshire CAIRNS Janet, Wife, Mar, 43, Peeblesshire CAIRNS Mary, Dau, 10, Scholar, Wilton Roxburghshire CAIRNS John, Son, 8, Scholar, Inverarity Forfarshire (Angus) CAIRNS Janet, Dau, 6, Scholar, Northumberland CAIRNS James, Son, 4, Killearn Stirlingshire | Cairns, John (I7796)
|
13687 | Person Wanted, Masterton 8th Ultimo on Warrant for failing to comply with the terms of a maintenance order for the support of his wife, Amy Corlett, William Edward Corlett, age 45, height 5ft 7", labourer and driver, NZ, strong build, fair complexion, fair hair turning grey, blue eyes, scar on bridge of nose, slightly bow-legged; frequents race meetings. | Corlett, William Edward (I614)
|
13688 | Personal Items The death occurred in the Masterton Hospital yesterday of Mrs W Corlett, a well-known resident. Deceased, who was held in high esteem, was the Mother of Mrs A Pauling, of Masterton, and Mr W Corlett, of Opaki. The funeral will leave the residence of Mrs Pauling, 2 Victoria Street, to-morrow afternoon at 1.30 o'clock | Yates, Amy (I615)
|
13689 | Personal Matters: Mr Thomas Roland Eaton, fourth son of Mr John Eaton, of Kokotau, was married to Miss Annie Jane Corlett, eldest daughter of Mr William Corlett, of Parkvale, at St Mark's Church, Carterton, on Tuesday. The ceremony was performed by the Rev. R Young. The young couple will reside at Longbush. | Family: Thomas Roland Eaton / Ann Jane Corlett (F460)
|
13690 | Peter Elliot (illegitimate) at 3 AM aged 20 days Parents: Jane Elliot, Domestic Servant Francis Elliot, Grandfather was present when he passed away | Elliot, Peter (I7496)
|
13691 | Peter Elliot son of Jane Elliot | Elliot, Peter (I7496)
|
13692 | Peter Ireland, Aged 34, Carriage Builder, Born Dunedin, Bachelor, Res: Dunedin Parents: Thomas Ireland, Storeman and Agnes Ireland MS Carney Sarah Kemp, Aged 37, Born Blueskin, Spinster, Res: Dunedin Parents: John Kemp, Farmer and Bridget Kemp MS Ryan Witnesses: Duncan Sutherland, Salesman, 317 Castle St, Dunedin and Jessie Ireland, 64 Union Street, Dunedin, Spinster. | Family: Peter Ireland / Sarah Kemp (F133)
|
13693 | Peter Kergan at 6.45 PM Parents: Peter Kergan, Under Gardener & Agnes Kergan MS Pauling. Peter Kergan, Father was present at the birth | Kergan, Peter (I4153)
|
13694 | Peter Kergan Pauper, previously labourer Married to Agnes Pauling at 6.0 PM aged 88 years Parents: Francis Kergan (dec) and Mary Kergan MS Faining (dec) Margaret Bursett, Nurse was Present from Laurieston | Kergan, Peter (I4150)
|
13695 | Peter Kergen at 5.30 AM aged 7mths Parents: Peter Kergen, agricultural labourer and Agnes Kergen MS Pauling Agnes Kergen, X her mark, Mother was present when he died. | Kergan, Peter (I4153)
|
13696 | Peter Kergen and Agnes Pauling were proclaimed Oct 29 1843 and no objections stated and were married at the Manse Oct 30th 1843 | Family: Peter Kergan / Agnes (Palin) Pauling (F1471)
|
13697 | Peter Kirkpatrick Picard of Abbey-Road Middlesex died 5 December 1908. Probate London 7 January to mary Tudor Kirkpatrick - Picard, widow. Arthur William Kirkpatrick- Picard MD and hugh Fitzalis Kirkpatrick-Picard metallurgical chemist. Effects £2824 8s 9d | Picard, Peter Kirkpatrick (I5335)
|
13698 | Peter Montgomery Motor Proprietor Married to Helen Dodds Usual Res: 31 Milton Street At 5.10AM aged 63 years Parents: Alexander Montgomery, Farm Labourer (dec) & Janet Davidson (dec) (Fathers name is recorded wrong as all other records say Peter Montgomery) Susan Montgomery, Daughter, 31 Milton Street was the informant for his death | Montgomery, Peter (I4980)
|
13699 | Peter Pedretti Aged 31 (1790) | Pedretti, Peter (I8333)
|
13700 | Peter Pedretti to Sarah Nickleson | Family: Peter Pedretti / Sarah Nickelson (F2684)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.