Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 14,551 to 14,600 of 15,908
# | Notes | Linked to |
---|---|---|
14551 | SCOTT James, Head, Mar, 64, Mine Roadsman, employed, Carstairs SCOTT Mary Ann, Wife, Mar, 60, Harthill SCOTT William, Son, Unm, 36, Coal Miner, employed, W Calder SCOTT Marion, Dau, Unm, 31, Restaurant Keeper, employed, Fauldhouse SCOTT Agnes, Dau, Unm, 29, Domestic, employed, Fauldhouse SCOTT James, Son, Unm, 27, Coalminer, employed, Fauldhouse SCOTT Robert, Son, Unm, 24, Coalminer, employed, Fauldhouse SCOTT Hugh, Son, Unm, 22, Coalminer, employed, Fauldhouse SCOTT James M, Grandson, 10, Scholar, Fauldhouse SCOTT John, Grandson, 7, Scholar, Fauldhouse IRVING Thomas, Grandson, 6, Scholar, Fauldhouse SCOTT George, Grandson, 5, Scholar, Fauldhouse ANDERSON George, Boarder, Unm, 53, Foreman in Brickfoundry, employed, E Linton | Scott, Agnes (I4567)
|
14552 | SCOTT James, Head, Mar, 64, Mine Roadsman, employed, Carstairs SCOTT Mary Ann, Wife, Mar, 60, Harthill SCOTT William, Son, Unm, 36, Coal Miner, employed, W Calder SCOTT Marion, Dau, Unm, 31, Restaurant Keeper, employed, Fauldhouse SCOTT Agnes, Dau, Unm, 29, Domestic, employed, Fauldhouse SCOTT James, Son, Unm, 27, Coalminer, employed, Fauldhouse SCOTT Robert, Son, Unm, 24, Coalminer, employed, Fauldhouse SCOTT Hugh, Son, Unm, 22, Coalminer, employed, Fauldhouse SCOTT James M, Grandson, 10, Scholar, Fauldhouse SCOTT John, Grandson, 7, Scholar, Fauldhouse IRVING Thomas, Grandson, 6, Scholar, Fauldhouse SCOTT George, Grandson, 5, Scholar, Fauldhouse ANDERSON George, Boarder, Unm, 53, Foreman in Brickfoundry, employed, E Linton | Scott, James (I4568)
|
14553 | SCOTT James, Head, Mar, 64, Mine Roadsman, employed, Carstairs SCOTT Mary Ann, Wife, Mar, 60, Harthill SCOTT William, Son, Unm, 36, Coal Miner, employed, W Calder SCOTT Marion, Dau, Unm, 31, Restaurant Keeper, employed, Fauldhouse SCOTT Agnes, Dau, Unm, 29, Domestic, employed, Fauldhouse SCOTT James, Son, Unm, 27, Coalminer, employed, Fauldhouse SCOTT Robert, Son, Unm, 24, Coalminer, employed, Fauldhouse SCOTT Hugh, Son, Unm, 22, Coalminer, employed, Fauldhouse SCOTT James M, Grandson, 10, Scholar, Fauldhouse SCOTT John, Grandson, 7, Scholar, Fauldhouse IRVING Thomas, Grandson, 6, Scholar, Fauldhouse SCOTT George, Grandson, 5, Scholar, Fauldhouse ANDERSON George, Boarder, Unm, 53, Foreman in Brickfoundry, employed, E Linton | Scott, Robert (I4569)
|
14554 | SCOTT James, Head, Mar, 64, Mine Roadsman, employed, Carstairs SCOTT Mary Ann, Wife, Mar, 60, Harthill SCOTT William, Son, Unm, 36, Coal Miner, employed, W Calder SCOTT Marion, Dau, Unm, 31, Restaurant Keeper, employed, Fauldhouse SCOTT Agnes, Dau, Unm, 29, Domestic, employed, Fauldhouse SCOTT James, Son, Unm, 27, Coalminer, employed, Fauldhouse SCOTT Robert, Son, Unm, 24, Coalminer, employed, Fauldhouse SCOTT Hugh, Son, Unm, 22, Coalminer, employed, Fauldhouse SCOTT James M, Grandson, 10, Scholar, Fauldhouse SCOTT John, Grandson, 7, Scholar, Fauldhouse IRVING Thomas, Grandson, 6, Scholar, Fauldhouse SCOTT George, Grandson, 5, Scholar, Fauldhouse ANDERSON George, Boarder, Unm, 53, Foreman in Brickfoundry, employed, E Linton | Scott, Hugh (I4570)
|
14555 | SCOTT James, Head, Mar, 64, Mine Roadsman, employed, Carstairs SCOTT Mary Ann, Wife, Mar, 60, Harthill SCOTT William, Son, Unm, 36, Coal Miner, employed, W Calder SCOTT Marion, Dau, Unm, 31, Restaurant Keeper, employed, Fauldhouse SCOTT Agnes, Dau, Unm, 29, Domestic, employed, Fauldhouse SCOTT James, Son, Unm, 27, Coalminer, employed, Fauldhouse SCOTT Robert, Son, Unm, 24, Coalminer, employed, Fauldhouse SCOTT Hugh, Son, Unm, 22, Coalminer, employed, Fauldhouse SCOTT James M, Grandson, 10, Scholar, Fauldhouse SCOTT John, Grandson, 7, Scholar, Fauldhouse IRVING Thomas, Grandson, 6, Scholar, Fauldhouse SCOTT George, Grandson, 5, Scholar, Fauldhouse ANDERSON George, Boarder, Unm, 53, Foreman in Brickfoundry, employed, E Linton | Muirhead, James Scott (I10034)
|
14556 | SCOTT James, Head, Mar, 64, Mine Roadsman, employed, Carstairs SCOTT Mary Ann, Wife, Mar, 60, Harthill SCOTT William, Son, Unm, 36, Coal Miner, employed, W Calder SCOTT Marion, Dau, Unm, 31, Restaurant Keeper, employed, Fauldhouse SCOTT Agnes, Dau, Unm, 29, Domestic, employed, Fauldhouse SCOTT James, Son, Unm, 27, Coalminer, employed, Fauldhouse SCOTT Robert, Son, Unm, 24, Coalminer, employed, Fauldhouse SCOTT Hugh, Son, Unm, 22, Coalminer, employed, Fauldhouse SCOTT James M, Grandson, 10, Scholar, Fauldhouse SCOTT John, Grandson, 7, Scholar, Fauldhouse IRVING Thomas, Grandson, 6, Scholar, Fauldhouse SCOTT George, Grandson, 5, Scholar, Fauldhouse ANDERSON George, Boarder, Unm, 53, Foreman in Brickfoundry, employed, E Linton | Irving, Thomas (I10036)
|
14557 | SCOTT James, Head, Mar, 64, Mine Roadsman, employed, Carstairs SCOTT Mary Ann, Wife, Mar, 60, Harthill SCOTT William, Son, Unm, 36, Coal Miner, employed, W Calder SCOTT Marion, Dau, Unm, 31, Restaurant Keeper, employed, Fauldhouse SCOTT Agnes, Dau, Unm, 29, Domestic, employed, Fauldhouse SCOTT James, Son, Unm, 27, Coalminer, employed, Fauldhouse SCOTT Robert, Son, Unm, 24, Coalminer, employed, Fauldhouse SCOTT Hugh, Son, Unm, 22, Coalminer, employed, Fauldhouse SCOTT James M, Grandson, 10, Scholar, Fauldhouse SCOTT John, Grandson, 7, Scholar, Fauldhouse IRVING Thomas, Grandson, 6, Scholar, Fauldhouse SCOTT George, Grandson, 5, Scholar, Fauldhouse ANDERSON George, Boarder, Unm, 53, Foreman in Brickfoundry, employed, E Linton | Scott, James (I381)
|
14558 | SCOTT James, Oiler, 25 Bow Street BROWN John, Water Tender, 25 Bow Street | Scott, James Gibson (I2562)
|
14559 | SCOTT Jane, Head, 67, no information regarding her status or children, Sweet Shop, Own Account, At Home, Born Abbey Farm, Carnwath Lanarkshire PARIS David Alexander, Boarder, 36, Single, Stationary Engineman, Locs & Carriage Builders, Worker, Castle Hill, Carluke Lanarkshire (Jane is David's Grand Aunt) | Scott, Jean (I387)
|
14560 | SCOTT Jane, Head, Single, 48, Scotland SCOTT Hugh, Son, Single, 23, Engine Brakers Fitter, Scotland PHILLIPS Hugh, Boarder, Single, 23, Carpenter, Scotland | Scott, Jean (I387)
|
14561 | SCOTT Jane, Head, Single, 58, ShopKeeper/General Grocer, own Account At Home, Scotland | Scott, Jean (I387)
|
14562 | SCOTT Jane, Head, Widow, 37, Dressmaker, Canonbie Dumfries SCOTT Charles J H, Son, 9, Scholar, Wilton Roxburgh SCOTT Adam, Son, 7, Scholar, Wilton Roxburgh SCOTT William A, Son, 6, Scholar, Wilton Roxburgh | Scott, Charles James Higgins (I9540)
|
14563 | SCOTT Jane, Head, Widow, 37, Dressmaker, Canonbie Dumfries SCOTT Charles J H, Son, 9, Scholar, Wilton Roxburgh SCOTT Adam, Son, 7, Scholar, Wilton Roxburgh SCOTT William A, Son, 6, Scholar, Wilton Roxburgh | Scott, Adam (I9541)
|
14564 | SCOTT Jane, Head, Widow, 37, Dressmaker, Canonbie Dumfries SCOTT Charles J H, Son, 9, Scholar, Wilton Roxburgh SCOTT Adam, Son, 7, Scholar, Wilton Roxburgh SCOTT William A, Son, 6, Scholar, Wilton Roxburgh | Scott, William Albert (I9542)
|
14565 | SCOTT Jane, Head, Widow, 37, Dressmaker, Canonbie Dumfries SCOTT Charles J H, Son, 9, Scholar, Wilton Roxburgh SCOTT Adam, Son, 7, Scholar, Wilton Roxburgh SCOTT William A, Son, 6, Scholar, Wilton Roxburgh | Hope, Jane Little (I9502)
|
14566 | SCOTT Jane, Head, Widow, 44, Dressmaker, Canonbie Roxburghshire SCOTT Adam, Son, Unm, 17, Joiner, Wilton Roxburgh SCOTT William Albert, Son, Unm, 16, Tweed Warehouseman, Wilton, Roxburgh | Hope, Jane Little (I9502)
|
14567 | SCOTT Jane, Head, Widow, 44, Dressmaker, Canonbie Roxburghshire SCOTT Adam, Son, Unm, 17, Joiner, Wilton Roxburgh SCOTT William Albert, Son, Unm, 16, Tweed Warehouseman, Wilton, Roxburgh | Scott, Adam (I9541)
|
14568 | SCOTT Jane, Head, Widow, 44, Dressmaker, Canonbie Roxburghshire SCOTT Adam, Son, Unm, 17, Joiner, Wilton Roxburgh SCOTT William Albert, Son, Unm, 16, Tweed Warehouseman, Wilton, Roxburgh | Scott, William Albert (I9542)
|
14569 | SCOTT Janet D, Head, Widow, 80, Living on own means, Middlebie Dumfries SCOTT Mary M H, Dau, Single, 34, Teacher (Public School), Kilchoman, Argyll | Scott, Mary Murray Hay (I9474)
|
14570 | SCOTT Janet D, Head, Widow, 80, Living on own means, Middlebie Dumfries SCOTT Mary M H, Dau, Single, 34, Teacher (Public School), Kilchoman, Argyll | Davidson, Jannet (I9501)
|
14571 | SCOTT Janet, Head, Widow, 70, Annuitant, Dumfries SCOTT Mary, Dau, Unm, 24, Teacher State Aided School, Kilchoman, Argyll | Scott, Mary Murray Hay (I9474)
|
14572 | SCOTT Janet, Head, Widow, 70, Annuitant, Dumfries SCOTT Mary, Dau, Unm, 24, Teacher State Aided School, Kilchoman, Argyll | Davidson, Jannet (I9501)
|
14573 | At least one living or private individual is linked to this note - Details withheld. | Family: Colin James (Jim) Scott / Living (F6197)
|
14574 | At least one living or private individual is linked to this note - Details withheld. | Living (I9120)
|
14575 | At least one living or private individual is linked to this note - Details withheld. | Living (I9120)
|
14576 | SCOTT John Charles, Lime Kilns, Totaratahi, Teamster SCOTT Nellie, care Miss McDonald, Totara, married | Scott, John Charles (I1757)
|
14577 | SCOTT John Charles, 51 Easther Crescent, labourer SCOTT Nellie, 51 Easther Crescent, married | Scott, John Charles (I1757)
|
14578 | SCOTT John Charles, 51 Easther Crescent, labourer SCOTT Nellie, 51 Easther Crescent, married SCOTT Colin James, 51 Easther Crescent, Labourer SCOTT Douglas Elliott, 51 Easther Crescent, Labourer | Scott, John Charles (I1757)
|
14579 | SCOTT John Charles, 54 Easther Crescent, labourer SCOTT Nellie, 54 Easther Crescent, married | Scott, John Charles (I1757)
|
14580 | SCOTT John Charles, 54 Easther Crescent, Reitred | Scott, John Charles (I1757)
|
14581 | SCOTT John Charles, Dunback, Shepherd SCOTT Nellie, Dunback, married | Scott, John Charles (I1757)
|
14582 | At least one living or private individual is linked to this note - Details withheld. | Living (I942)
|
14583 | At least one living or private individual is linked to this note - Details withheld. | Living (I942)
|
14584 | At least one living or private individual is linked to this note - Details withheld. | Living (I942)
|
14585 | At least one living or private individual is linked to this note - Details withheld. | Living (I942)
|
14586 | At least one living or private individual is linked to this note - Details withheld. | Living (I942)
|
14587 | At least one living or private individual is linked to this note - Details withheld. | Living (I9121)
|
14588 | At least one living or private individual is linked to this note - Details withheld. | Living (I9121)
|
14589 | SCOTT Mary M H, 44 (not purchased census record) | Scott, Mary Murray Hay (I9474)
|
14590 | SCOTT Mary Murray Hay School Mistress, Single at 7.20 PM, aged 73 years. Parents: Thomas Scott, Shepherd (dec) & Janet Scott MS Davidson (dec) Janet Scott McCa??, Niece was present when she died. | Scott, Mary Murray Hay (I9474)
|
14591 | SCOTT Mary, widow of James Scott, Tailor, at 6am, aged 78 years. Parents: James Gibson, Tailor & Clothier (dec) & Catherine McGaw (dec) Son John Scott of 78 Queen Street, Castle Douglas, was present at her death. | Gibson, Mary (I2399)
|
14592 | SCOTT Robert Kay Kaitangata & Dunedin Garage Proprietor Margaret Joyce Scott, Sole Executor Will dated 18th October 1962 Estate to be converted and used for family | Scott, Robert Kay (Bob) (I281)
|
14593 | SCOTT Robert, Head, Mar, 31, Ironstone Miner, Carstairs, 2 rooms with windows SCOTT Agnes, Wife, Mar, 26, Miners Wife, Carnwath SCOTT William, Son, 9 months, Carnwath | Scott, Robert (I369)
|
14594 | SCOTT Robert, Head, Mar, 41, Coal Miner, Carstairs, Lanark, 1 room with windows, and 2 children at school SCOTT Agnes, Wife, M, 36, Miners Wife, Carnwath SCOTT William, Son, 10, Scholar, Carnwath SCOTT Adam, Son, 8, Scholar, Carnwath SCOTT Catherine, Dau, 2, Carnwath SCOTT Marion, Dau, 1 Mth, Carnwath | Scott, Robert (I369)
|
14595 | SCOTT Thomas, Head, Mar, 40, Shepherd, Cavers Roxburgh SCOTT Janet, Wife, Mar, 40, Midlebie, Dumfries SCOTT Adam, Son, S, 17, Scholar, Midlebie, Dumfries SCOTT Walter, Son, S, 15, Scholar, Creach, Sutherland SCOTT Isabella, Dau, S, 13, Scholar, Midlebie, Dumfries SCOTT Ellen, Dau, 11, Scholar, Midlebie, Dumfries SCOTT Janet, Dau, 8, Scholar, Kildalton Argyll SCOTT John, Son, 6, Kildalton Argyll SCOTT Thomas, Son, 4, Kildalton Argyll SCOTT Willimena, Dau, 1, Kildalton Argyll DAVIDSON Janet, Mother in Law, Widow, 76, Langholm Dumfries | Scott, John (I9473)
|
14596 | SCOTT Thomas, Head, Mar, 40, Shepherd, Cavers Roxburgh SCOTT Janet, Wife, Mar, 40, Midlebie, Dumfries SCOTT Adam, Son, S, 17, Scholar, Midlebie, Dumfries SCOTT Walter, Son, S, 15, Scholar, Creach, Sutherland SCOTT Isabella, Dau, S, 13, Scholar, Midlebie, Dumfries SCOTT Ellen, Dau, 11, Scholar, Midlebie, Dumfries SCOTT Janet, Dau, 8, Scholar, Kildalton Argyll SCOTT John, Son, 6, Kildalton Argyll SCOTT Thomas, Son, 4, Kildalton Argyll SCOTT Willimena, Dau, 1, Kildalton Argyll DAVIDSON Janet, Mother in Law, Widow, 76, Langholm Dumfries | Scott, Williamina (I9475)
|
14597 | SCOTT Thomas, Head, Mar, 40, Shepherd, Cavers Roxburgh SCOTT Janet, Wife, Mar, 40, Midlebie, Dumfries SCOTT Adam, Son, S, 17, Scholar, Midlebie, Dumfries SCOTT Walter, Son, S, 15, Scholar, Creach, Sutherland SCOTT Isabella, Dau, S, 13, Scholar, Midlebie, Dumfries SCOTT Ellen, Dau, 11, Scholar, Midlebie, Dumfries SCOTT Janet, Dau, 8, Scholar, Kildalton Argyll SCOTT John, Son, 6, Kildalton Argyll SCOTT Thomas, Son, 4, Kildalton Argyll SCOTT Willimena, Dau, 1, Kildalton Argyll DAVIDSON Janet, Mother in Law, Widow, 76, Langholm Dumfries | Scott, Thomas (I9496)
|
14598 | SCOTT Thomas, Head, Mar, 40, Shepherd, Cavers Roxburgh SCOTT Janet, Wife, Mar, 40, Midlebie, Dumfries SCOTT Adam, Son, S, 17, Scholar, Midlebie, Dumfries SCOTT Walter, Son, S, 15, Scholar, Creach, Sutherland SCOTT Isabella, Dau, S, 13, Scholar, Midlebie, Dumfries SCOTT Ellen, Dau, 11, Scholar, Midlebie, Dumfries SCOTT Janet, Dau, 8, Scholar, Kildalton Argyll SCOTT John, Son, 6, Kildalton Argyll SCOTT Thomas, Son, 4, Kildalton Argyll SCOTT Willimena, Dau, 1, Kildalton Argyll DAVIDSON Janet, Mother in Law, Widow, 76, Langholm Dumfries | Scott, Helen (Ellen) (I9497)
|
14599 | SCOTT Thomas, Head, Mar, 40, Shepherd, Cavers Roxburgh SCOTT Janet, Wife, Mar, 40, Midlebie, Dumfries SCOTT Adam, Son, S, 17, Scholar, Midlebie, Dumfries SCOTT Walter, Son, S, 15, Scholar, Creach, Sutherland SCOTT Isabella, Dau, S, 13, Scholar, Midlebie, Dumfries SCOTT Ellen, Dau, 11, Scholar, Midlebie, Dumfries SCOTT Janet, Dau, 8, Scholar, Kildalton Argyll SCOTT John, Son, 6, Kildalton Argyll SCOTT Thomas, Son, 4, Kildalton Argyll SCOTT Willimena, Dau, 1, Kildalton Argyll DAVIDSON Janet, Mother in Law, Widow, 76, Langholm Dumfries | Scott, Isabella (I9498)
|
14600 | SCOTT Thomas, Head, Mar, 40, Shepherd, Cavers Roxburgh SCOTT Janet, Wife, Mar, 40, Midlebie, Dumfries SCOTT Adam, Son, S, 17, Scholar, Midlebie, Dumfries SCOTT Walter, Son, S, 15, Scholar, Creach, Sutherland SCOTT Isabella, Dau, S, 13, Scholar, Midlebie, Dumfries SCOTT Ellen, Dau, 11, Scholar, Midlebie, Dumfries SCOTT Janet, Dau, 8, Scholar, Kildalton Argyll SCOTT John, Son, 6, Kildalton Argyll SCOTT Thomas, Son, 4, Kildalton Argyll SCOTT Willimena, Dau, 1, Kildalton Argyll DAVIDSON Janet, Mother in Law, Widow, 76, Langholm Dumfries | Scott, Walter (I9499)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.