Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 14,601 to 14,650 of 15,908
# | Notes | Linked to |
---|---|---|
14601 | SCOTT Thomas, Head, Mar, 40, Shepherd, Cavers Roxburgh SCOTT Janet, Wife, Mar, 40, Midlebie, Dumfries SCOTT Adam, Son, S, 17, Scholar, Midlebie, Dumfries SCOTT Walter, Son, S, 15, Scholar, Creach, Sutherland SCOTT Isabella, Dau, S, 13, Scholar, Midlebie, Dumfries SCOTT Ellen, Dau, 11, Scholar, Midlebie, Dumfries SCOTT Janet, Dau, 8, Scholar, Kildalton Argyll SCOTT John, Son, 6, Kildalton Argyll SCOTT Thomas, Son, 4, Kildalton Argyll SCOTT Willimena, Dau, 1, Kildalton Argyll DAVIDSON Janet, Mother in Law, Widow, 76, Langholm Dumfries | Scott, Adam (I9500)
|
14602 | SCOTT Thomas, Head, Mar, 40, Shepherd, Cavers Roxburgh SCOTT Janet, Wife, Mar, 40, Midlebie, Dumfries SCOTT Adam, Son, S, 17, Scholar, Midlebie, Dumfries SCOTT Walter, Son, S, 15, Scholar, Creach, Sutherland SCOTT Isabella, Dau, S, 13, Scholar, Midlebie, Dumfries SCOTT Ellen, Dau, 11, Scholar, Midlebie, Dumfries SCOTT Janet, Dau, 8, Scholar, Kildalton Argyll SCOTT John, Son, 6, Kildalton Argyll SCOTT Thomas, Son, 4, Kildalton Argyll SCOTT Willimena, Dau, 1, Kildalton Argyll DAVIDSON Janet, Mother in Law, Widow, 76, Langholm Dumfries | Davidson, Jannet (I9501)
|
14603 | SCOTT Thomas, Head, Mar, 40, Shepherd, Cavers Roxburgh SCOTT Janet, Wife, Mar, 40, Midlebie, Dumfries SCOTT Adam, Son, S, 17, Scholar, Midlebie, Dumfries SCOTT Walter, Son, S, 15, Scholar, Creach, Sutherland SCOTT Isabella, Dau, S, 13, Scholar, Midlebie, Dumfries SCOTT Ellen, Dau, 11, Scholar, Midlebie, Dumfries SCOTT Janet, Dau, 8, Scholar, Kildalton Argyll SCOTT John, Son, 6, Kildalton Argyll SCOTT Thomas, Son, 4, Kildalton Argyll SCOTT Willimena, Dau, 1, Kildalton Argyll DAVIDSON Janet, Mother in Law, Widow, 76, Langholm Dumfries | Scott, Thomas (I9521)
|
14604 | SCOTT Thomas, Head, Mar, 40, Shepherd, Cavers Roxburgh SCOTT Janet, Wife, Mar, 40, Midlebie, Dumfries SCOTT Adam, Son, S, 17, Scholar, Midlebie, Dumfries SCOTT Walter, Son, S, 15, Scholar, Creach, Sutherland SCOTT Isabella, Dau, S, 13, Scholar, Midlebie, Dumfries SCOTT Ellen, Dau, 11, Scholar, Midlebie, Dumfries SCOTT Janet, Dau, 8, Scholar, Kildalton Argyll SCOTT John, Son, 6, Kildalton Argyll SCOTT Thomas, Son, 4, Kildalton Argyll SCOTT Willimena, Dau, 1, Kildalton Argyll DAVIDSON Janet, Mother in Law, Widow, 76, Langholm Dumfries | Scott, Janet (I8821)
|
14605 | SCOTT Thomas, Head, Mar, 50, Shepherd, Roxburghshire SCOTT Jannet, Wife, Mar, 50, Dumfries SCOTT Thomas, Son, S, 14, Cattle Herd, Argyll SCOTT Williammina, Dau, S, 11, Scholar, Argyll SCOTT Mary, Dau, 4, Argyll | Scott, Mary Murray Hay (I9474)
|
14606 | SCOTT Thomas, Head, Mar, 50, Shepherd, Roxburghshire SCOTT Jannet, Wife, Mar, 50, Dumfries SCOTT Thomas, Son, S, 14, Cattle Herd, Argyll SCOTT Williammina, Dau, S, 11, Scholar, Argyll SCOTT Mary, Dau, 4, Argyll | Scott, Williamina (I9475)
|
14607 | SCOTT Thomas, Head, Mar, 50, Shepherd, Roxburghshire SCOTT Jannet, Wife, Mar, 50, Dumfries SCOTT Thomas, Son, S, 14, Cattle Herd, Argyll SCOTT Williammina, Dau, S, 11, Scholar, Argyll SCOTT Mary, Dau, 4, Argyll | Scott, Thomas (I9496)
|
14608 | SCOTT Thomas, Head, Mar, 50, Shepherd, Roxburghshire SCOTT Jannet, Wife, Mar, 50, Dumfries SCOTT Thomas, Son, S, 14, Cattle Herd, Argyll SCOTT Williammina, Dau, S, 11, Scholar, Argyll SCOTT Mary, Dau, 4, Argyll | Davidson, Jannet (I9501)
|
14609 | SCOTT Thomas, Head, Mar, 50, Shepherd, Roxburghshire SCOTT Jannet, Wife, Mar, 50, Dumfries SCOTT Thomas, Son, S, 14, Cattle Herd, Argyll SCOTT Williammina, Dau, S, 11, Scholar, Argyll SCOTT Mary, Dau, 4, Argyll | Scott, Thomas (I9521)
|
14610 | SCOTT Thomas, Head, Mar, 58, Shepherd, Hawick Roxburghshire SCOTT Janet, Wife, Mar, 58, Shepherd's Wife, Langholm Dumfries SCOTT Janet, Dau, Unm, 28, Daughter, Kildalton Argyll SCOTT John, Son, Unm, 26, Ag Lab, Kildalton Argyll SCOTT Thomas, Son, Unm, 24, Ag Lab, Salen Argyll SCOTT Mary, Dau, 14, Scholar, Kilchoman, Argyll | Scott, John (I9473)
|
14611 | SCOTT Thomas, Head, Mar, 58, Shepherd, Hawick Roxburghshire SCOTT Janet, Wife, Mar, 58, Shepherd's Wife, Langholm Dumfries SCOTT Janet, Dau, Unm, 28, Daughter, Kildalton Argyll SCOTT John, Son, Unm, 26, Ag Lab, Kildalton Argyll SCOTT Thomas, Son, Unm, 24, Ag Lab, Salen Argyll SCOTT Mary, Dau, 14, Scholar, Kilchoman, Argyll | Scott, Mary Murray Hay (I9474)
|
14612 | SCOTT Thomas, Head, Mar, 58, Shepherd, Hawick Roxburghshire SCOTT Janet, Wife, Mar, 58, Shepherd's Wife, Langholm Dumfries SCOTT Janet, Dau, Unm, 28, Daughter, Kildalton Argyll SCOTT John, Son, Unm, 26, Ag Lab, Kildalton Argyll SCOTT Thomas, Son, Unm, 24, Ag Lab, Salen Argyll SCOTT Mary, Dau, 14, Scholar, Kilchoman, Argyll | Scott, Thomas (I9496)
|
14613 | SCOTT Thomas, Head, Mar, 58, Shepherd, Hawick Roxburghshire SCOTT Janet, Wife, Mar, 58, Shepherd's Wife, Langholm Dumfries SCOTT Janet, Dau, Unm, 28, Daughter, Kildalton Argyll SCOTT John, Son, Unm, 26, Ag Lab, Kildalton Argyll SCOTT Thomas, Son, Unm, 24, Ag Lab, Salen Argyll SCOTT Mary, Dau, 14, Scholar, Kilchoman, Argyll | Davidson, Jannet (I9501)
|
14614 | SCOTT Thomas, Head, Mar, 58, Shepherd, Hawick Roxburghshire SCOTT Janet, Wife, Mar, 58, Shepherd's Wife, Langholm Dumfries SCOTT Janet, Dau, Unm, 28, Daughter, Kildalton Argyll SCOTT John, Son, Unm, 26, Ag Lab, Kildalton Argyll SCOTT Thomas, Son, Unm, 24, Ag Lab, Salen Argyll SCOTT Mary, Dau, 14, Scholar, Kilchoman, Argyll | Scott, Thomas (I9521)
|
14615 | SCOTT Thomas, Head, Mar, 58, Shepherd, Hawick Roxburghshire SCOTT Janet, Wife, Mar, 58, Shepherd's Wife, Langholm Dumfries SCOTT Janet, Dau, Unm, 28, Daughter, Kildalton Argyll SCOTT John, Son, Unm, 26, Ag Lab, Kildalton Argyll SCOTT Thomas, Son, Unm, 24, Ag Lab, Salen Argyll SCOTT Mary, Dau, 14, Scholar, Kilchoman, Argyll | Scott, Janet (I8821)
|
14616 | SCOTT Vera Emma, 61 Rankeilor Street, widow | Collett, Vera Emma (I784)
|
14617 | SCOTT Vera Emma, 61 Rankeilor Street, widow | Collett, Vera Emma (I784)
|
14618 | SCOTT Vera Emma, 61 Rankeilor Street, widow SCOTT June Mildred, 61 Rankeilor Street, spinster | Collett, Vera Emma (I784)
|
14619 | SCOTT Walter James, 61 RAnkeilor Street, carrier SCOTT Vera Emma, 61 Rankeilor Street, married | Scott, Walter James (I1768)
|
14620 | SCOTT Walter John Earnst, Kakanui, Labourer SCOTT Margaret Winslow, Kakanui, married | Scott, Walter John (Watt) (I609)
|
14621 | SCOTT Walter John, 82694, Pte, Inf Bde, Married, Oamaru, Farm Hand, Herbert NOK: Mrs M W Scott, Maheno - Wife | Scott, Walter John (Watt) (I609)
|
14622 | SCOTT Walter John, Gardiner's Road, Kakanui, bridge builder | Scott, Walter John (Watt) (I609)
|
14623 | SCOTT Walter John, Maheno, labourer SCOTT Margaret Winslow, Maheno, married | Scott, Walter John (Watt) (I609)
|
14624 | SCOTT William at 3.10pm Parents: Adam Scott, shepherd & Mary Gillanders Adam Scott, Father was present at the birth | Scott, William Gillanders (I1289)
|
14625 | SCOTT William Illigitimate, born at 4am to Jean Scott, Farm Servant William Scott, Grandfather was present | Scott, William (I4190)
|
14626 | SCOTT William Miner, Corydene, Anderson Street, Burnbank, Hamilton, died 29 April 1909, at Hamilton, intestate. Confirmation granted at Hamilton, 20 July, to Janet Hamilton or Scott, Corydene aforesaid, Executrix dative qua relict. Value of Estate, £207 15s 5d | Scott, William (I371)
|
14627 | SCOTT William Albert of 30 Bath Street, Portobella Edinburgh, died 9 May 1933, Confirmation of Catherine Anne Stewart or Scott, widow. Sealed London 11 August. | Scott, William Albert (I9542)
|
14628 | SCOTT William, Head, 52, Builder, Scotland SCOTT Mary, Wife, 42, Cheadle Cheshire | Scott, William (I7227)
|
14629 | SCOTT William, Head, 52, Builder, Scotland SCOTT Mary, Wife, 42, Cheadle Cheshire | McGeorge, Mary (I7297)
|
14630 | SCOTT William, Head, 62, Mar, General Builder & Decorator, Employer & Worker, Cavers Parish Roxburghshire SCOTT Mary, Wife, 52, Mar, Married 24yrs, 1 children born and living from this marriage, Stockport (Etelels ?), Cheshire | Scott, William (I7227)
|
14631 | SCOTT William, Head, 62, Mar, General Builder & Decorator, Employer & Worker, Cavers Parish Roxburghshire SCOTT Mary, Wife, 52, Mar, Married 24yrs, 1 children born and living from this marriage, Stockport (Etelels ?), Cheshire | McGeorge, Mary (I7297)
|
14632 | SCOTT William, Head, M, 30, Coal Miner, employed, Forth, 2 rooms with windows SCOTT Janet, Wife, M, 22, Larkhall SCOTT Isabella, Dau, Unm, 1, Hamilton SCOTT Robert, Brother, Unm, 17, Coal Miner, employed, Forth | Scott, William (I371)
|
14633 | SCOTT William, Head, M, 34, M, Coal Miner, Forth, Lanark SCOTT Helen, Wife, M, 34, F, Forth SCOTT Adam, Son, 12, M, Scholar, Forth SCOTT Marion W, Dau 10, F, Scholar, Forth SCOTT Agnes, Dau, 9, F, Scholar, Forth SCOTT Helen, Dau, 6, F, Scholar, Forth SCOTT Jane, Dau, 1, F, Forth McKENDRICK Adam, Lodger, U, 29, M, Shopman, Leadhills, Lanark | Scott, William (I388)
|
14634 | SCOTT William, Head, M, 71, General Labourer, Clerklands Roxburgh SCOTT Jane, Wife, M, 75, Newhouse Roxburgh NICHOL Walter, Boarder, 18, Grocers Assistant, Hawick Roxburgh SIMPSON Charles, Boarder, 19, Grocers Assistant, Brechin Forfarshire | Nichol, Walter (I57)
|
14635 | SCOTT William, Head, Mar, 25, Coalminer, Carnwath, 1 rooms with windows SCOTT Helen, Wife, Mar, 25, Miners Wife, Carnwath SCOTT William, Son, 4, Carnwath SCOTT Adam, Son, 2, Carnwath SCOTT Marion, Dau, 11mths, Carnwath | Scott, William (I388)
|
14636 | SCOTT William, Head, Mar, 28, Gameguard, Cavers Roxburghshire SCOTT Jane, Wife, Mar, 28, Cannobie Dumfriesshire | Hope, Jane Little (I9502)
|
14637 | SCOTT William, Head, Mar, 28, Gameguard, Cavers Roxburghshire SCOTT Jane, Wife, Mar, 28, Cannobie Dumfriesshire | Scott, William (I9517)
|
14638 | SCOTT William, Head, mar, 29, Joiner Horticultual, Scotland SCOTT Isabella, Wife, Mar, 27, Scotland SCOTT Euphemia, Dau, 2, Garston Lancashire SCOTT Jane, Dau, 11mth, Garston Lancashire YOUNG Andrew, Boarder, Unm, 24, Joiner Horticultural, Scotland | Miller, Isabella (I7221)
|
14639 | SCOTT William, Head, mar, 29, Joiner Horticultual, Scotland SCOTT Isabella, Wife, Mar, 27, Scotland SCOTT Euphemia, Dau, 2, Garston Lancashire SCOTT Jane, Dau, 11mth, Garston Lancashire YOUNG Andrew, Boarder, Unm, 24, Joiner Horticultural, Scotland | Scott, William (I7227)
|
14640 | SCOTT William, Head, mar, 29, Joiner Horticultual, Scotland SCOTT Isabella, Wife, Mar, 27, Scotland SCOTT Euphemia, Dau, 2, Garston Lancashire SCOTT Jane, Dau, 11mth, Garston Lancashire YOUNG Andrew, Boarder, Unm, 24, Joiner Horticultural, Scotland | Scott, Euphemia Wintrup (I7293)
|
14641 | SCOTT William, Head, mar, 29, Joiner Horticultual, Scotland SCOTT Isabella, Wife, Mar, 27, Scotland SCOTT Euphemia, Dau, 2, Garston Lancashire SCOTT Jane, Dau, 11mth, Garston Lancashire YOUNG Andrew, Boarder, Unm, 24, Joiner Horticultural, Scotland | Scott, Jane Hogg (I7294)
|
14642 | SCOTT William, Head, Mar, 39, Horticultural Builders Foreman, Scotland SCOTT Mary, Wife, Mar, 32, Scotland SCOTT Euphemia W, Dau, 12, Scholar, Garston Lancashire SCOTT Jane Hogg, Dau, 10, Scholar, Garston Lancashire SCOTT William, Son, 9, Scholar, Scotland SCOTT James M, Son, 7, Scholar, Scotland | Scott, William (I7227)
|
14643 | SCOTT William, Head, Mar, 39, Horticultural Builders Foreman, Scotland SCOTT Mary, Wife, Mar, 32, Scotland SCOTT Euphemia W, Dau, 12, Scholar, Garston Lancashire SCOTT Jane Hogg, Dau, 10, Scholar, Garston Lancashire SCOTT William, Son, 9, Scholar, Scotland SCOTT James M, Son, 7, Scholar, Scotland | Scott, William (I7295)
|
14644 | SCOTT William, Head, Mar, 39, Horticultural Builders Foreman, Scotland SCOTT Mary, Wife, Mar, 32, Scotland SCOTT Euphemia W, Dau, 12, Scholar, Garston Lancashire SCOTT Jane Hogg, Dau, 10, Scholar, Garston Lancashire SCOTT William, Son, 9, Scholar, Scotland SCOTT James M, Son, 7, Scholar, Scotland | Scott, James Miller (I7296)
|
14645 | SCOTT William, Head, Mar, 39, Horticultural Builders Foreman, Scotland SCOTT Mary, Wife, Mar, 32, Scotland SCOTT Euphemia W, Dau, 12, Scholar, Garston Lancashire SCOTT Jane Hogg, Dau, 10, Scholar, Garston Lancashire SCOTT William, Son, 9, Scholar, Scotland SCOTT James M, Son, 7, Scholar, Scotland | McGeorge, Mary (I7297)
|
14646 | SCOTT William, Head, Mar, 40, Coal Miner, Worker, Forth, 3 Rooms with windows SCOTT Janet, Wife, Mar, 32, Dalsorf SCOTT Robert, Brother, Single, 28, Coal Miner, worker, Forth SCOTT Bella, Dau, 11, Scholar, Hamilton SCOTT Robert, Son, 9, Scholar, Hamilton SCOTT James, Son, 6, Scholar, Hamilton SCOTT Agnes, Dau, 4, Hamilton SCOTT Janet, Dau, 3mths, Hamilton | Scott, William (I371)
|
14647 | SCOTT William, Head, Mar, 45, Draper, working on own account, Forth, 3 rooms with windows SCOTT Grace, Wife, Mar, 45, Milner & Dressmaker, working on own account, Carnwath SCOTT Ellen, Dau, Unm, 16, Domestic Servant, employed, Carnwath SCOTT Jeannie, Dau, 11, Scholar, Carnwath | Scott, William (I388)
|
14648 | SCOTT William, Head, Mar, 55, Sub Postmaster, Worker, Forth, Lanark, 4 rooms with windows SCOTT Grace W O, Wife, Mar, 55, Dressmaker, own account at Home, Wilsontown SCOTT Adam, Son, Single, 32, Shop Assistant (Provisions), worker, Forth SCOTT Ellen D, Dau, Single, 26, Letter Carrier, Worker, Forth SCOTT Jeanie, Dau, Single, 21, Letter Carrier, Worker, Forth | Scott, William (I388)
|
14649 | SCOTT William, Head, Widower, 65, Small Farmer, Carnwath, Lanark, 2 windows and 1 child at school SCOTT Jane, Daur, Unm, 27, Servant, Carnwath SCOTT William, Grandson, 7, Scholar, Carnwath SCOTT Hugh, Grandson, 3, Carnwath ALEXANDER Isabella, Visitor, Unm, 16, Carnwath (his granddaughter) This is a time period when lots of distruption occured in the coal mines, meaning many were out of work and therefore would not be able to afford to buy clothing. William most likely then went to stay with his daughter who was working a small farm. He then went back to being a Tailor once economics improved. | Scott, William (I379)
|
14650 | SCOTT Wm, 35, Tailor, Yes SCOTT Marion, 35, Housewife, yes SCOTT James, 14, Herd, Yes SCOTT Robert, 12, Herd, Yes SCOTT Hugh, 9, Yes SCOTT Janet, 7, Yes SCOTT John, 3, Yes SCOTT Eliza, 5 months, Yes | Scott, William (I379)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.