Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 14,801 to 14,850 of 15,908
# | Notes | Linked to |
---|---|---|
14801 | SIMPSON Margaret, Head, Widow, 65, Bolton Haddingtonshire NICOL Catherine, Boarder, Widow, 75, Montrose Forfarshire | Skirving, Margaret (I8815)
|
14802 | SIMPSON Mary, 30, Independant, Yes SIMPSON Ann, 10, Yes SIMPSON Margaret, 8, Yes SIMPSON Robert, 6, Yes SIMPSON Jessie, 4, Yes SIMPSON James, 1, Yes DALZIEL George, 40, Visitor Preacher, England | Simpson, Mary (I5069)
|
14803 | SIMPSON Montague P, 604 Buller St, Hastings, Gardener | Simpson, Montague Percy (I818)
|
14804 | SIMPSON Robert, Head, 50, Servant, Salton Haddington SIMPSON Mary, Wife, 48, Edinburgh SIMPSON Margaret, Dau, 18, Edinburgh SIMPSON Janet, Dau, 14, Edinburgh SIMPSON James, Son, 11, Edinburgh SIMPSON Barbara, Dau, 7, Edinburgh | Simpson, Robert (I5068)
|
14805 | SIMPSON Robert, Head, 71, Coachman, Haddington SIMPSON Mary, Wife, 67, Edinburgh SIMPSON Jessie, Dau, 29, Edinburgh | Simpson, Robert (I5068)
|
14806 | SIMPSON William Patient, Male, 69, Salton, Haddington | Simpson, William (I4188)
|
14807 | SIMPSON William, 25, Coal Miner, Yes SIMPSON Marion, 35, Yes SIMPSON James, 6, Yes SIMPSON Christian, 4, Yes SIMPSON John, 2, Yes SIMPSON Janet, 15, Yes SIMPSON Ann, 10, Yes SIMPSON Margaret, 10, Yes | Simpson, William (I4188)
|
14808 | SIMPSON William, 25, Coal Miner, Yes SIMPSON Marion, 35, Yes SIMPSON James, 6, Yes SIMPSON Christian, 4, Yes SIMPSON John, 2, Yes SIMPSON Janet, 15, Yes SIMPSON Ann, 10, Yes SIMPSON Margaret, 10, Yes | King, Marion (I4189)
|
14809 | SIMPSON William, 25, Coal Miner, Yes SIMPSON Marion, 35, Yes SIMPSON James, 6, Yes SIMPSON Christian, 4, Yes SIMPSON John, 2, Yes SIMPSON Janet, 15, Yes SIMPSON Ann, 10, Yes SIMPSON Margaret, 10, Yes | Simpson, James (I4202)
|
14810 | SIMPSON William, 25, Coal Miner, Yes SIMPSON Marion, 35, Yes SIMPSON James, 6, Yes SIMPSON Christian, 4, Yes SIMPSON John, 2, Yes SIMPSON Janet, 15, Yes SIMPSON Ann, 10, Yes SIMPSON Margaret, 10, Yes | Simpson, Christian (I4203)
|
14811 | SIMPSON William, 25, Coal Miner, Yes SIMPSON Marion, 35, Yes SIMPSON James, 6, Yes SIMPSON Christian, 4, Yes SIMPSON John, 2, Yes SIMPSON Janet, 15, Yes SIMPSON Ann, 10, Yes SIMPSON Margaret, 10, Yes | Simpson, John (I4204)
|
14812 | SIMPSON William, 25, Coal Miner, Yes SIMPSON Marion, 35, Yes SIMPSON James, 6, Yes SIMPSON Christian, 4, Yes SIMPSON John, 2, Yes SIMPSON Janet, 15, Yes SIMPSON Ann, 10, Yes SIMPSON Margaret, 10, Yes | Davidson, Janet (I4948)
|
14813 | SIMPSON William, 25, Coal Miner, Yes SIMPSON Marion, 35, Yes SIMPSON James, 6, Yes SIMPSON Christian, 4, Yes SIMPSON John, 2, Yes SIMPSON Janet, 15, Yes SIMPSON Ann, 10, Yes SIMPSON Margaret, 10, Yes | Davidson, Ann (I4949)
|
14814 | SIMPSON William, 25, Coal Miner, Yes SIMPSON Marion, 35, Yes SIMPSON James, 6, Yes SIMPSON Christian, 4, Yes SIMPSON John, 2, Yes SIMPSON Janet, 15, Yes SIMPSON Ann, 10, Yes SIMPSON Margaret, 10, Yes | Davidson, Margaret (I4950)
|
14815 | SIMPSON William, Head, 21, Ploughman, Ormiston SIMPSON Agnes, Mother, 40, Humbie SIMPSON Marion, Sister, 17, Field Worker, Ormiston SIMPSON John, Brother, 15, Field Worker, Ormiston SIMPSON Thomas, Brother, 13, Field Worker, Pencaitland SIMPSON Elizabeth, Sister, 10, Scholar, Corstophine SIMPSON Janet, Sister,8, Scholar, Pencaitland SIMPSON Mary, Sister, 4, Scholar, Ormiston SIMPSON James, Brother, 2, Liberton | Raeburn, Agnes (I5023)
|
14816 | SIMPSON William, Head, 21, Ploughman, Ormiston SIMPSON Agnes, Mother, 40, Humbie SIMPSON Marion, Sister, 17, Field Worker, Ormiston SIMPSON John, Brother, 15, Field Worker, Ormiston SIMPSON Thomas, Brother, 13, Field Worker, Pencaitland SIMPSON Elizabeth, Sister, 10, Scholar, Corstophine SIMPSON Janet, Sister,8, Scholar, Pencaitland SIMPSON Mary, Sister, 4, Scholar, Ormiston SIMPSON James, Brother, 2, Liberton | Simpson, William (I5024)
|
14817 | SIMPSON William, Head, 21, Ploughman, Ormiston SIMPSON Agnes, Mother, 40, Humbie SIMPSON Marion, Sister, 17, Field Worker, Ormiston SIMPSON John, Brother, 15, Field Worker, Ormiston SIMPSON Thomas, Brother, 13, Field Worker, Pencaitland SIMPSON Elizabeth, Sister, 10, Scholar, Corstophine SIMPSON Janet, Sister,8, Scholar, Pencaitland SIMPSON Mary, Sister, 4, Scholar, Ormiston SIMPSON James, Brother, 2, Liberton | Simpson, Elizabeth (I5025)
|
14818 | SIMPSON William, Head, 21, Ploughman, Ormiston SIMPSON Agnes, Mother, 40, Humbie SIMPSON Marion, Sister, 17, Field Worker, Ormiston SIMPSON John, Brother, 15, Field Worker, Ormiston SIMPSON Thomas, Brother, 13, Field Worker, Pencaitland SIMPSON Elizabeth, Sister, 10, Scholar, Corstophine SIMPSON Janet, Sister,8, Scholar, Pencaitland SIMPSON Mary, Sister, 4, Scholar, Ormiston SIMPSON James, Brother, 2, Liberton | Simpson, John (I5026)
|
14819 | SIMPSON William, Head, 21, Ploughman, Ormiston SIMPSON Agnes, Mother, 40, Humbie SIMPSON Marion, Sister, 17, Field Worker, Ormiston SIMPSON John, Brother, 15, Field Worker, Ormiston SIMPSON Thomas, Brother, 13, Field Worker, Pencaitland SIMPSON Elizabeth, Sister, 10, Scholar, Corstophine SIMPSON Janet, Sister,8, Scholar, Pencaitland SIMPSON Mary, Sister, 4, Scholar, Ormiston SIMPSON James, Brother, 2, Liberton | Simpson, Marion (I5027)
|
14820 | SIMPSON William, Head, 21, Ploughman, Ormiston SIMPSON Agnes, Mother, 40, Humbie SIMPSON Marion, Sister, 17, Field Worker, Ormiston SIMPSON John, Brother, 15, Field Worker, Ormiston SIMPSON Thomas, Brother, 13, Field Worker, Pencaitland SIMPSON Elizabeth, Sister, 10, Scholar, Corstophine SIMPSON Janet, Sister,8, Scholar, Pencaitland SIMPSON Mary, Sister, 4, Scholar, Ormiston SIMPSON James, Brother, 2, Liberton | Simpson, Thomas (I5028)
|
14821 | SIMPSON William, Head, 21, Ploughman, Ormiston SIMPSON Agnes, Mother, 40, Humbie SIMPSON Marion, Sister, 17, Field Worker, Ormiston SIMPSON John, Brother, 15, Field Worker, Ormiston SIMPSON Thomas, Brother, 13, Field Worker, Pencaitland SIMPSON Elizabeth, Sister, 10, Scholar, Corstophine SIMPSON Janet, Sister,8, Scholar, Pencaitland SIMPSON Mary, Sister, 4, Scholar, Ormiston SIMPSON James, Brother, 2, Liberton | Simpson, James (I5029)
|
14822 | SIMPSON William, Head, 21, Ploughman, Ormiston SIMPSON Agnes, Mother, 40, Humbie SIMPSON Marion, Sister, 17, Field Worker, Ormiston SIMPSON John, Brother, 15, Field Worker, Ormiston SIMPSON Thomas, Brother, 13, Field Worker, Pencaitland SIMPSON Elizabeth, Sister, 10, Scholar, Corstophine SIMPSON Janet, Sister,8, Scholar, Pencaitland SIMPSON Mary, Sister, 4, Scholar, Ormiston SIMPSON James, Brother, 2, Liberton | Simpson, Janet (I5030)
|
14823 | SIMPSON William, Head, 21, Ploughman, Ormiston SIMPSON Agnes, Mother, 40, Humbie SIMPSON Marion, Sister, 17, Field Worker, Ormiston SIMPSON John, Brother, 15, Field Worker, Ormiston SIMPSON Thomas, Brother, 13, Field Worker, Pencaitland SIMPSON Elizabeth, Sister, 10, Scholar, Corstophine SIMPSON Janet, Sister,8, Scholar, Pencaitland SIMPSON Mary, Sister, 4, Scholar, Ormiston SIMPSON James, Brother, 2, Liberton | Simpson, Mary Raeburn (I5031)
|
14824 | SIMPSON William, Head, Mar, 39, Coal Manager, Salton, Haddington SIMPSON Marion, Wife, Mar, 47, Gladsmuir, Haddington SIMPSON James, Son, U, 16,, Coal Miner, Pencaitland SIMPSON Christian, Dau, U, 14, Pencaitland SIMPSON John, Son, 11, Pencaitland SIMPSON Marion, Daur, 6, Pencaitland OLIVER George S., Grandchild, 2, Pencaitland | Simpson, George (Oliver) (I3570)
|
14825 | SIMPSON William, Head, Mar, 39, Coal Manager, Salton, Haddington SIMPSON Marion, Wife, Mar, 47, Gladsmuir, Haddington SIMPSON James, Son, U, 16,, Coal Miner, Pencaitland SIMPSON Christian, Dau, U, 14, Pencaitland SIMPSON John, Son, 11, Pencaitland SIMPSON Marion, Daur, 6, Pencaitland OLIVER George S., Grandchild, 2, Pencaitland | Simpson, William (I4188)
|
14826 | SIMPSON William, Head, Mar, 39, Coal Manager, Salton, Haddington SIMPSON Marion, Wife, Mar, 47, Gladsmuir, Haddington SIMPSON James, Son, U, 16,, Coal Miner, Pencaitland SIMPSON Christian, Dau, U, 14, Pencaitland SIMPSON John, Son, 11, Pencaitland SIMPSON Marion, Daur, 6, Pencaitland OLIVER George S., Grandchild, 2, Pencaitland | King, Marion (I4189)
|
14827 | SIMPSON William, Head, Mar, 39, Coal Manager, Salton, Haddington SIMPSON Marion, Wife, Mar, 47, Gladsmuir, Haddington SIMPSON James, Son, U, 16,, Coal Miner, Pencaitland SIMPSON Christian, Dau, U, 14, Pencaitland SIMPSON John, Son, 11, Pencaitland SIMPSON Marion, Daur, 6, Pencaitland OLIVER George S., Grandchild, 2, Pencaitland | Simpson, James (I4202)
|
14828 | SIMPSON William, Head, Mar, 39, Coal Manager, Salton, Haddington SIMPSON Marion, Wife, Mar, 47, Gladsmuir, Haddington SIMPSON James, Son, U, 16,, Coal Miner, Pencaitland SIMPSON Christian, Dau, U, 14, Pencaitland SIMPSON John, Son, 11, Pencaitland SIMPSON Marion, Daur, 6, Pencaitland OLIVER George S., Grandchild, 2, Pencaitland | Simpson, Christian (I4203)
|
14829 | SIMPSON William, Head, Mar, 39, Coal Manager, Salton, Haddington SIMPSON Marion, Wife, Mar, 47, Gladsmuir, Haddington SIMPSON James, Son, U, 16,, Coal Miner, Pencaitland SIMPSON Christian, Dau, U, 14, Pencaitland SIMPSON John, Son, 11, Pencaitland SIMPSON Marion, Daur, 6, Pencaitland OLIVER George S., Grandchild, 2, Pencaitland | Simpson, John (I4204)
|
14830 | SIMPSON William, Head, Mar, 39, Coal Manager, Salton, Haddington SIMPSON Marion, Wife, Mar, 47, Gladsmuir, Haddington SIMPSON James, Son, U, 16,, Coal Miner, Pencaitland SIMPSON Christian, Dau, U, 14, Pencaitland SIMPSON John, Son, 11, Pencaitland SIMPSON Marion, Daur, 6, Pencaitland OLIVER George S., Grandchild, 2, Pencaitland | Simpson, Marion (I4206)
|
14831 | SIMPSON William, Head, Mar, 49, Clerk of Colliery, Salton, Haddington, 2 rooms with windows SIMPSON Marion, Wife, Mar, 57, Gladsmuir SIMPSON John, Son, 21, Coal Miner, Pencaitland SIMPSON George, Wifes Grandson, 12, Pencaitland MARTIN Charles, Wifes Grandson, 5, City of Edin, Parish Not Known | Simpson, William (I4188)
|
14832 | SIMPSON William, Head, Mar, 49, Clerk of Colliery, Salton, Haddington, 2 rooms with windows SIMPSON Marion, Wife, Mar, 57, Gladsmuir SIMPSON John, Son, 21, Coal Miner, Pencaitland SIMPSON George, Wifes Grandson, 12, Pencaitland MARTIN Charles, Wifes Grandson, 5, City of Edin, Parish Not Known | King, Marion (I4189)
|
14833 | SIMPSON William, Head, Mar, 49, Clerk of Colliery, Salton, Haddington, 2 rooms with windows SIMPSON Marion, Wife, Mar, 57, Gladsmuir SIMPSON John, Son, 21, Coal Miner, Pencaitland SIMPSON George, Wifes Grandson, 12, Pencaitland MARTIN Charles, Wifes Grandson, 5, City of Edin, Parish Not Known | Simpson, John (I4204)
|
14834 | SIMPSON William, Head, Mar, 49, Clerk of Colliery, Salton, Haddington, 2 rooms with windows SIMPSON Marion, Wife, Mar, 57, Gladsmuir SIMPSON John, Son, 21, Coal Miner, Pencaitland SIMPSON George, Wifes Grandson, 12, Pencaitland MARTIN Charles, Wifes Grandson, 5, City of Edin, Parish Not Known | Simpson, Charles Martin (Davidson) (I5012)
|
14835 | SIMPSON William, Head, Mar, 49, Clerk of Colliery, Salton, Haddington, 2 rooms with windows SIMPSON Marion, Wife, Mar, 57, Gladsmuir SIMPSON John, Son, 21, Coal Miner, Pencaitland SIMPSON George, Wifes Grandson, 12, Pencaitland MARTIN Charles, Wifes Grandson, 5, City of Edin, Parish Not Known | Simpson, George (Oliver) (I3570)
|
14836 | SIMPSON William, Head, Mar, 60, Roadman, Salton, Haddington, 1 room with windows SIMPSON Marion, Wife, Mar, 68, Gladsmuir MARTIN Charles, Grandson, 15, Farm Servant, Pencaitland CAIRD Janet, Grand Daur, 6, Pencaitland | Simpson, William (I4188)
|
14837 | SIMPSON William, Head, Mar, 60, Roadman, Salton, Haddington, 1 room with windows SIMPSON Marion, Wife, Mar, 68, Gladsmuir MARTIN Charles, Grandson, 15, Farm Servant, Pencaitland CAIRD Janet, Grand Daur, 6, Pencaitland | King, Marion (I4189)
|
14838 | SIMPSON William, Head, Mar, 60, Roadman, Salton, Haddington, 1 room with windows SIMPSON Marion, Wife, Mar, 68, Gladsmuir MARTIN Charles, Grandson, 15, Farm Servant, Pencaitland CAIRD Janet, Grand Daur, 6, Pencaitland | Simpson, Charles Martin (Davidson) (I5012)
|
14839 | SIMPSON William, Head, Mar, 60, Roadman, Salton, Haddington, 1 room with windows SIMPSON Marion, Wife, Mar, 68, Gladsmuir MARTIN Charles, Grandson, 15, Farm Servant, Pencaitland CAIRD Janet, Grand Daur, 6, Pencaitland | Simpson, Janet Caird (I4970)
|
14840 | SIMPSON, 1834 James son of William Simpson labourer Wester Pencaitland and Marion King his spouse was born 3rd Dec 1834 and baptised 17th March 1835. Witnesses: David Lamb and James Henderson | Simpson, James (I4202)
|
14841 | SIMPSON, 1840 John son of William Simpson labourer, Fountainhall and of Marion King his Wife was born on the 20th Jan and baptized 8th Feb 1840. Witnesses: William Thomson and James Hogg | Simpson, John (I4204)
|
14842 | SIMPSON, Thomas, Huntlaw, aged 6yrs Relative: Simspon William (father) | Simpson, Thomas (I4205)
|
14843 | SIMPSON, Thomas, son of William Simpson Collier Fountainhall, and of Marion King his Spouse was born on the 30th April and baptized on the 12th June 1842. Witnesses: William Thomson and George Gillies. | Simpson, Thomas (I4205)
|
14844 | SIMPSON, William Head, M, 31, Stone Miner, Worker, Ormiston, Haddington 2 rooms with windows SIMPSON, Mary, Wife, M, 31, Miner's Wife, Baillieston, Lanarkshire SIMPSON, George, Son, 8, Scholar, Bothwell, Lanarkshire SIMPSON, William, Son, 6, Scholar, Bothwell, Lanarkshire SIMPSON, Charles, Son, 4, Bothwell, Lanarkshire SIMPSON, Thomas, Son, 2, Bothwell, Lanarkshire SIMPSON, Alexander, Son, 4 months, Bothwell, Lanarkshire SHAW, Maggie, visitor, S, 13, Scholar, Bothwell, Lanarkshire TAYLOR, Thomas, Boarder, S, 16, Coal Miner, Worker, Cadder, Lanarkshire | Simpson, William (I406)
|
14845 | SINES William, Head, M, 48, M Superintendent of Village Club, Trannent, Haddington SINES Jane, Wife, M, 49, F, Tongland, Kirkcudbright SINES Mary, Daur, U, 24, F, Nurse, Largs, Ayr SINES Isabella, Dau, U, 22, F, Shopwoman, Largs, Ayr SINES Agnes, Dau, 19, F, DressMaker, Thornliebank, Renfrew SINES Jane P, Dau, U, 17, Thornliebank, Renfrew SINES William, Son, 16, Clerk, M, Thornliebank, Renfrew SINES John, Son, 9, M, Scholar, Thornliebank, Renfew | Pauling, Jane (I674)
|
14846 | SIVES William, Head, Mar, 58, Club Master, employed, Trannent, Haddingtonshire - 5 windows in house SIVES Jane L, Wife, Mar, 59,Kirkcudbright, Kirkcudbright SIVES Mary S, Dau, Unm, 34, Largs, Aryshire SIVES Isabella, Dau, Unm, 32, Dressmaker, working of own accord, Largs, Aryshire SIVES Agnes, Dau, Unm, 29, Dressmaker, working of own accord, Eastwood, Renfrewshire SIVES Jane T, Dau, Unm, 27, Eastwood, Renfrewshire SIVES John, Son, Unm, 19, Law Student, Eastwood, Renfrewshire | Pauling, Jane (I674)
|
14847 | SKEOCH Anthony, Head, 40, Waiter, Scotland SKEOCH family PAULING Agnes, 15, Female Servant, Kirkcudbright | Pauling, Agnes (Palin) (I3176)
|
14848 | SKIRVEN William, Head, Widower, 48, Blacksmith, Haddingtonshire SKIRVEN Margaret, Dau, Unm, 26, Servant, Boulton Haddingtonshire SKIRVEN James, Son, Unm, 21, Free Stone Lab, Haddingtonshire SKIRVEN William, Son, Unm, 16, Ag Lab, Haddingtonshire SKIRVEN Elesebeth, Dau, Unm, 13, Scholar, Haddingtonshire PADDEN Elesebeth, Grand Daughter, 5, Scholar, Temple Midlothian BUCHAN William, Grand Son, 1, Borthwick Midlothian | Skirving, William (I9078)
|
14849 | SKIRVING 1824 Margaret, lawful daughter to William Skirving and Elizabeth Lawson, residing at Bolton, was born on the 20th day of March 1824. (This registration was made this 29th day of December 1855) | Skirving, Margaret (I8815)
|
14850 | SKIRVING Margaret, Head, Unm, 33, Haddingtonshire SKIRVING Elizabeth, Dau, 14, Temple Midlothian BUCHAN William, Son, 11, Midlothian SKIRVING Elizabeth, Sister, Unm, 21, Haddington Haddingtonshire | Skirving, Margaret (I8815)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.