Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 15,201 to 15,250 of 15,908
# | Notes | Linked to |
---|---|---|
15201 | THOMPSON Olive Latonia - Palmerston North - Widow | Clark, Olive Latonia De Courcy (I169)
|
15202 | THOMPSON Olive Latonia, 5 Wood St, Palmerston North, Widow (same address details for 1969 ER) | Clark, Olive Latonia De Courcy (I169)
|
15203 | THOMPSON William Robert, 142 Kimbolton Rd, Feilding, farmer THOMPSON Olive Latonia, 142 Kimbolton Rd, Feilding, married (same address details 1946, 1949 ER) | Thompson, William Robert (I177)
|
15204 | THOMPSON William Robert, 169 Kimbolton Rd, Feilding, farmer THOMPSON Olive Latonia, 169 Kimbolton Rd, Feilding, married | Thompson, William Robert (I177)
|
15205 | THOMPSON William Robert, 216 Kimbolton Rd, Feilding, farmer THOMPSON Olive Latonia, 216 Kimbolton Rd, Feilding, married (same address details 1957 ER) | Thompson, William Robert (I177)
|
15206 | THOMPSON, William Robert Drover 5 Wood St, 78yrs DOD: 19/02/1961 DOC: 22/02/1961 DOI: 27/02/1961 Ash Burial H/S W R THOMPSON 41907 1st NZEF Pet Auckland Regt. died 19.2.1961 | Thompson, William Robert (I177)
|
15207 | THOMPSON, Wm Robt, 142 Kmbitn Road, Fielding | Thompson, William Robert (I177)
|
15208 | THOMSON Anne Address: 8037 S. Evans Ave, Chgo Ill Cert No: P-229235 CN 5279287 US Dist Chgo Ill Born in Scotland March 17 1896 Witnesses: Mary Short and Andrew Short, both of 1607 E 68th St, Chgo Ill | Fairholm, Annie Weir Forrest (I2478)
|
15209 | THOMSON Geo W, Head, M, 45, MD (General Practictor), 8 rooms with windows His family SCOTT Agnes, Servant, Unm, 15, General Servant (Domestic) Carnwath | Scott, Agnes (I378)
|
15210 | Thos Morton Rawson Father: Thos Morton, customhouse officer Mother: Belinda DOB: 14/01/1803 Address: M.E.O.T Feb 16 1803 Thomas Morton son of Thomas Morton Rawson MEOT , Custom House Officer & Belinda born 10 Jan 1803 | Rawson, Thomas Morton (I5252)
|
15211 | Thos, son of Sarah Roson, born 2 Nov 1777, Baptised 23 Nov 1777. Was Thomas's father's surname Morton as this appears to be a name Thomas went by over the years and used as part of his children's names. Or did Sarah his mother marry/ partnership with someone with the surname of Morton. | Rosson, Thomas (Roson, Rawson) (I1006)
|
15212 | though via Ancestry a person also has record of an Ellen Wintrup born in 1825 but no sources or further details. | Family: Robert Wintrup / Douglas Hall (F26)
|
15213 | TIDMARSH Charles, Head, Mar, 47 Labourer, Worcestershire, Wick TIDMARSCH, Harriet, Wife, Mar, 47, Dumbleton Gloucester CRAINE Thomas, Lodger, Mar, 33, Stonemason, Andreas IOM CRAINE Ann, Lodger, Mar, 32, St Davids, Pembrokeshire CRAINE William R, Lodger, 5, Scholar, Bottle, Lancashire | Craine, William Radcliffe (I6146)
|
15214 | TILLER, John, H, M, 39, Cowman TILLER family HILL, William, U, 18, M, Boarder, Cowman, Harting, Sussex, England (uncertain about this entry as going from being a cowman to a shorthand clerk does not seem correct) | Hill, William John (I2288)
|
15215 | Timothy Hardbattle, Engineer, Bachelor, aged 22yrs Usual Res: Lambeth Parents: Richard Hardbattle, Blacksmith Sarah Ann Kimber, Spinster, aged 23yrs Usual Res: Petersfield Parents: Henry Kimber, Dealer Witnesses: T Kimber & Elizabeth Hill | Family: Timothy Hardbattle / Sarah Ann Kimber (F1837)
|
15216 | Title Deeds: GK89/10 Dated 27 Dec 1843 And tenement called "Rising Sun" and cottage adj now occ by Thos Rosson (admitted 2 Apr 1839 for 21 years with yearly rent of 5s) Thomas Rosson is listed as a licensee of "The Sun" from 1820 - 1842. | Rosson, Thomas (Roson, Rawson) (I1006)
|
15217 | To Mortcloth for late Widow King , 5s | Duncan, Janet (I5824)
|
15218 | To Proclaimation of Alexander Cairns, Teindside in Hawick Parish and Margaret Miller in this Parish 1s 2d | Family: Alexander Cairns / Margaret Miller (F2563)
|
15219 | To the best big Mortcloth fo Agnes Gloag 10s given in by Agnes to the poor 2s | Gloag, Agnes (I3498)
|
15220 | Told died abroard, no dates given. | Jubber, Robert (I4812)
|
15221 | Told died abroard, no dates given. | Jubber, Thomas (I4813)
|
15222 | Tom had a brain haemorrage which left him needing to be cared for in a nursing home until he passed away. | Brown, Thomas (I6862)
|
15223 | Tom Pauling was a loose forward who after playing for New Zealand on a tour of Australia in 1897 stayed on in Australia and continued to achieve prominence in the game. He played for New South Wales in 1898-99, then turned to refereeing where he became one of Australia's best. However, his former countrymen may not have held him in quite the same light. He refereed three of the games played by New Zealand on the 1903 of Australia and in the match against NSW caused a stir by ordering New Zealand's Reuben Cooke from the field. A later inquiry exonerated Cooke. Pauling went on to further major appointments. He refereed Australia in two tests against the touring Great Britain side in 1904, New South Wales against the Anglo Welsh in 1908 on three occasions and the test between the All Blacks and the Wallabies in Sydney in 1914. His son, Tom, was also a fine player who gained two caps for the Wallabies and played three times for New South Wales in the 1930s including the win over the touring Springboks in 1937. He was a versatile player who played at top level as a either a centre or a loose forward. The elder Pauling was a product of Wellington's old Athletic club. He was a forward who represented Wellington in the 1895-96 seasons. He was in the Wellington team which overran the touring Queensland side in 1896, scoring two tries and kicking two conversions and a penalty goal in the 49-7 win. That won him a place in the New Zealand team which three days later beat the Queenslanders 9-0. After playing for the North Island in 1897 he retained his New Zealand place for the tour of Australia. He played in eight of the matches on tour, scoring four tries and kicking three conversions. Pauling's decision to migrate to Australia was undoubtedly linked to his problems in making himself available for the 1897 tour. A saddler with the New Zealand Defence Forces he was unable to leave so had to resign to make the trip. Profile by Lindsay Knight for the New Zealand Rugby Museum. FULL NAME Thomas?Gibson?Pauling BORN Tuesday, 17 June 1873 in Ashburton DIED Saturday, 27 August 1927 in Sydney, Australia PHYSICAL 89kg POSITION Forward LAST SCHOOL Unknown RUGBY CLUB (First made All Blacks from) Athletic PROVINCE Wellington ALL BLACK DEBUT Saturday, 15 August 1896 v Queensland at Wellington aged 23 years, 59 days ALL BLACK TESTS 0 (0 as Captain) ALL BLACK GAMES 9 (0 as Captain) TOTAL ALL BLACK MATCHES 9 (0 as Captain) ALL BLACK GAME POINTS 18pts?(4t, 3c, 0p, 0dg, 0m) TOTAL ALL BLACK POINTS 18pts?(4t, 3c, 0p, 0dg, 0m) ALL BLACK NUMBER 62 The All Black Games that Pauling?played. (+) = substitute; (-) = replaced ? Click on the date to be taken to the Match Card 1896 ?15 Aug?vs?Queensland?at?Wellington?9-0?? 1897 ?3 Jul?vs?N.S.W.?at?Sydney?13-8?? ?6 Jul?vs?Western Districts?at?Bathurst?16-15?? ?8 Jul?vs?Central-Western Districts?at?Orange?27-3?? ?10 Jul?vs?N.S.W.?at?Sydney?8-22?? ?17 Jul?vs?Queensland?at?Brisbane?16-5?? ?21 Jul?vs?Queensland 2nd XV?at?Brisbane?29-5?? ?24 Jul?vs?Queensland?at?Brisbane?24-6?? ?31 Jul?vs?N.S.W.?at?Sydney?26-3?? Points scored for the All Blacks ? t c p dg pts vs Western Districts, 6 Jul 1897 1 - - - 3 vs Central-Western Districts, 8 Jul 1897 1 1 - - 5 vs Queensland, 17 Jul 1897 - 1 - - 2 vs Queensland 2nd XV, 21 Jul 1897 1 - - - 3 vs N.S.W., 31 Jul 1897 1 1 - - 5 Totals 4 3 0 0 18 Pauling played in no test matches for the All Blacks. Thomas Gibson Pauling : New Zealand All Black him a place in the New Zealand team which three days later beat the Queenslanders 9 0 After playing for the North Island in 1897 he retained his New Zealand place for the tour of Australia He played in eight of the matches on tour scoring four tries and kicking three conversions Pauling s decision to migrate to Australia was undoubtedly linked to his problems in making himself available for the 1897 tour A saddler with the New Zealand Defence Forces he was unable to leave so had to resign to make the trip Profile by Lindsay Knight for the New Zealand Rugby Museum FULL NAME Thomas Gibson Pauling BORN Tuesday 17 June 1873 in Ashburton DIED Saturday 27 August 1927 in Sydney Australia PHYSICAL 89kg POSITION Forward LAST SCHOOL Unknown RUGBY CLUB First made All Blacks from Athletic PROVINCE Wellington ALL BLACK DEBUT Saturday 15 August 1896 v Queensland at Wellington aged 23 years 59 days ALL BLACK TESTS 0 0 as Captain ALL BLACK GAMES 9 0 as Captain TOTAL ALL BLACK MATCHES 9 0 as Captain ALL BLACK GAME POINTS 18pts 4t 3c 0p 0dg 0m TOTAL ALL BLACK POINTS 18pts 4t 3c 0p 0dg 0m ALL BLACK NUMBER 62 The All Black Games that Pauling played substitute replaced Click on the date to be taken to the Match Card 1896 15 Aug vs Queensland at Wellington 9 0 1897 3 Jul vs N S W at Sydney 13 8 6 Jul vs Western Districts at Bathurst 16 15 8 Jul vs Central Western Districts at Orange 27 3 10 Jul vs N S W at Sydney 8 22 17 Jul vs Queensland at Brisbane 16 5 21 Jul vs Queensland 2nd XV at Brisbane 29 5 24 Jul vs Queensland at Brisbane 24 6 31 Jul http://www.rugbymuseum.co.nz/ABProfilee.asp?level1=All_Blacks&Level2=ABC&IDID=694 (2012-08-29) | Pauling, Thomas (I588)
|
15224 | Tom was a very special person in the eyes of all that knew him and especially his family. Below is the Eulogy that Rata read out at the funeral celebrating Tom's life. Dad you have lived a long and full life, you always enjoyed doing something different, and once you had mastered it you then moved on to another project. We, as your children have differnet memories of special moments that you have given us and now that you have gone these memories will be cherished. Some of those memories are being shared with everyone today. You were very much the handyman and D.I.Y, always having a use for something with nothing being thrown out as it could be used again. The Possum Trapper - Remember the posssum skins nailed on the boards. Mum could nail possums out as fast as you could skin them. The Crayfish - Sneakers with the toes cut out of them so that he could slip them under the rocks, to feel for the crays. Whitebait and Flounders always in your bag to bring home. You made a wet suit on a wooden frame for yourself. Made out of long johns and a long sleeved top then pasted with latex. You then submerged it in the bath to make sure it didn't leak. The arms and legs looked like eels. Remember Jimmy the rabbit, he was house trained, Tiddles the cat, No 1, 2, 3, & 4. The Mexican walking fish, the pheasants, the turkeys, canaries, chaffinches, budgies, rabbits, guineas pigs and bees. And the Dogs Roy and Speck. Your great love of the out doors was very prominent in your life, and you were an excellent marksman. You were a Ranger for many years and really enjoyed your fly fishing for Trout and making your own flies. From Pig Hunting, Deer Shooting, Duck Shooting - we remember all the mess from plucking them, and the smell, then biting down on the pellets after Mum had cooked the meat. There was always meat on the table. But always the animal lover - which has been passed on to all your children and grandchildren. The Immaculate vege gardens; but they had to be done your way. Laid out in perfect rows, then Mum coming along behind and filling in any gaps with seddlings. There was always chooks in the garden too. The pottery - we remember the nude ladies around the sugar bolw. The Stone Tumbler - day and night drove the neighbours crazy. The Coffee Tables - tops were made of match sticks then resin poured on top. The Orchid Growing, Boat Building, Bee Keeping, you name it you tried it and what every you did you did it well. Remember the time when Coral and Jill were painting up on the tressles (we were horsing around as usual), Coral fell off, paint was everywhere. You were growling at us "Stop Skylarking", but when we looked at you later around the corner you were sniggering to yourself having a great laugh. Finally the Pig Heads - everyone who came to the Corlett house in Martinborough remembers them. You had killed them with only a blade, one was black and the other was brindle and hung up in the hall way. When the house was sold and the new owners tried to move them, they nearly fell onto his head. The Pigs heads had been filled with concrete which nobody had known about until then. So everyone that knew you or was associated with you have great memoris to hold onto and these are the things that will last with family and friends for ever. | Cain\ Corlett, Thomas Edward (I463)
|
15225 | TOMS In Loving memory of our dear little son Bertie died at Bannockburn 11 Jan 1920 aged 10yrs & 7 months. Asleep with Jesus | Toms, Robert Edward Milburn (Bertie) (I1789)
|
15226 | TOMS On Sept 16 1962 at Dunedin, Albert Edward (Ted) dearly loved husband of Helen Toms, of 11 David Street, Caversham (Late of Bannockburn) in his 76yrs "At Rest" The Funeral will leave the chapel, 260 King Edward Street, on Tuesday the 18th inst at the conclusion of a service commencing at 2pm for the Anderson's Bay Crematorium. W J Davie, Funeral Director | Toms, Albert Edward Stewart (Ted) (I1788)
|
15227 | Tongariro departed London 8th Feb 1913 and first arrived in Dunedin 27th March. Bought out 323 immigrants of which 115 were to Wellington, and they came to Wellington via the Mararoa which arrived 30th March 1913. 3rd Class Ticket No 1073 SHEPHERD Mr G, for Wellington, Telegraphist, aged 20, English Ticket No A1072 SHEPHERD Miss R, for Wellington, Domestic, 21, English SHEPHERD Miss E, for Wellington, Domestic, 18, English | Shepherd, Rachel Mary (I7604)
|
15228 | Tongariro departed London 8th Feb 1913 and first arrived in Dunedin 27th March. Bought out 323 immigrants of which 115 were to Wellington, and they came to Wellington via the Mararoa which arrived 30th March 1913. 3rd Class Ticket No 1073 SHEPHERD Mr G, for Wellington, Telegraphist, aged 20, English Ticket No A1072 SHEPHERD Miss R, for Wellington, Domestic, 21, English SHEPHERD Miss E, for Wellington, Domestic, 18, English | Shepherd, George (I7605)
|
15229 | Tongariro departed London 8th Feb 1913 and first arrived in Dunedin 27th March. Bought out 323 immigrants of which 115 were to Wellington, and they came to Wellington via the Mararoa which arrived 30th March 1913. 3rd Class Ticket No 1073 SHEPHERD Mr G, for Wellington, Telegraphist, aged 20, English Ticket No A1072 SHEPHERD Miss R, for Wellington, Domestic, 21, English SHEPHERD Miss E, for Wellington, Domestic, 18, English | Shepherd, Ethel (I7606)
|
15230 | TOWN Albert Edward, 18 Market Street, Picton, retired TOWN Mavis Beatrice A, 18 Market Street, Picton, married | Town, Albert Edward (I1843)
|
15231 | TOWN Albert Edward, 403 Breezes Road, retired PAGE Mable Beatrice Amy, 403 Breezes Road, Widow | Town, Albert Edward (I1843)
|
15232 | TOWN Albert Edward, 50 Eskvale Street, St Kilda, Shunter NZR TOWN Mona, 50 Eskvale Street, St Kilda, married | Town, Albert Edward (I1843)
|
15233 | TOWN Albert Edward, 53 Wairau Road, Picton, retired TOWN Mavis Beatrice A, 53 Wairau Rd, Picton, married | Town, Albert Edward (I1843)
|
15234 | TOWN Albert Edward, 6 Battersea Street, packer PAGE Mable Beatrice Amy 6 Battersea Street, Widow PAGE Warren Frederick, 6 Battersea Street, Publishier's assistant. | Town, Albert Edward (I1843)
|
15235 | TOWN Albert Edward, 7 Lochend Street, Civil Servant TOWN Mona, 7 Lochend Street, married | Town, Albert Edward (I1843)
|
15236 | TOWN Albert Edward, 7 Rugby Street, yard master | Town, Albert Edward (I1843)
|
15237 | TOWN Albert Edward, 77 Prince Albert Road, Civil Servant TOWN Mona, 77 Prince Albert Road, married | Town, Albert Edward (I1843)
|
15238 | TOWN Albert Edward, 77 Prince Albert Road, Govmnt Servant TOWN Mona, 77 Prince Albert Road, married | Town, Albert Edward (I1843)
|
15239 | TOWN Albert Edward, Gala Street, Invercargill, plumber TOWN Charles, Gala Street, Invercargill, Labourer TOWN Matilda, Gala Street, Invercargill, married | Town, Albert Edward (I1843)
|
15240 | TOWN Albert Edward, Puketutu, tablet porter NZR TOWN Mona, Puketutu, married | Town, Albert Edward (I1843)
|
15241 | TOWN Albert Edward, Savoy Hotel, railway employee | Town, Albert Edward (I1843)
|
15242 | TOWN, Alb E, Rly, 77 Prince Albert Road, Dunedin | Town, Albert Edward (I1843)
|
15243 | Treasured Memories of Our Dear Husband and Father DON Passed away 18th June 1967 - Aged 45 Years. and NELLIE Passed away 23rd March 1976 - Aged 83 Years. Loved Mother and Grandmother Resting SHEPHERD | Shepherd, Donald George (I9816)
|
15244 | Treasured Memories of Our Dear Husband and Father DON Passed away 18th June 1967 - Aged 45 Years. and NELLIE Passed away 23rd March 1976 - Aged 83 Years. Loved Mother and Grandmother Resting SHEPHERD | Ham, Nellie (I7635)
|
15245 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1446)
|
15246 | TRIGGS On Feb 26 1954, at Perth, Molly, the dearly loved wife of Spencer Triggs, devoted mother of Elizabeth: aged 44 years. TRIGGS (The Mercury - Hobart Tasmania) On February 26 1954 at Perth, Western Australia, Molly, the dearly loved wife of Spencer Triggs, and devoted mother of Elizabeth, aged 44 years. Arthur J Purslowe & Co Funeral Directors Perth (WA) | Tyne, Bella Lily (Pauling) (I3002)
|
15247 | TRIGGS Herbert Spencer, 14 Doris Street, North Perth, Journalist TRIGGS Isabel Lilian, 14 Doris Street, North Perth, Housewife also recorded in Tasmania TRIGGS Herbert Spence, 84 Waimea Ave, Journalist TRIGGS Isobel Lillian, 84 Waimea Ave, Home Duties | Triggs, Herbert Spencer (I3003)
|
15248 | TRIGGS Herbert Spencer, 2 Clyde Court, Journalist TRIGGS Adelaide Clare, 2 Clyde Court, Married | Triggs, Herbert Spencer (I3003)
|
15249 | TRIGGS Herbert Spencer, 35 James Street, Journalist TRIGGS Isobel Lilian, 35 James Street, Married | Triggs, Herbert Spencer (I3003)
|
15250 | TRIGGS Herbert Spencer, 50 Simia Terrace, Retired TRIGGS Adelaide Clare, 50 Simia Terrace, Married | Triggs, Herbert Spencer (I3003)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.