Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 2,601 to 2,650 of 15,908
# | Notes | Linked to |
---|---|---|
2601 | HILL May E, aged 74 | Peckham, May Elizabeth (I7673)
|
2602 | At least one living or private individual is linked to this note - Details withheld. | Living (I773)
|
2603 | HILL, Henry Frederick William, Upper Hutt School, Reg No 3620, Adm Date 5 May 1925, Guardian Henry Brown, Trentham, DOB 26 Jan 1912, Last School Petone West, Last Day 31 Aug 1925, Destination Taranaki | Hill, Henry Frederick Whynne (I768)
|
2604 | HILL, Jean Muritai School, Reg 670, Adm Date 16 Oct 1918, Parent Geo Hill of Muriati Rd, Rona Bay, DOB 24 Oct 1913, Last School, Petone W Infs. | Hill, Jean Marion (I769)
|
2605 | HILL, Jean Muritai School, Reg No 919, Adm Date 2 June 1920, Parent George Hill, Rona Bay, DOB 24 Oct 1913, Last School Muritai | Hill, Jean Marion (I769)
|
2606 | HILL, Jean, Muritai School, Reg No 1099, Adm Date 27 June 1921, Geo Hill, Rata St, Rona Bay, DOB 24 Oct 1913, Last School Petone West, Last Date 14 July 1921, Destination Petone | Hill, Jean Marion (I769)
|
2607 | HILL, Jean, Muritai School, Reg No 1132, Adm Date 7 Sept 1921, Geo Hill, Rata St, Rona Bay, DOB 24 Oct 1913, Last School Petone West | Hill, Jean Marion (I769)
|
2608 | HILLS Walter T, Head, M, 36, Bricklayer, employed, Kent, Isle of Shepney HILLS Frances, Wife, M, 32, Woodnesborough HILLS Lilian F, Dau, 1, Margate HILLS Gertrude N, Dau, 11 mths, Sandwich (I think this has been recorded incorrectly. Should be Gertrude N Clark, aged 11 yrs) 117 Milton Road was the Address given on Gertrude's baptism in 1889 when she was aged 9. There is No Birth record nor death record of a Gertrude Nelly HILLS for the time period. | Hills, Walter Thomas (I4503)
|
2609 | HILLS Walter T, Head, M, 44, Bricklayer, Worker, Shippy Minster HILLS Frances Wife, M, 42, Woodnesborough Kent HILLS Lilian F, Dau, 11, Margate Kent CLARK Gertrude N, Niece S, 21, Sandwich Kent | Hills, Walter Thomas (I4503)
|
2610 | HILLS Walter Thomas, Head, Mar, 53, Bricklayers Labourer, Eastchurch Shippy HILLS Frances, Wife, Mar, 52, Married 26 yrs, 1 Child Born and Living, Woodnesborough Kent HILLS Lilian Frances, Dau, S, 21, At Home, Margate Kent CLARK Gertrude Nellie, Niece, S, 30, At Home, Sandwich Kent PITT Reginald, Lodger, Mar, 24, Valet, Anerley SE Scotch | Hills, Walter Thomas (I4503)
|
2611 | HINGLEY Thomas, Head, M, 44, House & Landholder, Birmingham HINGLEY Ann, Wife, M, 45, Birmingham HINGLEY Adelina, Dau, U, 17, Birmingham HINGLEY Sarah, Dau, 13, Birmingham | Ingley, Thomas (I5515)
|
2612 | His coffin had to be carried for 3 Days from where he died to get to Penang. | Allan, Ernest Edward (I182)
|
2613 | HISLOP James, Head, Mar, 66, Warehouseman Woollen Manufactory, Earlston Berwick HISLOP Jane, Wife, Mar, 67, Linton Roxburgh WELLS Jane, Granddaughter, Unm, 21, Weaver Woollen, Innerleithen Peebles BOYD Robert, Lodger, Unm, 42, Journeyman Shoemaker, Melrose Roxburgh | Boyd, Robert (I7334)
|
2614 | HOGG Robert, Head, 64, Grocer, Yarrow Selkirk HOGG Ann, Wife, 53, Pencaitland Haddington (this is the only possible for both Robert and Ann, I have checked all others. Robert being retired must have tried his hand at being a Grocer and they have moved place as well) | Hogg, Robert (I5011)
|
2615 | HOGG, Robert, Head, 36 HOGG family HOGG Robert, Father, 74, Retired Surfaceman, born Selkirk Selkirkshire (was living with son Robert and his family) | Hogg, Robert (I5011)
|
2616 | HOLMAN Joseph, Head, Mar, 58, Coachman (domestic), Kent HOLMAN family CLARK Thomas E, Boarder, Single, 22, Fly Driver (Carman), Worker, Sandwich Kent | Clark, Thomas Edward (I4519)
|
2617 | HOPE James, Head, 27, Farm Servant, Inveresk Edin HOPE Janet Hamilton W, Wife, 25, Pencaitland Haddington HOPE James, Son, 8, Scholar, Inveresk HOPE Marion, Dau, 5, Inveresk | Hope, James (I5062)
|
2618 | HOPE James, Head, 39, Ploughman, Inveresk HOPE Janet, Wife, 36, Pencaitland HOPE James, Son, 18, Corn Merchants Vanman, Inveresk HOPE Marion, Dau, 15, Farm Worker, Inveresk HOPE Jessie, Dau, 9, Scholar, Liberton HOPE William, Son, 4, Liberton HOPE Isabella, Dau, 2, Liberton | Hope, James (I5062)
|
2619 | Horace Corlett 430694 2nd NZEF 36 BTN, LCPL Died 18.11.2000 aged 79years. | Corlett, Horace (I745)
|
2620 | Horace H Laver Mothers MS: Sawyers Parents: Roland Horace Baden Powel Laver & Florence May Sawyers | Laver, Horace Henry (I8991)
|
2621 | Horace Henry Laver Aged 65 DOB: 25 Feb 1921 | Laver, Horace Henry (I8991)
|
2622 | Horace Henry Laver of 23 Camp Road, Gosport Died 29 August 1986 Administration with Will, Winchester, 30 Dec 1986 Effects: £45660 Ref: 8652420560c || | Laver, Horace Henry (I8991)
|
2623 | Horace Ovenden Aged 3 | Ovenden, Horace (I8081)
|
2624 | Horace Ovenden Mother's Maiden Name: Chapman | Ovenden, Horace (I8081)
|
2625 | HORNE Thomas, Head, Mar, 30, Licentiate of Royal College of Physicians & Surgeons Edinburgh Practising as General Practitioner, Whitby Yorkshire HORNE Mary Pauline, Wife, Mar, 29 GREGG Annie, Servant, Wid, 38, General Srvant CLARK Herbert B, Apprentice, 14, Apprentice in Surgery, Sandwich Kent | Clark, Albert Brown (I4518)
|
2626 | HOTCHKIS Thomas, Head, Wid, 73, Pit Labourer, Benhaur Lanark HOTCHKIS Catherine, Dau, Mar, 28, Miners Wife, Bothwell Lanark LAIRD Robert, Son in Law, Mar, 27, Coal Miner, Old Monkland Lanark | Hotchkis, Thomas (I8050)
|
2627 | House in Preston, Proprietor was Henry Callander, of Westerton, per William Frod, Fentonbarns, Drem. Tenant was Andrew White, Ormiston - Inhabitant Occupier not rated was Frank Smith, miner | Smith, Francis (I4194)
|
2628 | House No 6 Florida Street Proprietor: John Wark, 120 Bath Street, Glasgow, and Others, the Trustees of Mrs Jessie A Leitch. Tenant: Mrs Helen Meikle (plus ? others), Tenant, £29. 5s Annual Rent. | Gardner, Helen (I2578)
|
2629 | House No 6 Florida Street Proprietor: the Trustees of Mrs Jessie A Leitch per McKinnon & Browning, 115 Wellington Street, Glasgow. Tenant: Mrs Helen Meikle (plus 7 others), Tenant, £23. 0s Annual Rent. | Gardner, Helen (I2578)
|
2630 | House Thorniewood Proprietor: Robert Young, Grocer Ferndean Uddingston Tenant & Occupier: George Simpson, Miner £8 16s pa | Simpson, George (I3572)
|
2631 | House Thorniewood Proprietor: Robert Young, Grocer Ferndean Uddingston Tenant & Occupier: William Simpson Jnr, Miner £8 10s pa | Simpson, William Laird (I2453)
|
2632 | House, 40a Cumberland Street, owned by Mrs Julia Scott, 19 Gayfield Square. Rented to Mrs Bridget Black for £7 3s per year. | Dove, Bridget (I7525)
|
2633 | HOWDEN John, 84, Farmer, East Lothian HOWDEN Alexander, 50, HOWDEN Margaret, 25 PONTON Jean, 15, F.S. TELFORD Elizabeth, 15, F.S (The above most likely are family members, Alexander could be a son) | Houden, John (I5088)
|
2634 | HUBBINS Fred, Head, 54, Married, 27yrs married,, Warehouseman, Soap Manufactor, Worker,Eddesborough Buckinghamshire HUBBINS Phiebe, Wife, 62, married, 27yrs married, no children born or died, Dunstable Bedfordshire | Rosson, Phoebe (I5284)
|
2635 | HUBBINS Fredk, Head, M, 34, Groom coachman D servant, Eddlesborough Buckinghamshire HUBBINs Phobe, Wife, M, 40, dustable Bedfordshire ROSSON Belinder, aunt, S, 71, Living on own means, Woburn Bedfordshire | Rosson, Phoebe (I5284)
|
2636 | Hubert Samuel Douglas Tanner Aged 61 | Tanner, Hubert Samuel Douglas (Bert) (I298)
|
2637 | Hubert Samuel Douglas Tanner Parents: Elsie May & Samuel Tanner Family had come out from Bantree Ireland, and involved in Tanner Engineering in Auckland. | Tanner, Hubert Samuel Douglas (Bert) (I298)
|
2638 | Hugh Brown Mary F Knowles Both of Hampton Falls Hugh aged 23, Farmer, born Scotland Mary aged 21, born Seabrook Intention Filed March 31 1897 Parents: Joseph Brown, Hampton Falls, aged 51, Farmer, born Scotland & Annie Macready, Hampton Falls, aged 52, Housewife, born Scotland Parents: Stephen F Knowles, Hampton Falls, aged 51, Shiemaker born Seabrook & Lara Knowles, Hampton Falls, aged 52, Housewife, born Seabrook | Family: Hugh Brown / Mary F Knowles (F2185)
|
2639 | Hugh Carlyle Forrest Aged 72 | Forrest, Hugh Carlyle (I8986)
|
2640 | Hugh Duncan Billington Aged 64 | Billington, Hugh Duncan (I6613)
|
2641 | Hugh Duncan Billington Parents: Hugh Christopher Eli & Isabel Kate Billington | Billington, Hugh Duncan (I6613)
|
2642 | Hugh Gallacher McAlister At 1.30PM Parents: William McAlister, Marine Broker's Storekeeper & Ellen McAlister MS Kenny Married: 1906 August 15th, Kinning Park, Glasgow W McAlister, Father, was present at the birth | McAlister, Hugh Gallacher (I3634)
|
2643 | Hugh Gallacher McALISTER, Aged 30, accountant, Batchelor Born: Glasgow Scotland Res: Dunedin & Invercarill Parents: William Gallacher McAlister, Motor Driver & Mary Ellen McAlister MS Kenny Lorraine Jean Wintupe TOWNE, Aged 22, Spinster, Born: Invercargill Res: Dunedin Parents: Albert Edward Towne, Railway Guard & Mona Towne MS McNulty Witnessess: David F Wright, 20 Normanby St, Dn, Accountant and Patricia Towne, Dental Nurse, 77 Prince Albert Rd | Family: Hugh Gallacher McAlister / Lorraine Jean Wintrupe Town (F1028)
|
2644 | Hugh Gallagher McAlister Will dated 12 September 1957 Appointed Solicitors as Executors and Trustees of his will After all debts etc paid, residue of estate for his wife Lorraine Jean Wintrupe McAlister || | McAlister, Hugh Gallacher (I3634)
|
2645 | Hugh Maxwell Hamilton Aged 92 According to death notice may have remarried to a lady named Phyliss who also may have died pre 2016. | Hamilton, Hugh Maxwell (I420)
|
2646 | Hugh McLean Shepherd, Married to Maggie Ross At 1.30 PM, Aged 84 Parents: Edward McLean, Crofter (dec) & Mary McLean MS McLeod Alexaner McLean, Son was present when he died. | McLean, Hugh (I9091)
|
2647 | Hugh Murray McLachlan Aged 58 | McLauchlan, Hugh Murray (I8575)
|
2648 | Hugh Murray McLachlan Parents: Elizabeth Kirk Scott & Hugh Murray McLachlan | McLauchlan, Hugh Murray (I8575)
|
2649 | Hugh Murray McLauchlan Aged 80 | McLauchlan, Hugh Murray (I8568)
|
2650 | Hugh Murray McLauchlan Parents: James McLauchlan and Margaret Murray | McLauchlan, Hugh Murray (I8568)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.