Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 5,201 to 5,250 of 15,908
| # | Notes | Linked to | 
|---|---|---|
| 5201 | recorded as Beatrice Marjorie Jakeman  | Haines, Marjorie Beatrice (I3554)
 | 
| 5202 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F2321)
 | 
| 5203 | Recorded as Carol Leslie Gillanders Scott  | Scott, Carol Leslie Gillanders (I702)
 | 
| 5204 | recorded as Caroline Annie Roberts  | Family: Thomas Smith / Caroline Roberts (F1916)
 | 
| 5205 | Recorded as Caroline June SMITH  | Smith, Caroline June (I3451)
 | 
| 5206 | At least one living or private individual is linked to this note - Details withheld. | Living (I1420)
 | 
| 5207 | Recorded as Christian Foster  | Family: Christopher Foster / Margaret Hume (F1077)
 | 
| 5208 | Recorded as Christy Morrison Parents: Kenneth Morrison & Ann Morrison  | Morrison, Christina (I7570)
 | 
| 5209 | Recorded as Edward Anthony Schiavi  | Schiavi, Anthony Edward (I541)
 | 
| 5210 | Recorded as Edward James Dundonald and James Edward Dundonald McNulty. From 3 Mulberry Lane, Dunedin.  | McNulty, James Edward Dundonald (I1842)
 | 
| 5211 | Recorded as Eileen Marie Schiavi  | Schiavi, Eileen Mary (I542)
 | 
| 5212 | recorded as Ellen Christory.  | Cowley, Eleanor (I6051)
 | 
| 5213 | Recorded as Elsie Ann in March Qtr ?  | Walton, Elsie Ann (I5510)
 | 
| 5214 | Recorded as Emily Bell Elliot & Nicholson to George Paterson  | Family: George Paterson / Emily Bell Nicholson (F1080)
 | 
| 5215 | Recorded as Emma Muriel Hall Parents: William Hall and Hilda Winnifred Maria Smith  | Hall, Muriel Emma (I1081)
 | 
| 5216 | recorded as Flora Amelia Ratheram Parents: Charles Ratheram & Amelia Eleanor Markham  | Ratheram, Florence Amelia (I6588)
 | 
| 5217 | Recorded as Frances Jeanne Estelle Hendra  | Rosson, Frances Joan Estelle (I1019)
 | 
| 5218 | Recorded as Francis Anthony Louie Bajomey  | Bajomey, Antony Louis (I3422)
 | 
| 5219 | Recorded as Francis Frank Coulton  | Family: Francis (Frank) Coulton / Henrietta Walton (F1835)
 | 
| 5220 | Recorded as Fred Hubbins  | Hubbins, Frederick (I5649)
 | 
| 5221 | Recorded as Gisbey on GRO Findmypast has it as Gisert  | Family: Edward Thomas Gisby / Sarah Ovenden (F1854)
 | 
| 5222 | Recorded as Gladys Cooper hand written 6290/27 as well as Jessie Margaret Cooper also hand written 6290/27 in 1926 In 1927 recorded as Jessie Margaret Evans, 6290 Known as Margaret, may have been adopted out.  | Evans, Jessie Margaret (I875)
 | 
| 5223 | At least one living or private individual is linked to this note - Details withheld. | Family: James Stuart Jamieson / Living (F500)
 | 
| 5224 | Recorded as James Joseph Laughlin  | Laughlin, James (I7559)
 | 
| 5225 | Recorded as Jane Cameron to James McGrath  | Family: James McGrath / Jane Gracie Cameron (F1847)
 | 
| 5226 | Recorded as Jane McDonald MS Morrison aged 87  | Morrison, Jean (I7436)
 | 
| 5227 | Recorded as Jean Ramsey  | Laughlin, Jean Milne Sharpe (I7595)
 | 
| 5228 | Recorded as Jeanie Hitchkis Laird  | Family: Albert Percival / Jeanie Hotchkis Laird (F2162)
 | 
| 5229 | Recorded as John Oakes Broughton  | Family: Jack Oaks Broughton / Maisie Pauling (F850)
 | 
| 5230 | At least one living or private individual is linked to this note - Details withheld. | Living (I3967)
 | 
| 5231 | Recorded as Lillian Margarette - but always known as Margarette.  | Fox, Margarette Lillian (I3944)
 | 
| 5232 | At least one living or private individual is linked to this note - Details withheld. | Living (I6596)
 | 
| 5233 | Recorded as Mary Laird T Simpson to Thomas McNair  | Family: Thomas McNair / Mary Laird Thompson Simpson (F1967)
 | 
| 5234 | Recorded as Mary MacKay cannot be certain this is the correct Mary - would need more research called "Polly" which is short for Mary  | McKay, Mary (I7376)
 | 
| 5235 | Recorded as Mary Mathews, aged 48  | Kimber, Mary (I4762)
 | 
| 5236 | Recorded as Mary Pinkey to Thomas Bray  | Family: Thomas Bray / Mary Northcott (F6003)
 | 
| 5237 | Recorded as Michael Battie, with parents as Walter Battie and Janet Nichol.  | Beattie, Michael (I7260)
 | 
| 5238 | Recorded as Myra Leggo Parents: Thomas T & Florence  | Leggo, Sylvia Myra (I6031)
 | 
| 5239 | At least one living or private individual is linked to this note - Details withheld. | Living (I1515)
 | 
| 5240 | Recorded as Richard John TATE  | Tate, Richard John (I2100)
 | 
| 5241 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F2383)
 | 
| 5242 | Recorded as Stanley William Warrington  | Warrington, Stanley (I3444)
 | 
| 5243 | Recorded as Stillborn female  | Philp, Baby Girl (I3912)
 | 
| 5244 | recorded as Thomas Louis Pearson.  | Pearson, Thomas Lewis (I6413)
 | 
| 5245 | Recorded as Trevor John Raymond Simpson  | Family: Trevor John Keith Simpson / Elaine Mae Bugg (F910)
 | 
| 5246 | Recorded as Widow (this is the only possible death for Elizabeth, followed through on Electoral Rolls, no remarriage and age and place fits - all others are outside of Dunedin)  | Popham, Elizabeth (I6435)
 | 
| 5247 | Recorded as Winifred Joyce Scott  | Scott, Joyce Winifred (I629)
 | 
| 5248 | Recorded as: Alexander Hugh Scott to Minnie Harrison No Notice located in the newspapers via paperspast.  | Family: Alexander Hugh Scott / Mary Lamb Harrison (F914)
 | 
| 5249 | Recorded as: Patricia Rowena SCOTT Aged 59yrs  | Batt, Rowena Marie Patricia (I7391)
 | 
| 5250 | Recorded as: Rowena Marie Verdun BATT  | Batt, Rowena Marie Patricia (I7391)
 | 
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.