Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 5,651 to 5,700 of 15,908
| # | Notes | Linked to | 
|---|---|---|
| 5651 | Sarah Kemp Abode: Staple Aged 22 years Buried: 29th February 1824  | Lawrence, Sarah (I8412)
 | 
| 5652 | Sarah Kemp Daughter of Edmund and Sarah Kemp Abode: Ash Labourer  | Kemp, Sarah (I8420)
 | 
| 5653 | Sarah Kemp Daughter of Henry and Mary KEMP, Woodnesborough, labourer, J Smith vicar  | Kemp, Sarah (I2927)
 | 
| 5654 | Sarah Kemp daughter of Isaac and Sarah KEMP, Bapt Dec 23 1810  | Kemp, Sarah (I2968)
 | 
| 5655 | Sarah Kemp Daughter of Stephen and Mary Kemp  | Kemp, Sarah (I8460)
 | 
| 5656 | Sarah Kemp Parents: John Kemp, Settler & Bridget Kemp MS Ryan Informant: Thomas Quayle, Store Keeper, Blueskin  | Kemp, Sarah (I252)
 | 
| 5657 | Sarah Kimber, aged 57  | Norgate, Sarah Ivey (I7646)
 | 
| 5658 | Sarah Kite Baptism: 26 March 1826 at Christian Malford, Wilshire Parents: William Kite, labourer & Hannah.  | Kite, Sarah (I7523)
 | 
| 5659 | Sarah Laird MS Park Aged 90 (good possible for Sarah, but would need more information to confirm details)  | Park, Sarah (I8067)
 | 
| 5660 | Sarah Lawrence Daughter of William and Elizabeth Lawrence Bapt June 14th 1801  | Lawrence, Sarah (I8412)
 | 
| 5661 | Sarah Mary Gillanders Aged 18  | Gillanders, Sarah Mary (I8597)
 | 
| 5662 | Sarah Ovenden Aged 89  | Kemp, Sarah (I2927)
 | 
| 5663 | Sarah Ovenden Daughter of Albert & Sarah Ovenden, Woodnesborough, Fruiterer.  | Ovenden, Sarah (I4435)
 | 
| 5664 | Sarah Ovendon, Res: Marshborough, Aged 89  | Kemp, Sarah (I2927)
 | 
| 5665 | Sarah Ramsay/ Flucker Aged 76  | Flucker, Sarah (I8643)
 | 
| 5666 | Sarah SMITH Daughter of William & Susannah Smith was baptised Aug 3rd 1794  | Smith, Sarah (I7770)
 | 
| 5667 | Sarah Trice Daughter of Thomas and Ann Trice Abode: Woodnesborough Labourer  | Trice, Sarah (I8454)
 | 
| 5668 | Sarah Trice married 2 Aug 1890, St Mary the Virgin Woodnesborough to Frank Bushell. Have certificate 1911 Census, Sarah is missing Frank from the records - space left for him, Married 20 yrs, 4 Children born and Living. Frank Bushell died 1933 and may be the one buried in St Mary the Virgin Nonington Kent. Two deaths in the one year - June Qtr in Dover and Dec Qtr in Elham. (Not the one in Dover)  | Trice, Sarah (I8454)
 | 
| 5669 | Sarah-Anne Tapsell Drayson Daughter of Stephen & Sarah Tapsall-Drayson Abode: Woodnesborough Labourer  | Drayson, Sarah Ann (I8441)
 | 
| 5670 | Saturday Feb 7th 1925 Leo Mackey 33 Fisher Street 47yrs Grave No 1470  | Mackey, Leo (I8152)
 | 
| 5671 | SAVAGE John Clinton (Sos), of 8 Somerville Tce, Tawa. - On February 11, 1985 (suddenly) at his home.RIP. Beloved husband and mate of Shirley and dearly loved father of Leigh, Linda and Christine. Much loved only son of Frank and the late Nancy. "Thank you for the years of love, sacrifice and care and for the ever helping hand that was forever there." Requiem Mass will be celebrated at the Church of Our Lady of Fatima, Main Road, Tawa on Thursday, February 14, at 2pm and thereafter interment at Whenua Tapu Cemetery. J Ninness and Co Ltd FDANZ  | Savage, John Clinton (I123)
 | 
| 5672 | SAVAGE John clinton, 23 Emerson St, Jeweller SAVAGE Shirley Lorraine, 23 Emerson St, married  | Savage, John Clinton (I123)
 | 
| 5673 | SAVAGE Shirley Lorraine Of Tawa. Peacefully at Mary Potter Hospice, Wellington on 15 January 2016, after a short illness. Ever loving wife of the late John (Sos). Loving mother of Leigh, Linda and Christine. A loving grandmother and great-grandmother. In lieu of flowers, donations to Mary Potter Hospice, PO Box 7442, Newtown, Wellington 6242 would be appreciated and may be left at the service. Messages for "The Savage Family" may be sent C/- PO Box 50-347, Porirua 5240. A service for Shirley will be held in the Whenua Tapu Crematorium Chapel, Airlie Road, Pukerua Bay on Wednesday, 20 January 2016, at 11am NINNESS, Funeral Home  | Heard, Shirley Lorraine (I120)
 | 
| 5674 | says age is 35??? Do I Have the wrong one??? or should the age be reading 85yrs.  | Johns, Eileen Mavis (I6110)
 | 
| 5675 | Schaivie, Charles, residential, Kumara, miner.  | Schiavi, Carlo (I533)
 | 
| 5676 | SCHARVI Collin William (1923 - 2011) Passed away peacefully at home on 25 May 2011, aged 88. Dearly loved husband of Agnes (Billy) for 66 years. Father of Garry, Leigh and the late Gordon. Father in law of Barbara, Lavi and the late Maree and  | Scharvi, Colin William (I2120)
 | 
| 5677 | SCHARVI Patricia May Peacefully on Tuesday the 8th of September 2015; in her 89th year. Loving wife and everything to Norm for 68 beautiful years. Cherished mother of Paul, Michael, David, Laureen, Peter, Terry, Valerie, kevin and the late Leslie and Mervyn. Much loved Nana and Great Nana to her many grand and great grandchildren. A service for Patricia will be held in the St Mary's Catholic Church, 52 East Street Papakura on Saturday the 12th of September at 1pm. All communications to Fountains on 2982957 or agray@fountainsfunerals.co.nz  | Hodgson, Patricia May (I2151)
 | 
| 5678 | SCHARVI, Agnes, 6 Alexander St, Papakura, married SCHARVI, Colin William, 6 Alexander St, Papakura, factory worker  | Scharvi, Colin William (I2120)
 | 
| 5679 | At least one living or private individual is linked to this note - Details withheld. | Living (I2124)
 | 
| 5680 | SCHARVI, C W, Takanini  | Schiavi, Charles William (I538)
 | 
| 5681 | SCHARVI, C W, Takanini  | Schiavi, Charles William (I538)
 | 
| 5682 | SCHARVI, C W, Takanini  | Schiavi, Charles William (I538)
 | 
| 5683 | SCHARVI, C, Putaruru  | Schiavi, Charles William (I538)
 | 
| 5684 | SCHARVI, C, Putaruru  | Schiavi, Charles William (I538)
 | 
| 5685 | SCHARVI, Charles William, 69 Great South Rd, Manurewa, groundsman SCHARVI, Elizabeth Kate, 69 Great South Rd, housewife  | Schiavi, Charles William (I538)
 | 
| 5686 | At least one living or private individual is linked to this note - Details withheld. | Living (I2122)
 | 
| 5687 | SCHARVIE, C W, fmr, Ardmore  | Scharvi, Colin William (I2120)
 | 
| 5688 | SCHEAVI, Charles, South Spit  | Schiavi, Carlo (I533)
 | 
| 5689 | Schedule of Person Resident in the Province of Canterbury, New Zealand, who are desirous of being declared to be Natural Born Subjects of Her Majestry within the Colony of New Zealand. Carlo Schiavi, Native of "Venice", Boarding House Keeper, Res: South Road Timaru, May 11 1864, signed Carlo Schiavi A Proclamation by Sir George Grey, Governor of NZ by "The Naturalization Act 1864" states: Do hereby proclaim and declare that the person hereinafter mentioned shall come within the operation of that Act. etc. Carlo Schiavi, From the Eleventh day of May, One Thousand Eight Hundred and Sixty-Four, Native of Venice, Boarding House Keeper, residence South Road, Timaru, in the Province of Canterbury.  | Schiavi, Carlo (I533)
 | 
| 5690 | SCHIABI, M A, cafe, 263 Cuba St, Palmerston North.  | Schiavi, Maxwell Albert Croawell (I553)
 | 
| 5691 | SCHIARI Chavlo, Residential, Gumdigger, Dargaville Bay of Islands  | Schiavi, Carlo (I533)
 | 
| 5692 | SCHIAVI William, Griffiths Mill, Sawyer, residential  | Schiavi, William (I536)
 | 
| 5693 | SCHIAVI Gladys May Peacefully at Tauranga Hospital on january 30th 2016, aged 96 years. Dearly loved wife of the late Colin. Precious Mum of pat and Bill Ware, Bonita (deceased) and Wallace robertson. Loved Grandma of 7 and Great Grandma of 13. Acelebration of Glad's life will be held at Elliotts'Rosebank Chapel, 25 Ninth Avenue Tauranga on Tuesday February 2nd at 1 pm  | Jacobson, Gladys Mary (I2110)
 | 
| 5694 | SCHIAVI Leo David - 60yrs, d 22 Jul bur 24 Jul 1963 - b Coromandel  | Schiavi, Leo David (I539)
 | 
| 5695 | SCHIAVI, Alan William, 37 Tiroroa Rd, Te Atatu, manager SCHIAVI, Jocelyn Mae, 37 Tiroroa Rd, Te Atatu, married  | Schiavi, Alan William (I2092)
 | 
| 5696 | Schiavi, Charles, Fisherman, Beach Street, Hokitika  | Schiavi, Carlo (I533)
 | 
| 5697 | Schiavi, Charles, Manukau Road, fisherman, Schiavi, Rosanna, Manukau Road, married.  | Schiavi, Carlo (I533)
 | 
| 5698 | Schiavi, Charles, South Spit, Household, South Spit, Hokitika District  | Schiavi, Carlo (I533)
 | 
| 5699 | Schiavi, Charles, York Terrace, Onehunga, fisherman. Schiavi, Rosanna, York Terrace, Onehunga, married.  | Schiavi, Carlo (I533)
 | 
| 5700 | Schiavi, Chas, fisherman, York Tce, Onehunga appears on the alpha indexes but not the street directory. In 1918 York Tce becomes Newsome St  | Schiavi, Carlo (I533)
 | 
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.