Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 6,151 to 6,200 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 6151 | Thomas SMITH Son of William & Susannah Smith was Baptised August 22nd 1790 | Smith, Thomas (I7767)
|
| 6152 | Thomas the Son of Thomas & Mary Ingley of Dudley Parish. Born the 6th of February and Baptized the 28th of April in the year of our Lord 1806 by me Wm Horner (Good possible) | Ingley, Thomas (I5515)
|
| 6153 | Thomas Toms Aged 83yrs | Toms, Thomas (I6498)
|
| 6154 | Thomas Toms Full Age Miner Bachelor Mary Ann Letita Stewart Full Age Servant Spinster R E Field, Registrar Witnesses: Chapman Wood, Manuherikia, Miner & Martha Simmonds, Alexandra | Family: Thomas Toms / Mary Ann Letitia Stewart (F994)
|
| 6155 | Thomas Toms Parents: Mary Ann & Thomas Toms | Toms, Thomas (I8507)
|
| 6156 | Thomas Trice Aged 6 yrs Abode: Barnshill, Staple Buried: 5th Oct 1856 | Trice, Thomas (I8448)
|
| 6157 | Thomas Trice Aged 72 | Trice, Thomas (I8437)
|
| 6158 | Thomas Trice Aged: 72 Abode: Flemings Buried: 25 June 1900 | Trice, Thomas (I8437)
|
| 6159 | Thomas Trice Kemp Born April 21 Bapt: July 7 Son of Anne Kemp Single Woman, Nash Ash Sponsors: Charles Spratt, Thomas Jolley & Mary Anne Moynes | Trice, Thomas (I8448)
|
| 6160 | Thomas Watson Ireland Aged 74 Mothers MN: Watson | Ireland, Thomas Watson (I8780)
|
| 6161 | Thomas went back to Scotland to try and secure a situation. He was away for a year. During that time he found work in Birmingham, England as a Manager of a Bodega. ( A Wine shop or warehouse for storing or aging wine, or a grocery store). He had to leave his job in Birmingham as a warrent was issued for his arrest due to defalcations of money. A search was also made in Alloa, his home town as well a Glasgow and Arran where he had also stayed. It is said that he used an assumed name when in Arran. | Pauling, Thomas (I2549)
|
| 6162 | Thomas William son of Thomas & Mary Kneale ( Teare) Farmer Abode: BallaColumb | Kneale, Thomas William (I6512)
|
| 6163 | Thomas William Frederick Cleator, aged 63yrs West Craig Farm, St Judes, Andreas | Cleator, Thomas William Frederick (I1370)
|
| 6164 | Thomas William Kneale (illegitimate son of) Jane Maria Kneale, single woman Abode: Andreas Born 4 March 1887 on the left hand corner of page. | Kneale, Thomas William (I6519)
|
| 6165 | Thomas William Kneale, aged 19yrs Ballaghenny. | Kneale, Thomas William (I6512)
|
| 6166 | Thomas William Kneale, aged 19yrs Farmers Son Thomas Kneale, Father of deceased, Ballagenny, Bride was the informant of his death. | Kneale, Thomas William (I6512)
|
| 6167 | Thompson Dottin Aged 58 | Martin, Thompson (I7761)
|
| 6168 | Thompson Martin Daughter of Robert & Jane Martin his wife was born the 4th day of the 7th month 4 July 1721 Also on same page is birth of her sisters: Jane - 17 Sept 1714 Mary - 11 July 1728 (Mother Jane may be Jane Thompson) | Martin, Thompson (I7761)
|
| 6169 | THOMSON Thomas, Head, 47, Marr, Born Scotland, living same house in 1935, Renter, elevator operator, Private Building House, works 40hrs week, income $1500 THOMSON Ann, Wife, 43, Marr, Born Scotland, living same house in 1935, Clerk, Department State, works 40hrs week FAIRHOLM Mary, Sister in law, 45, Single, Born Scotland, living same house in 1935, Maid in Private Home, 50 hrs a week, ? $300 or $800 | Thomson, Thomas (I6502)
|
| 6170 | TIC DOLOUREAX or BROW-AGUE The pain is located over the eye and about the temple. If the pain takes the sensation of a nail driven into the head in these localities it is called clavus. hemicrania, megrim or sick headache, is not acknowledged by all authorities as a form of neuralgia, neither is it settled whether disturbances of the stomach or intestinal canal have any causal relation thereto. It is marked by periodical attacks, coming on during youth and early manhood, increasing in severity and frequency in age, and especially after the change of life, tending to diminish or entirely disappear. An attack may come on without any obvious cause, or after a delay, or after any of the causes which have been mentioned in speaking of neuralgia in general. It is usually ushered in by general uneasiness and malaise, dizziness, disturbed vision, and chilliness. The pain speedily becomes intense, sharp and lancinating, occupying one half of the front and side of the skull. There are two points where pain is usually most severe, and to which it may indeed be confined -- over the eye and on one side of the head, in the neighbourhood of the parietal eminence. The pain usually increases to such an extent that the patient is compelled to take to bed, suffering from extreme nervous depression. Finally when it has reached its height, nause and vomiting ensue, followed by sleep, from which the patient awakes, without the pain, but complaining of some superficial tenderness and considerable malaise. Taken from - Domestic Medical Practice Diseases of the Nervous system, page 1128 | Scott, Adam James Fairholm Gibson (I346)
|
| 6171 | Ticket No 370, 371 JAKEMAN Walter, 63 Kenyson St Birmingham, Class 3, Wellington, Toolcutter, 41, born England, to New Zealand JAKEMAN Walter Jnr, 17 JAKEMAN Mrs, Wife, 38 JAKEMAN Marion, Home duties, 15 JAKEMAN Winifred, Scholar, 12 JAKEMAN Henrietta, Scholar, 10 JAKEMAN Maurice, Scholar, 8 JAKEMAN Daisy, Scholar, 5 JAKEMAN Alfred, 2 | Jakeman, Walter (I797)
|
| 6172 | Ticket No 374 SCOTT Adam G, 51 Prince Albert St Glasgow, 3rd Class to Dunedin, Steel tester, aged 28, Born Scotland, to New Zealand SCOTT Joan, 30 SCOTT Marion F, 3 | Scott, Adam James Fairholm Gibson (I346)
|
| 6173 | Ticket No 857, 3rd Class Ruahine. Arrived Wellington 4th March 1913 BRAISHER Mr FJ, to Wellington, Harness Maker, 38 BRAISHER Mrs, 35 BRAISHER Miss D E, 11 BRAISHER Mast F, 11 BRAISHER Miss G, 9 BRAISHER Mast H, 7 (should be F C) BRAISHER Miss O S, 2 BRAISHER Miss G E, 1 BRAISHER Mast R, Inf | Braisher, Frederick John (I3111)
|
| 6174 | TICKNER James, Head, Mar, 31, Coachman Dom Serv, Wingham Kent TICKNER Mary Ann, Wife, Mar, 30, Preston Kent TICKNER William J, Son, 8, Scholar, Wingham Kent TICKNER Ernest E, Son, 4, Scholar, Wingham Kent | Tickner, James (I8434)
|
| 6175 | At least one living or private individual is linked to this note - Details withheld. | Living (I8396)
|
| 6176 | to have married 24 Jan 1845, Carnwath to Jane Marshall Wife died in 1881, John would have died after that. Still living in Carnwath on 1881 Census. | Orr, John (I8558)
|
| 6177 | To the Memory of Thomas Adamson who died 8.7.1857 aged 84 years also his wfie Isabella Laidlaw who died 5.4.1842 aged 69 years and their family Helen Adamson who died 15.8.1834 aged 23 years also John who died 17.11.1838 aged 24 years. Reverse: In memory of James Adamson who died 18.2.1858 aged 50 years also Margaret Wintrup wife of Walter Adamson died 16.2.1890 also Walter Adamson died 21.12.1891 also Isabella Brough wife of the above James Adamson who died 11.8.1894 aged 67 years. Douglas Adamson died 3.11.1916. Agnes Adamson died 11.2.1924 | Adamson, Walter (I2228)
|
| 6178 | To the Memory of Thomas Adamson who died 8.7.1857 aged 84 years also his wfie Isabella Laidlaw who died 5.4.1842 aged 69 years and their family Helen Adamson who died 15.8.1834 aged 23 years also John who died 17.11.1838 aged 24 years. Reverse: In memory of James Adamson who died 18.2.1858 aged 50 years also Margaret Wintrup wife of Walter Adamson died 16.2.1890 also Walter Adamson died 21.12.1891 also Isabella Brough wife of the above James Adamson who died 11.8.1894 aged 67 years. Douglas Adamson died 3.11.1916. Agnes Adamson died 11.2.1924 | Wintrup, Margaret (I72)
|
| 6179 | To the Memory of Thomas Adamson who died 8.7.1857 aged 84 years also his wfie Isabella Laidlaw who died 5.4.1842 aged 69 years and their family Helen Adamson who died 15.8.1834 aged 23 years also John who died 17.11.1838 aged 24 years. Reverse: In memory of James Adamson who died 18.2.1858 aged 50 years also Margaret Wintrup wife of Walter Adamson died 16.2.1890 also Walter Adamson died 21.12.1891 also Isabella Brough wife of the above James Adamson who died 11.8.1894 aged 67 years. Douglas Adamson died 3.11.1916. Agnes Adamson died 11.2.1924 | Adamson, Douglas (I7342)
|
| 6180 | To the Memory of Thomas Adamson who died 8.7.1857 aged 84 years also his wfie Isabella Laidlaw who died 5.4.1842 aged 69 years and their family Helen Adamson who died 15.8.1834 aged 23 years also John who died 17.11.1838 aged 24 years. Reverse: In memory of James Adamson who died 18.2.1858 aged 50 years also Margaret Wintrup wife of Walter Adamson died 16.2.1890 also Walter Adamson died 21.12.1891 also Isabella Brough wife of the above James Adamson who died 11.8.1894 aged 67 years. Douglas Adamson died 3.11.1916. Agnes Adamson died 11.2.1924 | Adamson, Agnes (I7344)
|
| 6181 | TODD Andrew Hugh, 154 South Road, Cav, salesman TODD Elizabeth, 154 South Road, Cav, married | Todd, Andrew Hugh (I6436)
|
| 6182 | TODD Elizabeth, 114 Moray Place, C1, married | Popham, Elizabeth (I6435)
|
| 6183 | TODD Elizabeth, 114 Moray Place, married | Popham, Elizabeth (I6435)
|
| 6184 | Told cremated at Whakatane | Smith, Joan Elizabeth (I2101)
|
| 6185 | At least one living or private individual is linked to this note - Details withheld. | Living (I497)
|
| 6186 | Told that Eileen worked as a Bank Employee while in Wellington, but needed to return to the Westcoast in order to help look after her Mother who now needed assistance. With Eileen returning to look after both her Mother and Brother who was a bit eccentric at times, was this the reason why she was unable to care for Beatrice's children after she died. | Clark, Eileen Mabel (I170)
|
| 6187 | Told that George died at the Public Hospital Palmerston North and cremated at Karori. | Rosson, George (I796)
|
| 6188 | Told that this child was a daughter and called Ruth. | Warrington, Baby Girl Stillborn (I3485)
|
| 6189 | told Victor was aged 6 months. | Willis, Victor I (I6231)
|
| 6190 | Tom Hendley DOB 7 April 1919 | Hendley, Tom (I7699)
|
| 6191 | TOMS Helen Miller On Oct 28 1967 at Dunedin, loved wife of the late Albert E Toms and loved eldest daughter of the late Charles and Jane Scott (Late of Nevis) The Funeral service will commence at the Anderson's Bay Crematorium Chapel on Tuesday Oct 31 at 12.45pm. Messages to 7 Bradshaw Street, Dunedin Gilions & Son, Funeral Director | Scott, Helen Miller (I1715)
|
| 6192 | At least one living or private individual is linked to this note - Details withheld. | Living (I3349)
|
| 6193 | At least one living or private individual is linked to this note - Details withheld. | Living (I8381)
|
| 6194 | TOPLIS Arthur, Head, 27, Married, Potters Foreman, Pottery Worker (Earthenware), Hanely Stoke on Trent Staffordshire TOPLIS Nellie, Wife, 26, Married, Married 3 yrs, 1 child born and still living, Gilder, Pottery Worker (China), Fenton Stoke on Trent Staffordshire TOPLIS Phyllis, Daughter, 2, Henley, Stoke on Trent, Staffordshire | Toplis, Phyllis May (I3549)
|
| 6195 | TOWN Mavis Beatrice A, 18 Market Street, Picton, married | Standring, Mabel Beatrice Amy (I8010)
|
| 6196 | TOWN Mavis Beatrice A, 18 Market Street, Picton, Widow | Standring, Mabel Beatrice Amy (I8010)
|
| 6197 | TREVETT Albert Henry of 49 Riverside Walk, Isleworth Middlexes died 14 January 1940 at Hounslow Hospital Hounslow Middlesex. Administration London 15 March to Gertrude Mary Trevett, widow. || | Trevett, Albert Henry (I7383)
|
| 6198 | TREVETT Gertrude Mary, 410 Lascelles Street, widow | Innes, Gertrude Mary (I5179)
|
| 6199 | TREVETT Gertrude Mary, 415W Queen Street, widow | Innes, Gertrude Mary (I5179)
|
| 6200 | Trevore Albert Strawbridge DOB: 23 Feb 1926 | Strawbridge, Trevore Albert (I2503)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.