Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 6,201 to 6,250 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 6201 | Trevore Albert Strawbridge Parents: Cecil Bertram Strawbridge & Enid Linda Dorthy Hall | Strawbridge, Trevore Albert (I2503)
|
| 6202 | TRIBE William, Head, M, 68, Retired Solicitor Landowner (plus family) WOODRUFF Charlotte, Servt, Um, 23, General Servant, Hastings Sussex | Woodruff, Charlotte (I4470)
|
| 6203 | TRICE Ann, Head, Widow, 70, Woodnesborough Kent | Kemp, Anne (I8415)
|
| 6204 | TRICE Thomas, Head, Mar, 23, General Servant, Staple Kent TRICE Ann, Wife, Mar, 20, Woodnesborough, Kent TRICE Thomas, Son, 11mths, Woodnesborough Kent | Trice, Thomas (I8437)
|
| 6205 | TRICE Thomas, Head, Mar, 33, Ag Lab, Staple Kent TRICE Ann, Wife, Mar, 30, Woodnesborough Kent TRICE William, Son, 5, Staple Kent TRICE George, Son, 3, Woodnesborough Kent TRICE Henry, Son, 9mths, Staple Kent | Trice, Thomas (I8437)
|
| 6206 | TRICE Thomas, Head, Mar, 44, Ag Lab, Staple Kent TRICE Ann, Wife, Mar, 40, Woodnesborough Kent TRICE George, Son, 13, Ag Lab, Woodnesborough Kent TRICE Henry, Son, 11, Ag Lab, Staple Kent TRICE Jane, Dau, 9, Scholar, Staple Kent TRICE Eliza, Dau, 6, Woodnesborough Kent TRICE Sarah, Dau, 4, Woodnesborough Kent TRICE Mary, Dau, 1, Woodnesborough Kent | Trice, Thomas (I8437)
|
| 6207 | TRICE Thomas, Head, Mar, 53, Ag Lab, Staple Kent TRICE Ann, Wife, Mar, 50, Woodnesborough Kent TRICE George, Son, Unm, 23, Ag Lab, Woodnesborough Kent TRICE Henry, Son, Unm, 20, Ag lab, Staple Kent TRICE Mary, Dau, 11, Scholar, Woodnesborough Kent | Trice, Thomas (I8437)
|
| 6208 | TRICE Thomas, Head, Mar, 63, Farm Lab - Agr, Employed, Staple Kent TRICE Ann, Wife, Mar, 60, Woodnesborough Kent | Trice, Thomas (I8437)
|
| 6209 | Triplets born Richard, John, Thomas Rosson 25 Nov 1928 14 Cuba Street, Petone Parents: George Rosson, Labourer, 41, Birmingham & Emily Lane, 42, Birmingham Married: 6 June 1914, Birmingham Previous Issue: M: 11,5, F: 13,9,6,3 Deceased: 1 Male Informant: G Rosson, Father | Rosson, Thomas (I944)
|
| 6210 | Triplets born Richard, John, Thomas Rosson 25 Nov 1928 14 Cuba Street, Petone Parents: George Rosson, Labourer, 41, Birmingham & Emily Lane, 42, Birmingham Married: 6 June 1914, Birmingham Previous Issue: M: 11,5, F: 13,9,6,3 Deceased: 1 Male Informant: G Rosson, Father | Rosson, Richard (I941)
|
| 6211 | Triplets born Richard, John, Thomas Rosson 25 Nov 1928 14 Cuba Street, Petone Parents: George Rosson, Labourer, 41, Birmingham & Emily Lane, 42, Birmingham Married: 6 June 1914, Birmingham Previous Issue: M: 11,5, F: 13,9,6,3 Deceased: 1 Male Informant: G Rosson, Father | Rosson, John (I943)
|
| 6212 | TRUM, James, H, Coal Miner, M, 39, M, Collington, Edinburgh, Scotland TRUM, Annie, W, M, 39, F, New Monkland, Lanark, Scotland TRUM, Neil, Son, Coal Miner, U, 17, M, Whitburn, Linlithgow TRUM, Elen, Dau, Farm Serv Unemployed, U, 16, F, Musselburgh, Edinburgh TRUM, Marion, Dau, Scholar, 13, F, Carnwath, Lanark TRUM, James, Son, Scholar, 11, M, Whitburn, Linlithgow TRUM, Emily, Dau, Scholar, 8, F, Carnwath, Lanark TRUM, Alex. Son, Scholar, 7, M, Carnwath, Lanark TRUM, Elizabeth, Dau, Scholar, 6, F, Carnwath, Lanark TRUM, John, son, 4, M, Carnwath, Lanark TRUM, Ann, Dau, 2, F, Carnwath, Lanark TRUM, Agnes, Dau, 4mths, F, Carnwath, Lanark (This is the name that is recorded for the Census, even on Scotslandspeople, Ancestry and Findmypast. When you do look closer you can see the surname does look like this but it also is FERM or FARM when compared to the other writing) | Ferme, James (I389)
|
| 6213 | Tunzelman Annie Euphemia Jean | McNulty, Annie Euphemia Jean (I1814)
|
| 6214 | TWIGG Elizabeth D, aged 84 (not the right age for Elizabeth as she should have been around 92, but she did say she was 75 in the 1911 Census making birth c 1836 - so this death is a good possible until I can get more information) | Kemp, Elizabeth Dunk (I2933)
|
| 6215 | TWIGG Elizabeth Durk, aged 84 | Kemp, Elizabeth Dunk (I2933)
|
| 6216 | TWIGG Thomas, Head, Mar, 40, Stone Mason, Devonport Devon TWIGG Sarah, Wife, Mar, 40, Saltash Cornwall TWIGG Thomas, Son, Unm, 17, Stone Mason, Pembrokeshire Wales TWIGG William, Son, Unm, 14, Scholar, Pembrokeshire Wales TWIGG Mary A, Dau, 12, Scholar, Sheerness Kent TWIGG Richard, Son, 9, Scholar, Sheerness Kent TWIGG Sarah Jane, Dau, 6, Scholar, Sheerness Kent TWIGG Elizabeth, Dau, 1, Sheerness Kent | Twigg, Richard (I7645)
|
| 6217 | At least one living or private individual is linked to this note - Details withheld. | Living (I1048)
|
| 6218 | At least one living or private individual is linked to this note - Details withheld. | Living (I1049)
|
| 6219 | At least one living or private individual is linked to this note - Details withheld. | Living (I6564)
|
| 6220 | At least one living or private individual is linked to this note - Details withheld. | Living (I6565)
|
| 6221 | Twin | Ross, Hugh Robertson (I5950)
|
| 6222 | Twin | Ross, Janet Wright (I5951)
|
| 6223 | At least one living or private individual is linked to this note - Details withheld. | Living (I6906)
|
| 6224 | At least one living or private individual is linked to this note - Details withheld. | Living (I6907)
|
| 6225 | Twins | Scott, Helen Elizabeth (Betty) (I1885)
|
| 6226 | Twins | Scott, Albert William (Bill) (I1886)
|
| 6227 | At least one living or private individual is linked to this note - Details withheld. | Living (I1966)
|
| 6228 | At least one living or private individual is linked to this note - Details withheld. | Living (I1967)
|
| 6229 | Twins: Parents: James Ferguson Douglas & Elizabeth Gibson; Publican J F Douglas, Father, Heathcote Valley registered the births. | Douglas, Catherine (I6372)
|
| 6230 | Type Cremation Name Maisie Lavinia Mcintosh Age 88 Years Gender Female Religion Last Address 6 Beach Crescent, Hamilton Place of death Waikato Hospital Date of birth Date of death 01-November-2000 Date of cremation Friday 03-November-2000 Date of ashes disposal Ashes disposal method Returned To FD Cemetery Hamilton Park Location District Funeral Director Pellows Funeral Services Casket size Depth | Hawkins, Maisie Lavinia (I809)
|
| 6231 | Type Cremation Name Noel Henry Mcintosh Age 85 Years Gender Male Religion Last Address 6 Beech Cres Hamilton Place of death Date of birth Date of death 25-June-1996 Date of cremation Friday 28-June-1996 Date of ashes disposal Ashes disposal method Returned To FD Cemetery Hamilton Park Location District Funeral Director Pellows Funeral Services Casket size Depth | McIntosh, Noel Henry (I5293)
|
| 6232 | UK Royal Air Force Airmen Records, UK Royal Navy Registers of Seamen's Services. Malcolm John Gillanders Aged 36 Born 25 Feb 1881, Portree, Inverness, Scotland Commerial Traveller Service No: 230236 Spouse/NOK: Isabel Jessie Gillanders - Wife Ships: President II and Tregantle - Engaged by Air Force. | Gillanders, Malcolm John (I1760)
|
| 6233 | At least one living or private individual is linked to this note - Details withheld. | Living (I7053)
|
| 6234 | unable to locate any details re parents at this stage. Parents names taken from second marriage certificate in which there were a number of errors. | Family: Pelui Schiavi / Anna Maria Bolzvne (F369)
|
| 6235 | Unable to locate any of the McKay births except the brother George in 1857 | McKay, Maggie (I3664)
|
| 6236 | Unable to locate Jane correctly, even 1891 may be incorrect. Looked at a few marriages but not her and so many Jane's too hard to work out without contact or other information from other family members. | Laird, Jane (Jeanie) (I417)
|
| 6237 | unable to locate or id correct birth. Name could be Elizabeth. | Simpson, Betty (I6944)
|
| 6238 | unable to locate or id correct death. | Simpson, Betty (I6944)
|
| 6239 | Unable to locate records of Allan or Susannah after the birth of their daughter in 1877. | Gilchrist, Allan (I5217)
|
| 6240 | Unable to locate records of Allan or Susannah after the birth of their daughter in 1877. | Wemyss, Susannah (I5218)
|
| 6241 | Unable to locate where Walter died at this stage. His wife Eda was listed as a Widow in the 1911 Census. Cannot locate the family on the 1901 Census so they may have moved from England. | Cooper, Walter Mayfield (I7151)
|
| 6242 | unable to work out at this stage. | Simpson, Henry (I5965)
|
| 6243 | uncertain about date of marriage or place at this stage. Aug 2016 | Family: Julian Henry Kendig / Marion Fairholm Scott (F228)
|
| 6244 | At least one living or private individual is linked to this note - Details withheld. | Living (I3985)
|
| 6245 | Uncertain about this information. Nancy is short for Agnes but not finding either names between 1926 - 1929 in Midlothian and anything that matches re death details. Need to reserach more | Forrest, Nancy (I8976)
|
| 6246 | Uncertain about Thomas. Most likely parents are from Ireland Marriage states: Thomas Baird & Susan Baird MS Sloan | Baird, William (I8981)
|
| 6247 | Uncertain as to place of death or burial deatils. Last place known was in 1981 at Otaki. May be at Palmerston North as mother Gertrude died there in 1995. | Bentley, John Rosson (I6575)
|
| 6248 | At least one living or private individual is linked to this note - Details withheld. | Living (I7398)
|
| 6249 | Uncertain if John married or not, too many John Ross's within time frame to consider. Would need to order certificates or family details to asertain if he did marry or remained single | Ross, John (I8794)
|
| 6250 | Uncertain if Robert married or not There are 2 marriages pre his death in 1978 1956 to Mary Brown McVie, Newington 1972 to Helen Phinn, Glasgow marth St Neither of these seem to really fit, more research or certificates need to be purchased in order to confirm if he did marry or not and this is just Scotland. | Ross, Robert Scott (I5939)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.