Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 8,901 to 8,950 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 8901 | CLARK, Eileen Mabel, No 611, Reefton | Clark, Eileen Mabel (I170)
|
| 8902 | CLARK, Frederick, Accountant, Westport | Clark, Frederick (I162)
|
| 8903 | CLARK, J, Dog Island, Campbelltown, Otago | McGraw\ James Clark, Edward (I157)
|
| 8904 | CLARK, John Edward Charles (Jack), On July 14, 2004, at Ross Home; aged 76 years. Loved father and father in law of Ailsa and Bill and the late Tony, loved Pop of Kevin and Simmone, beloved friend of June Faid, loved brother of Murray, Gordon, Alison and Judith. Many thanks to the caring staff of Lindsay Ward Ross Home. A service for Jack will be held in the Dignity Funeral Services Chapel, corner of Isadore and Middleton Roads, Dunedin, at 11am, on Saturday, July 17, followed by private cremation. In lieu of flowers donation for the Heart Foundation would be appreciated and may be left at the service. Messages to 56a Eskvale Street, Dunedin. Dignity Funeral Services. | Clark, John Edward Charles (Jack) (I2635)
|
| 8905 | CLARKE Hannah, Head, 71, Single, Boarding House Keeper, with private means, Honiton Devonshire BUTLER Melissa Helen, Boarder, 42, Single, Assistant in Cafe to Managress, Worker, Manchester Lancashire SCOTT Jane Hogg, Boarder, 30, Single, Assistant in Fine Art Shop, Worker, Garston Lancashire | Scott, Jane Hogg (I7294)
|
| 8906 | Claude Francis CAIRNS | Cairns, Claude Francis (I7828)
|
| 8907 | Claude Francis CAIRNS Born 15 Feb 1889, at 23 Montrose Parents: Alexander & Laura Res: Boston Father: Jeweller born Scotland Mother: born St Louis Missouri | Cairns, Claude Francis (I7828)
|
| 8908 | COAT SNATCHER GOES TO GOAL "Coat snatching from doors of shops is becoming a very serious offence," said Sub-Inspector McNamara at the Magistrate's Court to-day, when Thomas Pauling admitted having stolen an overcoat, valued at £3 15s, the property of the New Zealand Clothing Factory. The Magistrate (Mr F K Hunt) agreed that the offence was becoming too common, and he sent the accused to gaol for fourteen days. | Pauling, Thomas (I2826)
|
| 8909 | Colin Potts to Mary B Laughlin | Family: Colin Potts / Mary Bone Laird (F2509)
|
| 8910 | Collected 1st Sabbath January 1815 William Kerr and Agnes Brown, both in this parish - 3s 6d | Family: William Kerr / Agnes Brown (F6626)
|
| 8911 | Collection: Board of Stamps: Apprenticeship Books: | Source (S254)
|
| 8912 | COLLETT Vera Emma, 36 Rankeilor Street, South Dunedin, spinster COLLETT Annie Elizabeth, 36 Rankeilor Street, South Dunedin, Widow | Collett, Vera Emma (I784)
|
| 8913 | COLLINS Francis, Head, mar, 72, Butcher, Wallberton, sussex COLLINS Elizabeth, Wife, Mar, 70, Chichester, Sussex COLLINS Roberta, Daur, Un, 30, Dressmaker, Midhurst, Sussex COLLINS William, Grandson, Un, 19, Butchers Assistant, Islington Middlesex ARCHER William, Grandson, 5, Scholar, Islington, Middlesex | Collins, William (I242)
|
| 8914 | Combination Poor House Samuel Gibson, Pauper Inmate, Mar, 41, Chemist & Druggist, not employed, born Urr Kirkcudbrightshire | Gibson, Samuel (I2402)
|
| 8915 | COMMELER William, hea, mar, 37, Coachman, Gatehouse COMMELER Margaret, Wife, Mar, 37, Gatehouse COMMELER Adam, Son, Un, 18,(sic) Dumfries COMMELER Jane, Dau, Un, 19 (sic), Dumfries COMMELER Anne, Dau, Un, 6, Dumfries COMMELER Barbara, Dau, Un, 3, Dumfries McGALL Anne, Visitor, Unm, 40, Gatehouse | McGaw, Anne (I3769)
|
| 8916 | COMMELER William, hea, mar, 37, Coachman, Gatehouse COMMELER Margaret, Wife, Mar, 37, Gatehouse COMMELER Adam, Son, Un, 18,(sic) Dumfries COMMELER Jane, Dau, Un, 19 (sic), Dumfries COMMELER Anne, Dau, Un, 6, Dumfries COMMELER Barbara, Dau, Un, 3, Dumfries McGALL Anne, Visitor, Unm, 40, Gatehouse | McGaw, Margaret (I3771)
|
| 8917 | COMMELER William, hea, mar, 37, Coachman, Gatehouse COMMELER Margaret, Wife, Mar, 37, Gatehouse COMMELER Adam, Son, Un, 18,(sic) Dumfries COMMELER Jane, Dau, Un, 19 (sic), Dumfries COMMELER Anne, Dau, Un, 6, Dumfries COMMELER Barbara, Dau, Un, 3, Dumfries McGALL Anne, Visitor, Unm, 40, Gatehouse | Commelin, William (I4846)
|
| 8918 | COMMELER William, hea, mar, 37, Coachman, Gatehouse COMMELER Margaret, Wife, Mar, 37, Gatehouse COMMELER Adam, Son, Un, 18,(sic) Dumfries COMMELER Jane, Dau, Un, 19 (sic), Dumfries COMMELER Anne, Dau, Un, 6, Dumfries COMMELER Barbara, Dau, Un, 3, Dumfries McGALL Anne, Visitor, Unm, 40, Gatehouse | Commelin, Adam (I4847)
|
| 8919 | COMMELER William, hea, mar, 37, Coachman, Gatehouse COMMELER Margaret, Wife, Mar, 37, Gatehouse COMMELER Adam, Son, Un, 18,(sic) Dumfries COMMELER Jane, Dau, Un, 19 (sic), Dumfries COMMELER Anne, Dau, Un, 6, Dumfries COMMELER Barbara, Dau, Un, 3, Dumfries McGALL Anne, Visitor, Unm, 40, Gatehouse | Commelin, Jean (I4848)
|
| 8920 | COMMELER William, hea, mar, 37, Coachman, Gatehouse COMMELER Margaret, Wife, Mar, 37, Gatehouse COMMELER Adam, Son, Un, 18,(sic) Dumfries COMMELER Jane, Dau, Un, 19 (sic), Dumfries COMMELER Anne, Dau, Un, 6, Dumfries COMMELER Barbara, Dau, Un, 3, Dumfries McGALL Anne, Visitor, Unm, 40, Gatehouse | Commelin, Anne (I4849)
|
| 8921 | COMMELER William, hea, mar, 37, Coachman, Gatehouse COMMELER Margaret, Wife, Mar, 37, Gatehouse COMMELER Adam, Son, Un, 18,(sic) Dumfries COMMELER Jane, Dau, Un, 19 (sic), Dumfries COMMELER Anne, Dau, Un, 6, Dumfries COMMELER Barbara, Dau, Un, 3, Dumfries McGALL Anne, Visitor, Unm, 40, Gatehouse | Commelin, Barbara (I4850)
|
| 8922 | Commonwealth War Headstone | Rosson, Charles Philip (I5543)
|
| 8923 | Compared Elizabeth Ray & stated that she was with child in uncleanness, & being solemenly admonised to be inperious in her declaration accused John McRobert, Blacksmith, Creetown as the partner of her guilt & the father of her child. John McRobert being present acknowledged his guilt. The parties having been admouished were desired to continue their appearance. 26 Aug 1850. Compared Elizabeth Ray and John McRobert for the 2nd time to be rebuked for the sin of fornication, and after a suitable advioution were absolved from the scandal and restored to the privilege of the Church. | Family: John Rain McRobert / Elizabeth Rae (F1253)
|
| 8924 | Conflicting dates via the Internet IGI. Needs to be looked at before anything proved. M. Abt 1810 Huntershall, Midlothian, 455229 as other children where born before this date I would say at least a marriage took place about 1803. | Family: Adam Fairholm / Mary Jackson (F1173)
|
| 8925 | Conflicting dates via the Internet IGI. Needs to be looked at before anything proved. M. Abt 1810 Huntershall, Midlothian, 455229 as other children where born before this date I would say at least a marriage took place about 1803. | Family: Adam Ferm / _____ _____ (F6177)
|
| 8926 | Confusing if this is the Jean as mention as 1790 - 1896 or the Janet, who married Robert Elliot, Haltwhistle Quite of bit of research required. | Elliot, Janet (I2597)
|
| 8927 | Consecutive No of Burial: 79201 Position and Number of grave: D6 59 Name: Christian Robina Kneale Residence: 223 Greenacres Rd Date of Death: 19 Feb 1940 Date of Burial: 24 Feb 1940 Cememony Performed by: H T Wilful Class of Ground: Unconsecrated Parishioner: Yes Sex: Female Age: 65 yrs Remarks: none Folio in Register of Grave: C 65 Christian is buried with her Mother and son Leonard Arthur, and two grandchildren both named Leonard Kneale as well as her husband sister Ann Jane Hartley. | Corlett, Christian Robina (I711)
|
| 8928 | Constance Lucy Pauling, Widow From Belvedere Road, Carterton Aged 62 Parents: William Corlett, Wagon Driver and labourer and Amy Yates Born Masterton, 62yrs NZ Married, Masterton, aged 18 to Alfred Pauling Living children: M: 43 F: 41 | Corlett, Constance Lucy (I574)
|
| 8929 | Contract Ticket No A273 3rd Class to Wellington NZ Last address in UK: 5 Beon[sic] Terrace, Birmingham Rd, Walsall, Staffordshire HAWKINS Chas, labourer, 35 HAWKINS Mrs, wife, 37 HAWKINS Doris, scholar, 15 HAWKINS Ethel, scholar, 14 HAWKINS Chas, scholar, 12 HAWKINS Maisie, scholar, 8 HAWKINS Constance, none, 2 | Hawkins, Charles (I808)
|
| 8930 | COOPER AB, 5 Eddowes St, Manurewa | Cooper, Archibald Brown (I870)
|
| 8931 | COOPER Archibald B, 14 Sholson St, Putaruru, salesman COOPER Mavis, 14 Sholson St, Putaruru, married | Cooper, Archibald Brown (I870)
|
| 8932 | COOPER Archibald Brown, Monavale, Cambrdge, farm hand COOPER Mavis, Monavale, Cambridge, married | Cooper, Archibald Brown (I870)
|
| 8933 | COOPER Archibald Hugh, Waikokowai Rd, Huntly, Sharemilker COOPER Henrietta, Waikokowai Rd, Huntly, Marred COOPER Henrietta Grace, Waikokowai Rd, Spinster COOPER Joseph Hugh, Waikokowai Rd, Huntly, Farm Worker | Cooper, Archibald Hugh (I866)
|
| 8934 | COOPER Harry, Head, M, 37, Manufacturers Clerk, Warwickshire COOPER Eliza R, Wife, M, 34, Warwickshire COOPER Harry R, Son, 12, Scholar, Staffordshire COOPER Charles F, Son, 11, Scholar, Warwickshire COOPER Sibyl C, Dau, 6mths, Warwickshire COOPER Caroline, Mother, Widow, 66, Middlesex | Cooper, Harry (Henry) (I5273)
|
| 8935 | COOPER Harry, Head, Mar, 24, Commercial Clerk, Birmingham Warwickshire COOPER Amelia, Wife, Mar, 25, Milliner, Birmingham Warwickshire COOPER Harry R, Son, 2, West Bronwich Staffordshire COOPER Charles, Son, 1, Birmingham, Warwickshire | Cooper, Harry (Henry) (I5273)
|
| 8936 | COOPER Henrietta Grace, 33 Old Farm Rd, Housekeeper | Cooper, Henrietta Grace (I871)
|
| 8937 | COOPER Henry, Head, 56, Married, Clerk Iron Foundary, Birmingham Warwickshire COOPER Eliza, Wife, 54, Married, Married 21 years, 2 children born and living, Birmingham Warwickshire COOPER Herbert, Son, 15, Single, Pattern Maker, General Wood, Handsworth Staffordshire COOPER Sibyl, Dau, 20, Single, Teacher, Council School, Birmingham Warwickshire PETFORD Cecil, Boarder, 22, Single, Techical Assistanct - Electric Generator Sector, Lambeth London | Cooper, Harry (Henry) (I5273)
|
| 8938 | COOPER Henry, Head, M, 47, Clerk Iron Foundry, Worker, Birmingham COOPER Eliza, Wife, M, 44, Birmingham COOPER Henry, Son, S, 22, Brass Polisher ? Worker, West Bromwich Staff COOPER Sibyl, Dau, S, 10, Birmingham COOPER Herbert, Son, 5, Handsworth, Staffordshire COOPER Caroline, Mother, Wid, 79, Living on own means, Islington London ROSSON, Sibyl, M in Law, Wid, 82, Birmingham | Cooper, Harry (Henry) (I5273)
|
| 8939 | COOPER Joseph Hugh, 554 Grey St, labourer | Cooper, Hugh Joseph (Joseph) (I874)
|
| 8940 | COOPER, AH, 8 Martin Street, Wellington, On right side from Taranani St, Waterside Worker. | Cooper, Archibald Hugh (I866)
|
| 8941 | COOPER, ARCHIBALD BROWN Plot : N/A Interment Type: Cremation Title: MR Surname : COOPER Given Names: ARCHIBALD BROWN Age : 83 Gender : Male Occupation: RETIRED Date Of Death : 13-Dec-1999 Date Of Cremation : N/A Date Of Burial : N/A Funeral Director : DAVIS FUNERAL SERVICES Head Stone Details : N/A | Cooper, Archibald Brown (I870)
|
| 8942 | Copy of Marriage declaration held: John Corlett, 39, Farmer, Widower 7.12.1916, Res: Carterton, 34yrs in NZ Olive Martha Kay, 21, Domestic Duties, Spinster, Res: Carterton, 21yrs in NZ Marriage to be solemnized at the Residence of S V Kay, High Street, Carterton | Family: John Corlett / Olive Martha Kay (F463)
|
| 8943 | Copy of the Order Dissolving Marriage held on file. | Family: John Edward Charles (Jack) Clark / Margaret June Scott (F679)
|
| 8944 | CORBETTE James, aged 14mths. | Corlett, John James (I621)
|
| 8945 | CORKING Susan, Head, Wid, 53, Chairwoman, Braintree Essex CORKING Emma, Dau, 22, Shoe Binder, St Lukes | Cornell, Susan (I9726)
|
| 8946 | CORKING Susan, Head, Wid, 53, Chairwoman, Braintree Essex CORKING Emma, Dau, 22, Shoe Binder, St Lukes | Corking, Emma (I9747)
|
| 8947 | CORLETT Victor N, Labourer, High St, Masterton. | Corlett, Norman Victor John (Victor) (I738)
|
| 8948 | CORLETT - Len. Passed away two years ago tomorrow. They say that memories are golden Maybe this is true But we never wanted memories We only wanted you. - Love you always from his loving wife Ngaire, Chris, Dennis and family, Steve and Monica. | Corlett, Leonard James (I488)
|
| 8949 | CORLETT Alan West School Masterton No 1719 Admission: 1 Feb 1933 Parent: Mr J Corlett, 19 Hogg Cres DOB: 2 May 1924 Last School: Side School Last Day: 9 Feb 1934 Destination: Central | Corlett, Jack Allan (Allan) (I747)
|
| 8950 | CORLETT Allan Jack Side School Masterton No 94 Admission: 23 Sept 1929 Parent: Mr J Corlett, 9 Hope St DOB: 2 May 1924 Last Day: 16 Dec 1932 Destination: Central Masterton | Corlett, Jack Allan (Allan) (I747)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.