Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 9,151 to 9,200 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 9151 | DAVIDSON Euphemia, Widow of the Late William Davidson, Collier, Penston was buried here 4 July 1845 aged 81 years. | Blaikie, Euphan (I5099)
|
| 9152 | DAVIDSON William Davidson in Cranston had by his wife Euphan Blakie a son born the 16th Aug 1796 and baptised the 24th before the Congregation - named George | Davidson, George (I4947)
|
| 9153 | DAVIDSON - 1823 Janet Daughter of George Davidson, Collier, Deanhead & Marion King his spouse was born the 1st Aug & Baptised 4th Oct following. Witnesses: William Davidson & John Duncan (just below this is the entry for Euphemia Davidson - George's other daughter) | Davidson, Janet (I4948)
|
| 9154 | DAVIDSON - 1830 Margaret Daughter of George Davidson, Collier West Pencaitland and Marion King his spouse was born 23rd March and baptised 11th April 1830. Witnesses: Robert Strathern & Charles Wilson. | Davidson, Margaret (I4950)
|
| 9155 | DAVIDSON 1832 Jane Ann Makellar, Daughter of the late George Davidson, Collier, Wester Pencaitland and Marion King his Spouse was born 19th and baptised 30th June 1832 Witnesses: Robert Strathern and James Smith (may have been named after Jane Ann McKella who was a daughter of the Rev. Angus McKella.) | Davidson, Jane Ann Makellar (I4951)
|
| 9156 | DAVIDSON James, Head, Mar, 65, Farmer (of 254 Acres of Which 230 Arable, Employing 6 Men and 1 Girl), Invernesshire, Scotland DAVIDSON family 6 Servants. SCOTT Adam, Servant, Widower, 30, Shepherd, Urray G, Ross & Cromatry | Scott, Adam (I1245)
|
| 9157 | DAVIDSON Janet, Head, 27, Female, Ag lab, Pencaitland, Haddington LAMB Georgina, Daughter, 3, Pencaitland | Davidson, Janet (I4948)
|
| 9158 | DAVIDSON Jannet, Head, Wid, 64, Urr Kirkcudbright DAVIDSON Thomas, Grandson, Single, 21, Labourer, Kirkpatrick Kirkcudbright | Pauling, Janet (I4174)
|
| 9159 | DAVIDSON Jannet, Head, Wid, 64, Urr Kirkcudbright DAVIDSON Thomas, Grandson, Single, 21, Labourer, Kirkpatrick Kirkcudbright | Davidson, Thomas (I4176)
|
| 9160 | DAVIDSON Thomas, Head, Mar, 30, Agricultural Labourer, Urr Kirkcudbright DAVIDSON Janet, Wife, Mar, 23, Urr Kirkcudbright DAVIDSON John, Son, 2, Urr Kirkcudbright DAVIDSON Margaret, Dau, 0, Borgue Kirkcudbright | Pauling, Janet (I4174)
|
| 9161 | DAVIDSON Thomas, Head, Mar, 30, Agricultural Labourer, Urr Kirkcudbright DAVIDSON Janet, Wife, Mar, 23, Urr Kirkcudbright DAVIDSON John, Son, 2, Urr Kirkcudbright DAVIDSON Margaret, Dau, 0, Borgue Kirkcudbright | Davidson, Thomas (I4175)
|
| 9162 | DAVIDSON Thomas, Head, Mar, 30, Agricultural Labourer, Urr Kirkcudbright DAVIDSON Janet, Wife, Mar, 23, Urr Kirkcudbright DAVIDSON John, Son, 2, Urr Kirkcudbright DAVIDSON Margaret, Dau, 0, Borgue Kirkcudbright | Davidson, John (I9626)
|
| 9163 | DAVIDSON Thomas, Head, Mar, 30, Agricultural Labourer, Urr Kirkcudbright DAVIDSON Janet, Wife, Mar, 23, Urr Kirkcudbright DAVIDSON John, Son, 2, Urr Kirkcudbright DAVIDSON Margaret, Dau, 0, Borgue Kirkcudbright | Davidson, Margaret (I9627)
|
| 9164 | DAVIDSON Thomas, Head, Mar, 40, Ploughman, Urr Kirkcudbrightshire DAVIDSON Jannet, Wife, Mar, 34, Urr, Kirkcudbrightshire DAVIDSON John, Son, 12, Scholar, Urr Kirkcudbrightshire DAVIDSON Margaret, Dau, 10, Scholar, Borgue, Kirkcudbrightshire DAVIDSON Mary, Dau, 8, Scholar, Urr Kirkcudbrightshire DAVIDSON David, Son, 6, Urr, Kirkcudbrightshire | Davidson, John (I9626)
|
| 9165 | DAVIDSON Thomas, Head, Mar, 40, Ploughman, Urr Kirkcudbrightshire DAVIDSON Jannet, Wife, Mar, 34, Urr, Kirkcudbrightshire DAVIDSON John, Son, 12, Scholar, Urr Kirkcudbrightshire DAVIDSON Margaret, Dau, 10, Scholar, Borgue, Kirkcudbrightshire DAVIDSON Mary, Dau, 8, Scholar, Urr Kirkcudbrightshire DAVIDSON David, Son, 6, Urr, Kirkcudbrightshire | Davidson, Margaret (I9627)
|
| 9166 | DAVIDSON Thomas, Head, Mar, 40, Ploughman, Urr Kirkcudbrightshire DAVIDSON Jannet, Wife, Mar, 34, Urr, Kirkcudbrightshire DAVIDSON John, Son, 12, Scholar, Urr Kirkcudbrightshire DAVIDSON Margaret, Dau, 10, Scholar, Borgue, Kirkcudbrightshire DAVIDSON Mary, Dau, 8, Scholar, Urr Kirkcudbrightshire DAVIDSON David, Son, 6, Urr, Kirkcudbrightshire | Davidson, Mary (I9628)
|
| 9167 | DAVIDSON Thomas, Head, Mar, 40, Ploughman, Urr Kirkcudbrightshire DAVIDSON Jannet, Wife, Mar, 34, Urr, Kirkcudbrightshire DAVIDSON John, Son, 12, Scholar, Urr Kirkcudbrightshire DAVIDSON Margaret, Dau, 10, Scholar, Borgue, Kirkcudbrightshire DAVIDSON Mary, Dau, 8, Scholar, Urr Kirkcudbrightshire DAVIDSON David, Son, 6, Urr, Kirkcudbrightshire | Pauling, Janet (I4174)
|
| 9168 | DAVIDSON Thomas, Head, Mar, 40, Ploughman, Urr Kirkcudbrightshire DAVIDSON Jannet, Wife, Mar, 34, Urr, Kirkcudbrightshire DAVIDSON John, Son, 12, Scholar, Urr Kirkcudbrightshire DAVIDSON Margaret, Dau, 10, Scholar, Borgue, Kirkcudbrightshire DAVIDSON Mary, Dau, 8, Scholar, Urr Kirkcudbrightshire DAVIDSON David, Son, 6, Urr, Kirkcudbrightshire | Davidson, Thomas (I4175)
|
| 9169 | DAVIDSON Thomas, Head, Mar, 48, Shepherd, Urr Kirkcudbrightshire DAVIDSON Jannet, Wife, Mar, 45, Shepherd Wife, Urr Kirkcudbright DAVIDSON Maggie, Dau, Unm, 20, Domestic Servant, Borgue Kirkcudbright DAVIDSON William, Son, 8, Scholar, Kirkpatrick Kirkcudbright DAVIDSON Thomas, Grandson, 1, Kirkpatrick, Kirkcudbright | Pauling, Janet (I4174)
|
| 9170 | DAVIDSON Thomas, Head, Mar, 48, Shepherd, Urr Kirkcudbrightshire DAVIDSON Jannet, Wife, Mar, 45, Shepherd Wife, Urr Kirkcudbright DAVIDSON Maggie, Dau, Unm, 20, Domestic Servant, Borgue Kirkcudbright DAVIDSON William, Son, 8, Scholar, Kirkpatrick Kirkcudbright DAVIDSON Thomas, Grandson, 1, Kirkpatrick, Kirkcudbright | Davidson, Thomas (I4175)
|
| 9171 | DAVIDSON Thomas, Head, Mar, 48, Shepherd, Urr Kirkcudbrightshire DAVIDSON Jannet, Wife, Mar, 45, Shepherd Wife, Urr Kirkcudbright DAVIDSON Maggie, Dau, Unm, 20, Domestic Servant, Borgue Kirkcudbright DAVIDSON William, Son, 8, Scholar, Kirkpatrick Kirkcudbright DAVIDSON Thomas, Grandson, 1, Kirkpatrick, Kirkcudbright | Davidson, Thomas (I4176)
|
| 9172 | DAVIDSON Thomas, Head, Mar, 48, Shepherd, Urr Kirkcudbrightshire DAVIDSON Jannet, Wife, Mar, 45, Shepherd Wife, Urr Kirkcudbright DAVIDSON Maggie, Dau, Unm, 20, Domestic Servant, Borgue Kirkcudbright DAVIDSON William, Son, 8, Scholar, Kirkpatrick Kirkcudbright DAVIDSON Thomas, Grandson, 1, Kirkpatrick, Kirkcudbright | Davidson, Margaret (I9627)
|
| 9173 | DAVIDSON Thomas, Head, Mar, 48, Shepherd, Urr Kirkcudbrightshire DAVIDSON Jannet, Wife, Mar, 45, Shepherd Wife, Urr Kirkcudbright DAVIDSON Maggie, Dau, Unm, 20, Domestic Servant, Borgue Kirkcudbright DAVIDSON William, Son, 8, Scholar, Kirkpatrick Kirkcudbright DAVIDSON Thomas, Grandson, 1, Kirkpatrick, Kirkcudbright | Davidson, William (I9630)
|
| 9174 | DAVIDSON Thomas, Head, Mar, 61, Agricultural Labourer, Urr Kirkcudbright DAVIDSON Jannet, Wife, Mar, 55, Urr Kirkcudbright DAVIDSON Thomas, GSon, Single, 11, Scholar, Kirkpatrick, Kirkcudbright | Pauling, Janet (I4174)
|
| 9175 | DAVIDSON Thomas, Head, Mar, 61, Agricultural Labourer, Urr Kirkcudbright DAVIDSON Jannet, Wife, Mar, 55, Urr Kirkcudbright DAVIDSON Thomas, GSon, Single, 11, Scholar, Kirkpatrick, Kirkcudbright | Davidson, Thomas (I4175)
|
| 9176 | DAVIDSON Thomas, Head, Mar, 61, Agricultural Labourer, Urr Kirkcudbright DAVIDSON Jannet, Wife, Mar, 55, Urr Kirkcudbright DAVIDSON Thomas, GSon, Single, 11, Scholar, Kirkpatrick, Kirkcudbright | Davidson, Thomas (I4176)
|
| 9177 | DAVIDSON Walter, Head, Mar, 76, Shepherd, Middlebie Dumfries DAVIDSON Janet, Wife, Mar, 66, Canobie Dumfries SCOTT Adam, Grandson, 7, At School, Highlands SCOTT Walter, Grandson, 5, At School, Middlebie, Dumfries SCOTT Elizabeth, Granddaughter, 3, Middlebie, Dumfries | Davidson, Walter (I9537)
|
| 9178 | DAVIDSON Walter, Head, Mar, 76, Shepherd, Middlebie Dumfries DAVIDSON Janet, Wife, Mar, 66, Canobie Dumfries SCOTT Adam, Grandson, 7, At School, Highlands SCOTT Walter, Grandson, 5, At School, Middlebie, Dumfries SCOTT Elizabeth, Granddaughter, 3, Middlebie, Dumfries | Smith, Janet (I9538)
|
| 9179 | DAVIDSON Walter, Head, Mar, 76, Shepherd, Middlebie Dumfries DAVIDSON Janet, Wife, Mar, 66, Canobie Dumfries SCOTT Adam, Grandson, 7, At School, Highlands SCOTT Walter, Grandson, 5, At School, Middlebie, Dumfries SCOTT Elizabeth, Granddaughter, 3, Middlebie, Dumfries | Scott, Isabella (I9498)
|
| 9180 | DAVIDSON Walter, Head, Mar, 76, Shepherd, Middlebie Dumfries DAVIDSON Janet, Wife, Mar, 66, Canobie Dumfries SCOTT Adam, Grandson, 7, At School, Highlands SCOTT Walter, Grandson, 5, At School, Middlebie, Dumfries SCOTT Elizabeth, Granddaughter, 3, Middlebie, Dumfries | Scott, Walter (I9499)
|
| 9181 | DAVIDSON Walter, Head, Mar, 76, Shepherd, Middlebie Dumfries DAVIDSON Janet, Wife, Mar, 66, Canobie Dumfries SCOTT Adam, Grandson, 7, At School, Highlands SCOTT Walter, Grandson, 5, At School, Middlebie, Dumfries SCOTT Elizabeth, Granddaughter, 3, Middlebie, Dumfries | Scott, Adam (I9500)
|
| 9182 | DAVIS John, Head, 39, Marred, No children, Chair Nail Caster, worker, Birmingham DAVIS Isabella, Wife, 39, Marred, maried 11 yrs no children, Warehouse woman, Brass Works, Worker, Castle Morton Gt Malvern JAKEMAN Charles, Father in Law, 64, Widower, 42 yrs married, 5 children, 4 alive, 1 dec, Labourer, Worker, Birch Morton Gt Malvern | Jakeman, Charles (Bullock) (I5408)
|
| 9183 | DAVISON Albert O, White, Mar, 27, Head, Ice Dealer, Born New York City, Parents born New York DAVISON Alace Mary Charlotte, White, Mar, 25, Wife, Keeping House. Born New York City, Parents born New York DAVISON Lydia Anne, White, Single, 6, Daughter. Born New York City, Parents born New York | Davison, Albert Oscar (I4779)
|
| 9184 | Day Isabella widow of Nicholas Day, Railway Clerk, at 9am, aged 82 years. Parents: John Pauling, Farmer (dec) & Isabella Pauling MS McAdam (dec) C A Grassick, Son In Law was present | Pauling, Isabella (I676)
|
| 9185 | DAY, Nichl, Head, M, aged 52, Male, Gateman, born England DAY, Isa, Wife, M, 54, F, Gatemans Wife, born Kirkcudbright, Kirkcudbright, Scotland DAY, Martha M, Daur, U, 21, F, Daughter, Born England | Pauling, Isabella (I676)
|
| 9186 | DAY, Nichl, Head, M, aged 52, Male, Gateman, born England DAY, Isa, Wife, M, 54, F, Gatemans Wife, born Kirkcudbright, Kirkcudbright, Scotland DAY, Martha M, Daur, U, 21, F, Daughter, Born England | Day, Nicholas (I3304)
|
| 9187 | DAY, Nichl, Head, M, aged 52, Male, Gateman, born England DAY, Isa, Wife, M, 54, F, Gatemans Wife, born Kirkcudbright, Kirkcudbright, Scotland DAY, Martha M, Daur, U, 21, F, Daughter, Born England | Day, Martha Mary (I3305)
|
| 9188 | DAY, Nicholas, Head, Mar, 60, Railway goods checker, employed, born England, 1 window DAY, Isabella, Wife, Mar, 60, born Kirkcudbrightshire, Kirkcudbright FARCESSED, Herbert Lacy, Lodger, Unm, 21, App Loco Engineer, Employed, born Hydeerbad Scinde India: British Subject | Day, Nicholas (I3304)
|
| 9189 | DAY, Nicholas, Head, Mar, 60, Railway goods checker, employed, born England, 1 window DAY, Isabella, Wife, Mar, 60, born Kirkcudbrightshire, Kirkcudbright FARCESSED, Herbert Lacy, Lodger, Unm, 21, App Loco Engineer, Employed, born Hydeerbad Scinde India: British Subject | Pauling, Isabella (I676)
|
| 9190 | At least one living or private individual is linked to this note - Details withheld. | Family: William Joseph McNulty / Living (F1034)
|
| 9191 | Dearly loved brother of Thomas Pauling, Nelson, Mrs Kate [sic] and Frank of Nelson and ? ? of Wellington. | Pauling, Robert (I3191)
|
| 9192 | DEATH CLAPHAM On 16th January, at Park Street, Charles Sydney, son of Thomas J, and Agnes Clapham, aged 16 days. | Clapham, Charles Sydney (I6542)
|
| 9193 | DEATH YATES At Masterton, Wairarapa, on the 18th instant, Mr Henry Yates, aged 38 years. | Yates, Henry (I4415)
|
| 9194 | DEATH YATES On the 5th February, at the residence of Mr Haig, Thomas Harry and Samuel Haigh Yates, aged three weeks, infant sons of the late Mr Henry Yates. | Yates, Thomas Henry (I6532)
|
| 9195 | DEATH YATES On the 5th February, at the residence of Mr Haig, Thomas Harry and Samuel Haigh Yates, aged three weeks, infant sons of the late Mr Henry Yates. | Yates, Samuel Haigh (I6533)
|
| 9196 | Death At 6 South Liddle Street, Newcastleton, on the 7th Feb 1886, aged 82. Ellen Davidson, widow of Robert Elliot, Farmer, Toftholm. | Davidson, Eleanor (Helen) (I1987)
|
| 9197 | Death At Stubholm on 15th November 1861, aged 37, Isabella Nichol wife of William Cairns, Manufacturer Obituary Manufacturer's wife dies at young age. Mrs Cairns, wife of William Cairns, Ewes Mill | Nichol, Isabella (I7813)
|
| 9198 | DEATH BROWN At Cameron Street, Ashburton, on Wednesday, May 31, HELEN, the beloved wife of J L Brown, builder, in her forty-eighth year - after a long and painful illness. FUNERAL NOTICE The Friends of Mr J L Brown are respectfully informed that the Funeral of his late beloved wife, HELEN, will move from his residence, Cameron Street West, on Friday, 2nd inst, at 1.30pm for the Ashburton Cemetery. Baker Bros, Undertakers. FUNERAL The funeral of the late wife of Mr J L Brown took place this afternoon and was attended by a large number of friends. The funeral service was conducted both at the house and graveside by the Rev G B Inglis | McDonald, Helen (I654)
|
| 9199 | DEATH BROWN at her father's residence, Cameron Street, after a lifetime's illness, Jemima Moody, third daughter of J L Brown, in her twenty-first year. FUNERAL NOTICE The Friends of Mr J L Brown are respectfully informed that the Funeral of his late beloved daughter, Jemima Moddy, will move from his residence, Cameron Street, West, on Thursday 6th inst, at 2pm for the Ashburton Cemetery. Baker Bros, Undertakers. | Brown, Jemima Moody (I4069)
|
| 9200 | DEATH BROWN On Tuesday, 11th inst, at the Ashburton County Hospital, John Leslie Brown; aged 60 years. FUNERAL NOTICE The Friends of the late, John Leslie Brown are respectfully informed that his Funeral will move from the Ashburton County Hospital on Thursday, 13th inst, at 2.30pm for the Ashburton Cemetery. Baker Bros, Undertakers BROWN On Tuesday, 11th inst, at the Ashburton County Hospital, John Leslie Brown, the beloved husband of Isabella Brown; aged 60 years. | Brown, John Leslie (I4068)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.