Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 9,201 to 9,250 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 9201 | DEATH YATES On 11th Instant, at Woodlands, Upper Plain, Elizabeth Yates, aged 26 years. FUNERAL NOTICE The friends of the Mrs Agnes Yates are respectfully invited to attend the funeral of her late daughter Elizabeth which will leave Woodlands, Upper Plain, To-Morrow (Tuesday) at 2.30pm. T Jago, Undertaker Personal Notices We regret to learn that Miss Elizabeth Yates, the eldest daughter of Mrs Yates, of Woodlands, Upper Plain, died yesterday. the deceased had been in very indifferent health for some time. The funeral leaves her mother's residence at 2.30pm to-morrow. | Yates, Elizabeth (I627)
|
| 9202 | Death at Hospital An inquest will be held at 9 o'clock this morning on the body of the late Mr Wm Pauling, who died in the Wellington Hospital on Sunday morning. Deceased was a tailor, who lived at Upper Hutt William Pauling's Death An inquest touching the death of William Paulin, a tailor, aged 45, who died suddenly on Sunday last after having been seized with a fainting fit, was held before Dr M' Arthur, SM yesterday morning. It was stated in evidence that previous to his death deceased had complained of paralysis of the side. A post mortem examination showed that death was due to cerebral hemorrhage, brought about by natural causes. A verdict in accordance with the medical testimony was returned. FUNERAL CARD The Friends of the late William Pauling are invited to attend his Funeral, which will leave the Mortuary Chapel of E Morris, jun, Taranaki St, Tomorrow, 29th July, at 10am for the Cemetery Karori. E Morris, Jun | Pauling, William (I587)
|
| 9203 | Death certificate states date of birth 19 September 1889 and aged 83 when she died. | Pauling, Maggie Rose (I595)
|
| 9204 | Death certificate states he had been in NZ 39 years (1884). this is not correct as other children were still born in Victoria, most likely about 1896 to NZ | Pauling, John (I2547)
|
| 9205 | Death could be a Philip Flucker to a James Flucker, aged 19 (could it be 19 months) 19 July 1813 Leith North 692/1 70 167 | Flucker, Philip (I9930)
|
| 9206 | DEATH IN CELLS MAN HANGS HIMSELF Thomas Pauling, a labourer, aged 34 was found hanging in his cell at the Mount Crawford Prison at 1.55am today. He made a rope by tearing his blankets into strips and tying them together. Pauling was found in a state of helpless drunkenness in Lambton Quay on Christmas Eve and was arrested and locked up at the Central Police Station. He became violent however, and was removed to Mount Crawford. The deceased wa to have been dealt wth in the Magistrate's Court this morning. An inquest will be held. | Pauling, Thomas (I2826)
|
| 9207 | Death index records name as Marea and date of birth as in 1906. Birth indexes record birth in 1905 and as Maria | Carter, Jessie Maria Elizabeth (I1928)
|
| 9208 | Death not registered in Scotland, nor can be located in Australia at this stage. Suspect that he assumed another name | Pauling, Thomas (I2549)
|
| 9209 | DEATH NOTICE EDEN On March 5, at his late residence, 117 Cox Street, Nelson dearly beloved husband of Mary Jane Eden, aged 68 years. no flowers, by request. FUNERAL NOTICE The Friends of the late Nelson Eden are respectfully informed that his Funeral will leave his late Residence, 117 Cox Street, for the Ashubrton Cemtery, at 3.15 o'clock, on Sunday 7th inst. W H ALEN LADIES ORANGE LODGE MEMBERS of the above are requested to meet at the Lodgeroom, at 2.45pm TOMORROW (SUNDAY), for the purpose of attending the Funeral of the late Mr Nelson Eden, husband of the Secretary. No regalia, white gloves, orange and black rosette. By order of - THE PRESIDENT | Eden, Nelson (I5695)
|
| 9210 | Death of John Sowden Foot Interesting to note that in the newspapers of the 29th Aug, is mention of a Thomas Foot who died in the Adelaide Hospital as the result of burns from a fire at Grangeville. I cannot locate a death of a Thomas Foot/e on the SA Indexes and wondered if they had the name recorded incorrectly. | Foot, John Sowden (I9197)
|
| 9211 | death says 15 May 1872 | Gillanders, Mina Campbell (I9025)
|
| 9212 | DEATHS At 4 Albert Place, Galashiels, on the 12th inst, Janet Miller, relict of John Cairns, aged 84 years. | Miller, Janet (I7772)
|
| 9213 | DEATHS At 56, High Street, Hawick, on the 22d ult, Mrs Johnston, aged 72 years. | Miller, Margaret (I7778)
|
| 9214 | Deaths At Overhall, Hawick, on the 9th inst, William Cairns, clerk of works, aged 43 years. | Cairns, William (I7777)
|
| 9215 | DEATHS At St Boswells, on the 28th ult, Mr Robert Wintrup, in the 91st year of his age. | Wintrup, Robert (I67)
|
| 9216 | Deaths CAIRNS At 60 Plwarth Terrace, on 26th inst, JAMES CAIRNS, in his seventy eighth year. | Cairns, James (I7776)
|
| 9217 | Deaths CAIRNS At 60 Polwarth Terrace, on 4th inst, Janet Nicol Davidson, wife of the late James Cairns | Davidson, Janet Nicol (Jessie) (I7792)
|
| 9218 | DEATHS February 11, at the "Goat's Head," Lillinstone Dayrell, Belinda, wife of Mr W H Luker, aged 39 years. | Rosson, Belinda (I5255)
|
| 9219 | DEATHS February 22, at the "Goats Head", Lillinstone Dayrell, Mr William Henry Luker, aged 38 years. | Luker, William Henry (I5843)
|
| 9220 | DEATHS HARE On July 12, 1945, at Wellington, Mary, widow of Ernest Beauchamp Hare, 9 Lerwick Tce, Lyall Bay. Privately cremated today. | Yates, Mary (I6531)
|
| 9221 | DEATHS HARE On the 4th May, 1919, at his residence, 9 Rhoda Terrace, Lyall Bay, Ernest Beauchamp, dearly beloved husband of Mary Hare; aged 64 years. (Masterton and Pahitatua papers please copy) | Hare, Ernest Beauchamp (I6539)
|
| 9222 | Deaths Jan 10, at Longfleet, T Gaden Esq, a member of the Poole Town Council, and one of the Justices of Peace for that borough, aged 76 years. Also on the 15th Jan, via the Sherborne Mercury January 9, at his residence at Longfleet, aged 77, T Garden Esq, for many years past one of the magistrates of the borough of Poole, also a member of the present Town Council. | Gaden, Thomas (I5868)
|
| 9223 | Deaths PRINGLE At 39 Albert Place, Galashiels, on 9th April, Helen Cairns, widow of William Pringle, in her 89th year. | Cairns, Helen (I7774)
|
| 9224 | Deaths PRINGLE At 39 Albert Place, Galashiels, on the 26th inst. William Pringle, joiner, aged 92. | Pringle, William (I7809)
|
| 9225 | DEATHS YATES On the 5th December 1928, at his residence, 10 Bloomfield Crescent, Lower Hutt, (suddenly), Edward, dearly beloved husband of Harriet May Yates, aged 59 years. Private interment. | Yates, Edward (I6530)
|
| 9226 | DEATHS At Boggs of Linkwood, on the 20th inst, Robert M'Donald, aged 62 years. | McDonald, Robert (I606)
|
| 9227 | DEATHS CORLETT On October 12th at "Holly Bank", Glen Auldyn, William Corlett. beloved husband of Susan Corlett. Interred at Andreas Churchyard, October 14th. Death of Mr Wm. Corlett, Glen Auldyn The death took place on Monday at Holly Bank. Glen Auldyn, of Mr Wm Corlett. The deceased had resided in Glen Auldyn for about eight years, following his return from New Zealand, where he spent over fifty years. He was a native of Jurby and emigrated to New Zealand as a young man and was engaged in farming out there. He had reached the advanced age of 84 years. His wife (formerly) Miss Irving, daughter of Mr and Mrs James Irving, of Glen Auldyn) survives him and there are three sisters, Mrs W H M Blair, Lezayre Road, Ramsey, Mrs Craine, The Croft, Lezayre, and Mrs Cleator, St Jude's. The funeral took place on Wednesday. Outside the house the hymn "Jesu lover of my soul' was announced by the Rev Canon Kermode and sung by the assembled company. The cortege then proceeded to Kirk Andreas Churchyard where the interment took place, the last rites being performed by the Rev. H. Briggs, Curate of Andreas. The principal mourners were the widow, Mrs Cleator, Mr W H M Blair, Mr W Craine, Glen Auldyn and Mr and Mrs Kneale, The Lhen. | Corlett, William (I618)
|
| 9228 | Deaths May 1, at Longfleet, near Poole, Mary wife of Thomas Gaden Esq, aged 67 | Jubber, Mary Susanna (I4814)
|
| 9229 | DEATHS SANDERS On the 11th July, 1928, at a Private Hospital, Wellington, Jane, widow of the late Henry Sanders, Taita. Lower Hutt; aged 71 years. | Rosson, Jane (I979)
|
| 9230 | Deaths Sept 7, at Charlton Marshall, deeply lamented by her family and numerous circle of friends, Tryphena, daughter of Thomas Gaden Esq, of Poole, aged 35 | Gaden, Tryphena Ann Durell (I5870)
|
| 9231 | DEATHS YATES On November 7, 1920 at her residence, 25 Worksop Road, Masterton, Agness Bell, relict of the late Henry Yates, in her 82nd year. FUNERAL NOTICES The Friends of the late MRS A B YATES are respectfully invited to attend her Funeral, which will leave the residence, 25 Worksop Road, To-morrow (Tuesday), November 9, at 1pm, for St Matthew's Church, and thence to Masterton Cemetery. G Hyde. Funeral Director, Masterton | Haigh, Agnes Bell (I4416)
|
| 9232 | DEATHS: SCOTT Dec 21 at Christchurch Hospital, through a fall from a horse, Adam Scott, native of Roxburghshire, Scotland; in his 62nd year. Deeply regretted by a large circle of friends. Home and Otago papers please copy. | Scott, Adam (I9527)
|
| 9233 | Dec 20 1738 Married James Miller in the parish of Cavers and Isabel Heatlie in this parish. | Family: James Miller / Isabel Heatlie (F34)
|
| 9234 | Dec 21 1739 Baptised a Child to James Miller in Northhouse named Isabel | Miller, Isabel (I7229)
|
| 9235 | Dec 24 1820 Cavers Parish To proclaimed John Cairns, Stobitcote, and Janet Miller, Northhouse, both in this parish 1s 2d | Family: John Cairns / Janet Miller (F2558)
|
| 9236 | Deceased on daughter Mary's death certificate | White, Annie (I4094)
|
| 9237 | Deceased online saying Elizabeth Laird | McPherson, Elizabeth (I9987)
|
| 9238 | December 8th 1785 William Miller in the Parish of Cavers and Helen Douglas in this Parish, gave up their names for Proclamation in order to Marriage. | Family: William Miller / Helen Douglas (F24)
|
| 9239 | Declaration was made for Naturalisation on the 11 Aug 1939, under the name of Jean Gordon Scott, but finallised 6 Nov1942 under the name of Jean Gordon Raymond. | Scott, Jeanie Gordon (I349)
|
| 9240 | Decree Absolute granted after a very long long divorce proceedings. Details were recorded in newspapers. Towns, Albert Edward (AKA Town, Albert Edward) v Towns, Mona (AKA Town, Mona) - marriage cert included File is Closed for viewing There is TWO Files. | Family: Albert Edward Town / Bedelio Mona McNulty (F1007)
|
| 9241 | Decree Absolute Granted Wellington 19th February 1943. | Family: Arthur Alexander Butterworth / Elsie May Pauling (F1412)
|
| 9242 | DELVES Ethel Annie, 39 Calton Ave, widow, 76yrs, d 21 July 1984, ashes to FD (Funeral Director) | Hawkins, Ethel Annie (I812)
|
| 9243 | DENHOLM, Ebenezer, H, Labourer, M, 51, M, Liberton, Edinburgh DENHOLM, Christina, Wife, M, 40, F, Newton, Edinburgh DENHOLM, Jane, Dau, Out Door Worker, U, 22, F, Liberton, Edinburgh DENHOLM, Jackson, Son, Farm Servant, U, 15, M, Canongate, Edinburgh DENHOLM, Catherine, Dau, Scholar, 10, F, Newton, Edinburgh DENHOLM, Isabella, Dau, Scholar, 8, F, Newton, Edinburgh DENHOLM, Joan, Dau, Scholar, 6, F, Newton, Edinburgh DENHOLM, Christina, Dau, Scholar, 5, F, Liberton, Edinburgh DENHOLM, Ebenezer, Son, 1, M, Liberton, Edinburgh DENHOLM, Mary, Grand Child, 2, F, Liberton, Edinburgh | Denholm, Ebenezer (I2674)
|
| 9244 | Dennis Corking aged 90 | Corking, Dennis (I9728)
|
| 9245 | Dennis Corking of Will & Mary Born 16 Jan 1795 | Corking, Dennis (I9727)
|
| 9246 | Desmond George Cutler From 21 Woodland Avenue, Mosgiel, Dunedin (not on Historical Indexes due to Age restrictions) | Cutler, Desmond George (I9118)
|
| 9247 | Details as per Robert Johnston's death certificate, saying Charles died in 1811, aged 10. But headstone states died aged 6mths. | Johnston, Charles (I7782)
|
| 9248 | Details from Derek Pullen Family Tree | Family: Robert Grant / Helen (Nelly) Hamilton (F7008)
|
| 9249 | details from New Zealand Naturalisations. | Franken, Maria (I2791)
|
| 9250 | Details from the Admission Books for the Royal Glasgow Infirmary. 16 Aug 1846. Alexander Forrest Stevenson Coal Company, Collier Aged 28, Married, Scot Died Aug 25, after 9 days in Ward 11 Result of injuries after a Mass of Coal fell on him. | Forrest, Alexander (I403)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.