Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 9,801 to 9,850 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 9801 | From Dunback Rd, Palmerston | Ellison, Mary Margaret Olive (I1973)
|
| 9802 | From Isis Street, Oamaru, aged 64. No parents recorded on death certificate | Pauling, William (I1379)
|
| 9803 | From Leith House Rest Home, aged 98 yrs. | Clark, Lillian (Lilly) (I104)
|
| 9804 | From Te Mahana Home, Patea | Pauling, Henry Stewart (Harry) (I559)
|
| 9805 | From the baptisms of his children, William and his family were residing at Abbey. There was a Abbey Burn which was on the boundary of Carnwath and Carstairs. A stream which arises in Carnwath near Climpy, and forms the boundary between Carstairs and Carnwath Parishes, it receives this name to where the parish road crosses it a little North of Lower Throughburn. There is also a Farmstead property of Robert Monteith Esq. c 1816 It is most likely the Farm or just around it that William was living at. | Scott, William (I379)
|
| 9806 | From Tuturau General labourer (ex serviceman) aged 58 | Pauling, Charles Leslie (I2329)
|
| 9807 | From Waihi Accidential Death Inquest held in Auckland. | Scott, Arthur James (I1887)
|
| 9808 | FUNERAL NOTICE GADSBY The Friends of Mr W A Gadsby, of Main Road, Taita, are respectfully invited to attend the Funeral of his late beloved wife, Lavinia Martha, which will leave the Chapel of J R Croft, Ltd, Kings Crescent, Lower Hutt, Monday, November 18, 1940, at 2pm, for the Taita Churchyard Cemetery. JR Croft, Ltd, Funeral Directors, Hutt and Petone. | Sanders, Lavinia Martha (I6557)
|
| 9809 | Funeral Notice The Friends of Mrs Thomas Cain are respectfully invited to attend the funeral of her late Husband, which will leave the residence of Mrs James Pauling, 70 Lincoln Road, on Sunday, September 2nd, at 1.30pm, for the Masterton Cemetery. U.A.O.D Members of Stonehenge Lodge of Druids are invited to attend the funeral of the late Bro. T. Cain, which will leave 70 Lincoln Road on Sunday, September 2, at 1.30pm for the Masterton Cemetery. Brothers are requested to be at Druids' Hall at 1pm. By Order of the A.D. | Cain, Thomas (I484)
|
| 9810 | FUNERAL NOTICE The Friends of Mrs J H Pauling are respectfully invited to attend the funeral of her late husband, which will leave the residence, Main-street, Kuripuni, on Thursday, 5th inst. at 2.30pm for the Masterton Cemetery. G Hyde, Funeral Director. Memorial Card: In Loving Memroy of James Henry, The beloved husband of Mary Ann Pauling, who departed this life at Masterton, New Zealand on 2nd September 1912. aged 52 years. The Lord giveth and the Lord taketh away, Blessed be the name of the Lord. James Henry Pauling was a very popular man and had many notices concerning his death in the newspapers of Ashburton and Wairarapa Daily Times, a record number of 96 Druids attended his ceremony and a Memorial Trust was also set up later on. | Pauling, James Henry (Gibson) (I555)
|
| 9811 | G Watson Son to William Scot and Marion Watson, Born 20th Sept (1823) and Baptised 11 March 1824 | Scott, George Watson (I2729)
|
| 9812 | GADEN Benjamin Skutt 15 March 1872. The Will of Benjamin Skutt Gaden late of 42 Florence Street, Islington in the county of Middlesex who died 20 Feb 1872 at 8 Moore Street Sloane Street, Chelsea, in the said county was proved at the Principal Registry by Ellen Gaden of 42 Florence Street, Widow, Relict and Sole Executrix Effects under £300 | Gaden, Benjamin Skutt (I7842)
|
| 9813 | GADEN Thomas, 70, Merchant, Foreign Parts GADEN Mary, 40, Ind, Yes GADEN Catherine, 35, Ind, Yes GADEN Benjamin, 20, Accountant, Yes | Gaden, Thomas (I5868)
|
| 9814 | Gail's 4x Great Grandfather | Johnston, Andrew Plummer (I7781)
|
| 9815 | GALL Alexander son of Alexander Gall & Susan Gilchrist, in Alloa, born the 19th Jan 1822, & baptised by the Revd Jake Maxtan on the 1st July 1823, ( the Mother S Gilchrist being Spinster) | Gall, Alexander (I3582)
|
| 9816 | GALL Alexander, lawful son of Alexander Gall and Janet Paton born the 18 April and baptized the 2nd May 1842. | Gall, Alexander (I3561)
|
| 9817 | GALL & PATON Alexander Gall & Janet Paton, both of this parish, recorded their names for proclamation of Banns on the 31st Oct & were married the 13th November 1840 (Two Days) | Family: Alexander Gall / Janet Paton (F1582)
|
| 9818 | Gall & Galloway Alexander Gall & Margaret Galloway both of this parish, recorded their names for proclamation Banns on the 15th Nov & were married the 6 Dec 1823 (Three Days) | Family: Alexander Gall / Margaret Galloway (F6786)
|
| 9819 | GALL Alexander, 20, Carter, Yes GALL Janet, 20, Yes PATON James, 45, Ag Lab, Scotland DUCHART Peter, 65, Ag Lab, Yes DUCHART Christian, 60, Yes DUCHART Elizabeth, 20, Yes DUCHART Jane, 15, Yes LAWSON David, 7, Yes STEWART James, 70, Yes STEWART Cathrine, 70, Yes (the DUCHART is from findmypast but Ancestry have them recorded as RICHARD) | Gall, Alexander (I3582)
|
| 9820 | GALL Alexander, 20, Carter, Yes GALL Janet, 20, Yes PATON James, 45, Ag Lab, Scotland DUCHART Peter, 65, Ag Lab, Yes DUCHART Christian, 60, Yes DUCHART Elizabeth, 20, Yes DUCHART Jane, 15, Yes LAWSON David, 7, Yes STEWART James, 70, Yes STEWART Cathrine, 70, Yes (the DUCHART is from findmypast but Ancestry have them recorded as RICHARD) | Paton, Janet (I3583)
|
| 9821 | GALL Alexander, Head, 29, Carter, Alloa Clackmannan GALL Janet, Wife, 30, Alloa Clackmannan GALL Alexander, son, 8, Scholar, Alloa Clackmannan GALL Thomas, Son, 6, Scholar, Alloa Clackmannan GALL William, Son, 5, Scholar, Alloa, Clackmannan GALL John, Son, 2, Alloa, Clackmannan | Gall, Alexander (I3561)
|
| 9822 | GALL Alexander, Head, 29, Carter, Alloa Clackmannan GALL Janet, Wife, 30, Alloa Clackmannan GALL Alexander, son, 8, Scholar, Alloa Clackmannan GALL Thomas, Son, 6, Scholar, Alloa Clackmannan GALL William, Son, 5, Scholar, Alloa, Clackmannan GALL John, Son, 2, Alloa, Clackmannan | Gall, William (I3566)
|
| 9823 | GALL Alexander, Head, 29, Carter, Alloa Clackmannan GALL Janet, Wife, 30, Alloa Clackmannan GALL Alexander, son, 8, Scholar, Alloa Clackmannan GALL Thomas, Son, 6, Scholar, Alloa Clackmannan GALL William, Son, 5, Scholar, Alloa, Clackmannan GALL John, Son, 2, Alloa, Clackmannan | Gall, Alexander (I3582)
|
| 9824 | GALL Alexander, Head, 29, Carter, Alloa Clackmannan GALL Janet, Wife, 30, Alloa Clackmannan GALL Alexander, son, 8, Scholar, Alloa Clackmannan GALL Thomas, Son, 6, Scholar, Alloa Clackmannan GALL William, Son, 5, Scholar, Alloa, Clackmannan GALL John, Son, 2, Alloa, Clackmannan | Paton, Janet (I3583)
|
| 9825 | GALL Alexander, Head, 29, Carter, Alloa Clackmannan GALL Janet, Wife, 30, Alloa Clackmannan GALL Alexander, son, 8, Scholar, Alloa Clackmannan GALL Thomas, Son, 6, Scholar, Alloa Clackmannan GALL William, Son, 5, Scholar, Alloa, Clackmannan GALL John, Son, 2, Alloa, Clackmannan | Gall, Thomas (I3597)
|
| 9826 | GALL Alexander, Head, 29, Carter, Alloa Clackmannan GALL Janet, Wife, 30, Alloa Clackmannan GALL Alexander, son, 8, Scholar, Alloa Clackmannan GALL Thomas, Son, 6, Scholar, Alloa Clackmannan GALL William, Son, 5, Scholar, Alloa, Clackmannan GALL John, Son, 2, Alloa, Clackmannan | Gall, John (I7211)
|
| 9827 | GALL Alexander, Head, 39, Carter, Alloa GALL Janet, Wife, 40, Alloa GALL Thomas, Son, 18, Carter, Alloa GALL William, Son, 16, Smith, Alloa GALL Robert, Son, 8, Scholar, Alloa GALL John, Son, 6, Scholar, Alloa GALL James, Son, 4, Alloa GALL Susan, Dau, 2, Alloa | Gall, Robert (I7212)
|
| 9828 | GALL Alexander, Head, 39, Carter, Alloa GALL Janet, Wife, 40, Alloa GALL Thomas, Son, 18, Carter, Alloa GALL William, Son, 16, Smith, Alloa GALL Robert, Son, 8, Scholar, Alloa GALL John, Son, 6, Scholar, Alloa GALL James, Son, 4, Alloa GALL Susan, Dau, 2, Alloa | Gall, William (I3566)
|
| 9829 | GALL Alexander, Head, 39, Carter, Alloa GALL Janet, Wife, 40, Alloa GALL Thomas, Son, 18, Carter, Alloa GALL William, Son, 16, Smith, Alloa GALL Robert, Son, 8, Scholar, Alloa GALL John, Son, 6, Scholar, Alloa GALL James, Son, 4, Alloa GALL Susan, Dau, 2, Alloa | Gall, Alexander (I3582)
|
| 9830 | GALL Alexander, Head, 39, Carter, Alloa GALL Janet, Wife, 40, Alloa GALL Thomas, Son, 18, Carter, Alloa GALL William, Son, 16, Smith, Alloa GALL Robert, Son, 8, Scholar, Alloa GALL John, Son, 6, Scholar, Alloa GALL James, Son, 4, Alloa GALL Susan, Dau, 2, Alloa | Paton, Janet (I3583)
|
| 9831 | GALL Alexander, Head, 39, Carter, Alloa GALL Janet, Wife, 40, Alloa GALL Thomas, Son, 18, Carter, Alloa GALL William, Son, 16, Smith, Alloa GALL Robert, Son, 8, Scholar, Alloa GALL John, Son, 6, Scholar, Alloa GALL James, Son, 4, Alloa GALL Susan, Dau, 2, Alloa | Gall, Thomas (I3597)
|
| 9832 | GALL Alexander, Head, 39, Carter, Alloa GALL Janet, Wife, 40, Alloa GALL Thomas, Son, 18, Carter, Alloa GALL William, Son, 16, Smith, Alloa GALL Robert, Son, 8, Scholar, Alloa GALL John, Son, 6, Scholar, Alloa GALL James, Son, 4, Alloa GALL Susan, Dau, 2, Alloa | Gall, John (I3598)
|
| 9833 | GALL Alexander, Head, 39, Carter, Alloa GALL Janet, Wife, 40, Alloa GALL Thomas, Son, 18, Carter, Alloa GALL William, Son, 16, Smith, Alloa GALL Robert, Son, 8, Scholar, Alloa GALL John, Son, 6, Scholar, Alloa GALL James, Son, 4, Alloa GALL Susan, Dau, 2, Alloa | Gall, James (I3599)
|
| 9834 | GALL Alexander, Head, 39, Carter, Alloa GALL Janet, Wife, 40, Alloa GALL Thomas, Son, 18, Carter, Alloa GALL William, Son, 16, Smith, Alloa GALL Robert, Son, 8, Scholar, Alloa GALL John, Son, 6, Scholar, Alloa GALL James, Son, 4, Alloa GALL Susan, Dau, 2, Alloa | Gall, Susan (I3600)
|
| 9835 | GALL Alexander, Head, M, 29, Contractor (employing 13 Labourers), Alloa GALL Isabella, Wife, M, 26, Bannockburn Stirlingshire GALL Alexander, Son, 7, Scholar, Alloa GALL Isabella R, Dau, 3, Alloa GALL John, Brother, 16, Causeway Layer, Alloa GALL James, Brother, 14, Labourer, Alloa GALL Susan, Sister, 12, Scholar, Alloa SCOTLAND Alexander, Servant, Unm, 25, Carter, Alloa | Gall, Alexander (I3561)
|
| 9836 | GALL Alexander, Head, M, 48, Farmer & Contractor, Alloa GALL Isabella, Wife, M, 43, Midlothian GALL Thomas, Son, 15, Scholar, Alloa GALL Robina, Dau, 8, Scholar, Alloa ROSS Elizabeth, Servant, Unm, 22, General Domestic Servant, Alloa | Gall, Alexander (I3561)
|
| 9837 | GALL Robert, Head, M, 38, Contractors Foreman, Alloa GALL Margaret, Wife, M, 36, Contractors Foremans Wife, Alloa GALL Maggie, Dau, 10, Scholar, Alloa GALL Janet, Dau, 9, Scholar, Alloa GALL Alexander, Son, 7, Scholar, Alloa GALL Susan, Dau, 6, Scholar, Alloa GALL Robert, Son, 4, Alloa GALL Isabella, Dau, 2, Alloa GALL Jane, Dau, 1mth, Alloa | Gall, Robert (I7212)
|
| 9838 | GALL Thomas, Head, 67, Alloa GALL David, Son, 42, Alloa | Gall, Thomas (I3597)
|
| 9839 | GALL Thomas, Head, M, 27, Carter, Alloa GALL Christina, Wife, M, 26, Alloa GALL Alexander, Son, 6, Alloa GALL Thomas, Son, 4, Alloa GALL David, Son, 2, Alloa | Gall, Thomas (I3597)
|
| 9840 | GALL Thomas, Head, M, 36, Iron Merchant, Alloa GALL Kate, Wife, M, 26, Stirling, Stirlingshire GALL Alexander, Son, 16, Engine Fitter (apprentice at work), Alloa GALL Thomas, Son, 13, Alloa GALL David, Son, 11, Scholar, Alloa GALL Christina, Dau, 9, Scholar, Alloa GALL Janet, Dau, 7, Scholar, Alloa GALL Robert, Son, 5, Scholar, Alloa GALL Margaret, Dau, 3, Alloa BLACK Christina, Step Dau, 5, Scholar, Cambusbarron Stirlingshire BLACK Helen, Step Dau, 3, Cambusbarron Stirlingshire | Gall, Thomas (I3597)
|
| 9841 | GALL Thomas, Head, Widower, 46, Inn Keeper, Alloa GALL David, Son, Unm, 21, Coachman, Alloa GALL Janet P, Dau, Unm, 17, Barmaid, Alloa GALL Robert, Son, 15, Scholar, Alloa GALL Margaret, Dau, 13, Scholar, Alloa SIMPSON Lena, Servant, Unm, 23, Domestic Servant, Armadale, Linlithgowshire McKNIGHT Jeanie, Servant, Unm, 17, Domestic Servant, Slamannan Stirlingshire | Gall, Thomas (I3597)
|
| 9842 | GALL William, Head, M, 45, Brewers Traveller, Alloa GALL Mary, Wife, M, 44, Lossiemouth, Morayshire GALL Alexandra H, Dau, Unm, 19, Drapers Assistant, England GALL Mary Anne, Dau, Unm, 17, Dress Maker, England GALL Janet P, Dau, Unm, 21, Dress Maker, England GALL William, Son, 15, Scholar, Alloa GALL Isabella, Dau, 13, Scholar, Alloa GALL Leon G, Son, 12, Scholar, Alloa GALL Louis W, Son, 8, Scholar, Alloa | Gall, Alexandra Maggie (I3563)
|
| 9843 | GALL William, Head, M, 45, Brewers Traveller, Alloa GALL Mary, Wife, M, 44, Lossiemouth, Morayshire GALL Alexandra H, Dau, Unm, 19, Drapers Assistant, England GALL Mary Anne, Dau, Unm, 17, Dress Maker, England GALL Janet P, Dau, Unm, 21, Dress Maker, England GALL William, Son, 15, Scholar, Alloa GALL Isabella, Dau, 13, Scholar, Alloa GALL Leon G, Son, 12, Scholar, Alloa GALL Louis W, Son, 8, Scholar, Alloa | Gall, William (I3566)
|
| 9844 | GALL William, Head, M, 45, Brewers Traveller, Alloa GALL Mary, Wife, M, 44, Lossiemouth, Morayshire GALL Alexandra H, Dau, Unm, 19, Drapers Assistant, England GALL Mary Anne, Dau, Unm, 17, Dress Maker, England GALL Janet P, Dau, Unm, 21, Dress Maker, England GALL William, Son, 15, Scholar, Alloa GALL Isabella, Dau, 13, Scholar, Alloa GALL Leon G, Son, 12, Scholar, Alloa GALL Louis W, Son, 8, Scholar, Alloa | Whyte, Mary (I3567)
|
| 9845 | GALL William, Head, M, 45, Brewers Traveller, Alloa GALL Mary, Wife, M, 44, Lossiemouth, Morayshire GALL Alexandra H, Dau, Unm, 19, Drapers Assistant, England GALL Mary Anne, Dau, Unm, 17, Dress Maker, England GALL Janet P, Dau, Unm, 21, Dress Maker, England GALL William, Son, 15, Scholar, Alloa GALL Isabella, Dau, 13, Scholar, Alloa GALL Leon G, Son, 12, Scholar, Alloa GALL Louis W, Son, 8, Scholar, Alloa | Whyte, Mary (I3567)
|
| 9846 | GALL William, Head, M, 45, Brewers Traveller, Alloa GALL Mary, Wife, M, 44, Lossiemouth, Morayshire GALL Alexandra H, Dau, Unm, 19, Drapers Assistant, England GALL Mary Anne, Dau, Unm, 17, Dress Maker, England GALL Janet P, Dau, Unm, 21, Dress Maker, England GALL William, Son, 15, Scholar, Alloa GALL Isabella, Dau, 13, Scholar, Alloa GALL Leon G, Son, 12, Scholar, Alloa GALL Louis W, Son, 8, Scholar, Alloa | Gall, Janet P (I3584)
|
| 9847 | GALL William, Head, M, 45, Brewers Traveller, Alloa GALL Mary, Wife, M, 44, Lossiemouth, Morayshire GALL Alexandra H, Dau, Unm, 19, Drapers Assistant, England GALL Mary Anne, Dau, Unm, 17, Dress Maker, England GALL Janet P, Dau, Unm, 21, Dress Maker, England GALL William, Son, 15, Scholar, Alloa GALL Isabella, Dau, 13, Scholar, Alloa GALL Leon G, Son, 12, Scholar, Alloa GALL Louis W, Son, 8, Scholar, Alloa | Gall, Mary Ann (I3585)
|
| 9848 | GALL William, Head, M, 45, Brewers Traveller, Alloa GALL Mary, Wife, M, 44, Lossiemouth, Morayshire GALL Alexandra H, Dau, Unm, 19, Drapers Assistant, England GALL Mary Anne, Dau, Unm, 17, Dress Maker, England GALL Janet P, Dau, Unm, 21, Dress Maker, England GALL William, Son, 15, Scholar, Alloa GALL Isabella, Dau, 13, Scholar, Alloa GALL Leon G, Son, 12, Scholar, Alloa GALL Louis W, Son, 8, Scholar, Alloa | Gall, William Ewert (I3586)
|
| 9849 | GALL William, Head, M, 45, Brewers Traveller, Alloa GALL Mary, Wife, M, 44, Lossiemouth, Morayshire GALL Alexandra H, Dau, Unm, 19, Drapers Assistant, England GALL Mary Anne, Dau, Unm, 17, Dress Maker, England GALL Janet P, Dau, Unm, 21, Dress Maker, England GALL William, Son, 15, Scholar, Alloa GALL Isabella, Dau, 13, Scholar, Alloa GALL Leon G, Son, 12, Scholar, Alloa GALL Louis W, Son, 8, Scholar, Alloa | Gall, Isabella (I3587)
|
| 9850 | GALL William, Head, M, 45, Brewers Traveller, Alloa GALL Mary, Wife, M, 44, Lossiemouth, Morayshire GALL Alexandra H, Dau, Unm, 19, Drapers Assistant, England GALL Mary Anne, Dau, Unm, 17, Dress Maker, England GALL Janet P, Dau, Unm, 21, Dress Maker, England GALL William, Son, 15, Scholar, Alloa GALL Isabella, Dau, 13, Scholar, Alloa GALL Leon G, Son, 12, Scholar, Alloa GALL Louis W, Son, 8, Scholar, Alloa | Gall, Leon Gambetta (I3588)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.