Ailsa and Bill Family Histories
Our Family's Journey Through Time
The parent family of James Shier is the Family.
Drag or scroll to see more of the chart.![]() | Peter Pedretti![]() |
![]() | Sarah Nickelson![]() |
![]() | Thomas William Pedretti![]() |
![]() | Henry Shier![]() |
![]() | Maria Nicholson\Pedretti![]() ![]() |
![]() | Joseph Shier![]() |
Harry Shier![]() |
![]() | Susanna Shier![]() |
![]() | Louisa Shier![]() |
![]() | James Shier![]() ![]() |
![]() | Maria Shier![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.