Ailsa and Bill Family Histories
Our Family's Journey Through Time
The parent family of Janet Stevenson Pauling is the Family.
Drag or scroll to see more of the chart.![]() | James Pauling![]() ![]() |
![]() | Robina Chambers![]() ![]() |
![]() | Samuel Pauling![]() |
![]() | Mary Pauling![]() ![]() |
![]() | Esther Pauling![]() ![]() |
![]() | Jessie Pauling![]() |
![]() | Robina Pauling![]() ![]() |
![]() | Margaret Pauling![]() |
![]() | Robert Chambers Pauling![]() |
![]() | James Pauling![]() |
![]() | Janet Stevenson Pauling![]() ![]() |
![]() | Janet Stevenson Pauling![]() ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.