Ailsa and Bill Family Histories
Our Family's Journey Through Time
![]() | Alexander Gillanders Scott![]() ![]() |
![]() | Margaret McLean![]() ![]() |
Margaret Scott![]() |
![]() | Adam Scott![]() |
![]() | Alexander Hugh Scott![]() ![]() |
![]() | Mary Scott![]() |
![]() | William James Scott![]() ![]() |
![]() | Kenneth Scott![]() |
![]() | Annie Charlotte Scott![]() ![]() |
![]() | George William Potts![]() |
![]() | Rosamond Mace![]() |
![]() | Mary Isabell Potts![]() |
![]() | Charles Hutton Potts![]() |
![]() | Kathleen Potts![]() |
![]() | Lilian Jean Potts![]() |
![]() | John Scott![]() ![]() |
![]() | Ethel Potts![]() ![]() |
![]() | Ian George (Peter) Scott![]() ![]() |
![]() | Charles McLean Scott![]() ![]() |
![]() | Alexander Kenneth Scott![]() ![]() |
![]() | Baby Son Stillborn Scott![]() |
![]() | Margareta Jean Scott![]() ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.