Ailsa and Bill Family Histories
Our Family's Journey Through Time
![]() Henry Kimber |
Birth | Bef 9 Apr 1826 | Brown Candover, Hampshire, England ![]() |
Baptism | 9 Apr 1826 | Brown Candover, Hampshire, England ![]() |
Death | 19 Jun 1877 | Sheet, Petersfield, Hampshire, England ![]() |
Burial | 22 Jun 1877 | Sheet, Petersfield, Hampshire, England ![]() |
Marriage | 14 Mar 1846 [1, 2] | Dummer, Hampshire, England [1, 2] ![]() |
Father | William Kimber | F1628 Group Sheet | |
Mother | Hannah Collins | F1628 Group Sheet |
![]() Harriet Appleton |
Birth | Bef 28 Sep 1828 | Dummer, Hampshire, England ![]() |
Baptism | 28 Sep 1828 | Dummer, Hampshire, England ![]() |
Death | 8 Sep 1920 | Woodmancote, Westbourne, Sussex, England ![]() |
Burial | 10 Sep 1920 | Westbourne Cemetery, Westbourne, Sussex, England ![]() |
Father | Thomas Appleton | F6688 Group Sheet | |
Mother | Mary Ann Simpson | F6688 Group Sheet |
![]() + Harry Kimber |
Birth | 13 Jul 1846 | Basingstoke, Hampshire, England ![]() |
Death | 22 Sep 1890 | Alresford, Hampshire, England ![]() |
Burial | ||
Spouse | Sarah Ivey Norgate | F1922 | |
Marriage | 2 Dec 1871 | Bishops Sutton, Hampshire, England ![]() |
![]() + Mary Kimber |
Birth | 22 Feb 1848 | Alresford, Hampshire, England ![]() |
Death | 1896 | Winchester, Hampshire, England ![]() |
Burial | ||
Spouse | William Henry Matthews | F1923 | |
Marriage | 4 Mar 1865 | Droxford, Hampshire, England ![]() |
![]() + Hannah Kimber |
Birth | 14 Apr 1849 | Alresford, Hampshire, England ![]() |
Death | 16 Dec 1933 | The Limes, Freestone Road, Portsmouth, Hampshire, England ![]() |
Burial | ||
Spouse | George Pannell | F1836 | |
Marriage | 1872 | Petersfield, Hampshire, England ![]() |
![]() George Kimber |
Birth | 12 Jul 1850 | Alresford, Hampshire, England ![]() |
Death | 1923 | Petersfield, Hampshire, England ![]() |
Burial | ||
Spouse | Emily Burchell | F6935 | |
Marriage | 29 Oct 1872 | Petworth, Sussex, England ![]() |
![]() William Kimber |
Birth | 1852 | Alresford, Hampshire, England ![]() |
Death | 1888 | Petersfield, Hampshire, England ![]() |
Burial | ||
Spouse | Louisa Munday | F6936 | |
Marriage | 1883 | Petersfield, Hampshire, England ![]() |
![]() Emma Kimber |
Birth | 1854 | Alresford, Hampshire, England ![]() |
Death | 1864 | Alresford, Hampshire, England ![]() |
Burial |
![]() + Elizabeth Kimber |
Birth | 1857 | Alresford, Hampshire, England ![]() |
Death | 8 Sep 1911 | 14 Charles Street, Petersfield, Hampshire, England ![]() |
Burial | 11 Sep 1911 | Petersfield Cemetery, Petersfield, Hampshire, England ![]() |
Spouse | Harry Hill | F548 | |
Marriage | 21 Aug 1878 | Parish Church of Christ Church, Southwark, London, Surrey, England ![]() |
Spouse | William John Passingham | F566 | |
Marriage | 2 Jan 1894 | Parish Church, Petersfield, Hampshire, England ![]() |
![]() Alice Kimber |
Birth | 28 Apr 1859 | Alresford, Hampshire, England ![]() |
Death | 1945 | Romford, Essex, England ![]() |
Burial | ||
Spouse | William Livermore | F6937 | |
Marriage | 1886 | Petersfield, Hampshire, England ![]() |
![]() + Sarah Ann Kimber |
Birth | 1861 | Alresford, Hampshire, England ![]() |
Death | 9 Nov 1898 | Hunslet, Yorkshire, England ![]() |
Burial | Woodhouse Hill Cemetery, Leeds, Yorkshire, England ![]() |
|
Spouse | Timothy Hardbattle | F1837 | |
Marriage | 21 Nov 1885 | Petersfield, Hampshire, England ![]() |
![]() + Thomas Kimber |
Birth | Bef 9 Aug 1863 | Meonstoke, Hampshire, England ![]() |
Baptism | 9 Aug 1863 | Meonstoke, Hampshire, England ![]() |
Death | Bef 1907 | |
Burial | ||
Spouse | Edith Mary Willis | F6942 | |
Marriage | 1883 | Fareham, Hampshire, England ![]() |
![]() Harriett Kimber |
Birth | 11 Mar 1866 | Meonstoke, Hampshire, England ![]() |
Death | 1940 | Worthing, Sussex, England ![]() |
Burial | ||
Spouse | Albery Edwin Kenward | F6941 | |
Marriage | 19 Apr 1890 | Parish Church of Farlington, Hampshire, England ![]() |
![]() + Rosina Kimber |
Birth | 1868 | Sheet, Petersfield, Hampshire, England ![]() |
Death | 1913 | Petersfield, Hampshire, England ![]() |
Burial | ||
Spouse | John Thomas Perris | F1838 | |
Marriage | 1900 | Petersfield, Hampshire, England ![]() |
Notes | Married:
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.