Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Graham Leslie Renwick | |
Birth | 8 May 1935 | Auckland, Auckland, New Zealand ![]() |
Gender | Male | |
Death | 11 Aug 2002 | Auckland, Auckland, New Zealand ![]() |
Burial | Aft 11 Aug 2002 | Waikumete Cemetery, Auckland, Auckland, New Zealand ![]() |
![]() |
RENWICK Leslie and Susan Eureka Waikumute Cemetery Auckland |
|
AAA Last Date | 29 Jul 2022 | |
Person ID | I10063 | Ailsa and Bill Family Histories |
Father | Leslie Renwick, b. 30 Sep 1900 d. 13 Apr 1973, Auckland, Auckland, New Zealand ![]() | |
Relationship | natural | |
Mother | Susan Eureka Scott, b. 8 Dec 1898, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F6881 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.