Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Laird | |
Birth | 13 Jun 1868 | Halfway, Dundonald, Ayrshire, Scotland ![]() |
|
||
Gender | Male | |
Death | 19 Jul 1868 | Halfway, Dundonald, Ayrshire, Scotland ![]() |
Cause: Erysipelas 14 days. | ||
|
||
Burial | Aft 19 Jul 1868 | Irvine Old Churchyard, Irvine, Ayrshire, Scotland ![]() |
|
||
![]() |
LAIRD Robert 1881 Irvine Old Churchyard Ayreshire |
|
AAA Last Date | 1 Dec 2022 | |
Person ID | I10204 | Ailsa and Bill Family Histories |
Father | Robert Laird, b. Abt 1838, Old Monkland, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ann Gracey, b. Abt 1842, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F1278 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.