Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Wilson Allan | |
Birth | Bef 30 Jun 1837 | Hope Town, Durham, England ![]() |
|
||
Gender | Male | |
Census | 2 Apr 1871 | 7 Winkfield Terrace, Lambeth, London, Middlesex, England ![]() |
|
||
Census | 3 Apr 1881 | 7 Winkfield Terrace, Lambeth, London, Middlesex, England ![]() |
|
||
AAA Last Date | 27 Dec 2022 | |
Research Note | possible marriage in 1895 Lambeth - Selina Rosa Muller or Lavinia Harris | |
Person ID | I10258 | Ailsa and Bill Family Histories |
Family | Susanna Battle, b. Bef 9 Mar 1842, Millington, Yorkshire, England ![]() ![]() | |
Marriage | 10 Mar 1867 | All Saints Church, Leeds, Yorkshire, England ![]() |
|
||
Family ID | F6939 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.