Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Hector Robert John Reid | |
Birth | 1879 | Forbes, New South Wales, Australia ![]() |
|
||
Gender | Male | |
Death | 22 Aug 1957 | Temuka, Canterbury, New Zealand ![]() |
Burial | Aft 22 Aug 1957 | Temuka Cemetery, Temuka, Canterbury, New Zealand ![]() |
AAA Last Date | 24 Feb 2023 | |
Person ID | I10295 | Ailsa and Bill Family Histories |
Family | Margaret Elizabeth Washington, b. 8 Jan 1888, Temuka, Canterbury, New Zealand ![]() ![]() | |
Marriage | 1910 | Temuka, Canterbury, New Zealand ![]() |
Family ID | F6960 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.