Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Herbert Dent Falkner | |
Birth | 29 Apr 1864 | Mitcham, Surrey, England ![]() |
|
||
Gender | Male | |
_MILT | 10 Aug 1882 | London, Middlesex, England ![]() |
|
||
Death | 1943 | Blandford, Dorset, England ![]() |
AAA Last Date | 19 Mar 2023 | |
Research Note | Refer to Robert Falkner on Ancestry for futher details on this family - robertfalkner1 | |
Person ID | I10333 | Ailsa and Bill Family Histories |
Family | Kate Roberts, b. 1863, Cheltenham, Gloucester, England ![]() ![]() | |||
Marriage | 24 Dec 1888 | Portsea Island, Hampshire, England ![]() |
||
Number of Children | 7 Children | |||
|
||||
Children |
|
|||
Family ID | F6975 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.