Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Kate Roberts | |
Birth | 1863 | Cheltenham, Gloucester, England ![]() |
|
||
Gender | Female | |
Death | 5 Mar 1912 | Pontypool, Monmouthshire, Wales ![]() |
|
||
AAA Last Date | 19 Mar 2023 | |
Person ID | I10334 | Ailsa and Bill Family Histories |
Family | Herbert Dent Falkner, b. 29 Apr 1864, Mitcham, Surrey, England ![]() ![]() | |||
Marriage | 24 Dec 1888 | Portsea Island, Hampshire, England ![]() |
||
Number of Children | 7 Children | |||
|
||||
Children |
|
|||
Family ID | F6975 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.