Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Ellot | |
Birth | Abt 1550 | Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Research Note | 1605 | |
William of Falnash | ||
Possessions | 1605 | |
William purchased from the Earl of Home, the Upper Parish of Ewes, comprising the lands of Mosspeebles, Over and Nether Woodend, Unthank, Fiddleton, Blackhall and Mosspaul. | ||
Service of Heirs | 13 Jun 1611 | |
The King granted a Crown Charter of the lands of Arkleton. | ||
Possessions | 9 Sep 1618 | |
Referred to as "William called of Falnash in Braidley" He had probably given Falnas to his eldest son Robert and was himself living in Braidley. | ||
Death | 10 Jun 1620 | Roxburghshire, Scotland ![]() |
|
||
Notes |
|
|
Person ID | I15 | Ailsa and Bill Family Histories |
Father | Gavin Ellot, b. Abt 1521, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | _____ _____, b. Abt 1530, Roxburghshire, Scotland ![]() | |
Relationship | natural | |
Family ID | F11 | Group Sheet | Family Chart |
Family | _____ _____, b. Abt 1555, Roxburghshire, Scotland ![]() | |||||||||
Marriage | Abt 1575 | Roxburghshire, Scotland ![]() |
||||||||
Children |
|
|||||||||
Family ID | F9 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.