Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Walter Jeffries Gordon | |
Birth | Abt 1926 | Waihi, Waikato, New Zealand ![]() |
Gender | Male | |
Death | 1 Jul 1982 | London, Middlesex, England ![]() |
Burial | Waihi Cemetery, Waihi, Waikato, New Zealand ![]() |
|
Person ID | I1643 | Ailsa and Bill Family Histories |
Father | Thomas Henry Gordon, b. Sep 1885, Thames, The Coromandel, New Zealand, ![]() | |
Relationship | natural | |
Mother | Mary Scott, b. 27 Sep 1888, Timaru, Canterbury, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F943 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.