Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ann Gillanders | |
Birth | 15 Jun 1829 | Contin, Ross & Cromarty, Scotland ![]() |
|
||
Gender | Female | |
Census | 6 Jun 1841 | Achoniky, Urray, Ross & Cromarty, Scotland ![]() |
|
||
Census | 30 Mar 1851 | Doirenafuaran, Applecross, Ross & Cromarty, Scotland ![]() |
|
||
AAA Last Date | 9 Dec 2022 | |
Person ID | I1728 | Ailsa and Bill Family Histories |
Father | Alexander Gillanders, b. Abt 1797, Kinlochluichart, Ross & Cromarty, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Janet MacLennan, b. 26 Aug 1801, Garve, Kinlochluichart, Ross & Cromarty, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F794 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.