Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ethel Elizabeth Clark | |
Birth | 10 Jan 1897 | Blacks Point, Reefton, Westcoast, New Zealand ![]() |
|
||
Gender | Female | |
Education | 2 Nov 1909 | Reefton School, Reefton, Westcoast, New Zealand ![]() |
|
||
Death | 16 Jul 1931 | Westport, Westcoast, New Zealand ![]() |
Burial | 18 Jul 1931 | Orowaiti Middle Cemetery, Westport, Westcoast, New Zealand ![]() |
|
||
Probate | 2 Sep 1931 | Wellington High Court, Wellington, Wellington, New Zealand ![]() |
|
||
Person ID | I173 | Ailsa and Bill Family Histories |
Father | Frederick Clark, b. 19 Feb 1869, Taiaroa Heads Lighthouse, Dunedin, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | May Elizabeth Morton Searight, b. 7 Sep 1870, Brighton, Charleston, Nelson-Marlborough, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F89 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.