Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Dolina (Dolly) Gillanders | |
Birth | 19 Mar 1871 | Glenmeanie, Strathconon, Ross & Cromarty, Scotland ![]() |
|
||
Gender | Female | |
Burial | Mar 1963 | Urray West Burial Ground, Urray, Ross & Cromarty, Scotland ![]() |
|
||
![]() |
Alex Weir and Dolly Gillanders Headstone Urray West Cem |
|
Death | 17 Mar 1963 | Bounty Hospital, Invergordon, Ross & Cromarty, Scotland ![]() |
Cause: Cerebral Thrombosis | ||
|
||
AAA Last Date | 5 Jun 2020 | |
Person ID | I1745 | Ailsa and Bill Family Histories |
Father | John Gillanders, b. Abt 1824, Contin, Ross & Cromarty, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Anne MacDonald, b. 15 Jan 1825, Annat, Ross & Cromarty, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F981 | Group Sheet | Family Chart |
Family | Alexander Stewart Weir, b. 1873, Inverness, Invernesshire, Scotland ![]() ![]() | |
Marriage | 13 Aug 1896 | Balvonie of Inshes, Inverness, Invernesshire, Scotland ![]() |
|
||
Family ID | F5959 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.