Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Fawcett Seddon Clark | |
Birth | 30 Aug 1905 | Reefton, Westcoast, New Zealand ![]() |
|
||
Gender | Male | |
Military Beginning | 1 Jul 1942 | WW11, New Zealand ![]() |
|
||
Electoral | 1972 | Westport, Westcoast, New Zealand ![]() |
|
||
Research Note |
|
|
Death | 17 Dec 1977 | Westport, Westcoast, New Zealand ![]() |
Burial | 20 Dec 1977 | Orowaiti Cemetery, Westport, Westcoast, New Zealand ![]() |
|
||
Probate | 1978 | Greymouth Courts Registry, Christchurch, Canterbury, New Zealand ![]() |
|
||
Person ID | I176 | Ailsa and Bill Family Histories |
Father | Frederick Clark, b. 19 Feb 1869, Taiaroa Heads Lighthouse, Dunedin, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | May Elizabeth Morton Searight, b. 7 Sep 1870, Brighton, Charleston, Nelson-Marlborough, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F89 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.