Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Anthony John (Tony) Clark | |
Birth | 18 Jan 1962 | Redroofs Home, 15 Dunblane Street, Dunedin, Otago, New Zealand ![]() |
|
||
Gender | Male | |
Death | 6 Feb 1979 | 103 Stafford Street, Dunedin, Otago, New Zealand ![]() |
Cause: Asphyxia and shock | ||
|
||
Death Notice | 8 Feb 1979 | "Otago Daily Times", New Zealand ![]() |
|
||
Cremation | 9 Feb 1979 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
Person ID | I1798 | Ailsa and Bill Family Histories |
Father | John Edward Charles (Jack) Clark, b. 14 Nov 1927, Ranfurly, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Margaret June Scott, b. 1 Jun 1928, Batchelor Hospital, Dunedin, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F679 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.