Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Vera Gladys O'Brien | |
Birth | 10 May 1907 | Wellington, Wellington, New Zealand ![]() |
|
||
Gender | Female | |
Death | 21 Apr 1974 | Levin, Manawatu-Wanganui, New Zealand ![]() |
Burial | 23 Apr 1974 | Otaki Cemetery, Otaki, Manawatu-Wanganui, New Zealand ![]() |
|
||
Person ID | I181 | Ailsa and Bill Family Histories |
Divorce | 7 Dec 1934 | Wellington, Wellington, New Zealand ![]() |
|
||
Family ID | F103 | Group Sheet | Family Chart |
Family 2 | Morton Leslie James Clark, b. 10 May 1899, Reefton, Westcoast, New Zealand ![]() ![]() | |
Marriage | 10 Jan 1940 | Presbyterian Church, Kelburn, Wellington, New Zealand ![]() |
|
||
Number of Children |
|
|
Family ID | F97 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.