Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Charles McNulty | |
Birth | 29 Mar 1891 | Cromwell, Otago, New Zealand ![]() |
|
||
Gender | Male | |
Death | 31 Mar 1891 | Cromwell, Otago, New Zealand ![]() |
Cause: Premature birth | ||
AAA Last Date | 9 Sep 2021 | |
Person ID | I1816 | Ailsa and Bill Family Histories |
Father | Edward Joseph McNulty, b. 4 Jul 1857, Manchester, Lancashire, England ![]() ![]() | |
Relationship | natural | |
Mother | Euphemia Wintrup Elliot, b. 21 Jul 1861, Loughburnfoot, Teviothead, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F998 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.