Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Elizabeth Ursula McNulty | |
Birth | 1905 | Gore, Southland, New Zealand ![]() |
|
||
Gender | Female | |
Death | 6 Mar 1905 | Gore, Southland, New Zealand ![]() |
Cause: Entero Colitis - 5 days | ||
|
||
Burial | 7 Mar 1905 | Gore, Southland, New Zealand ![]() |
|
||
AAA Last Date | 9 Sep 2021 | |
Person ID | I1822 | Ailsa and Bill Family Histories |
Father | Edward Joseph McNulty, b. 4 Jul 1857, Manchester, Lancashire, England ![]() ![]() | |
Relationship | natural | |
Mother | Euphemia Wintrup Elliot, b. 21 Jul 1861, Loughburnfoot, Teviothead, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F998 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.