Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Helen Margaret Eady | |
Birth | 24 Dec 1903 | Gore, Southland, New Zealand ![]() |
|
||
Gender | Female | |
Death | 4 Nov 1978 | 28 Oakland Street, Dunedin, Otago, New Zealand ![]() |
|
||
Ashes | 14 Nov 1978 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
Burial | 14 Nov 1978 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
![]() |
George Cumming and Helen Margaret Fraser, Andersons Bay Cemetery |
|
Probate | 30 Nov 1978 | Dunedin, Otago, New Zealand ![]() |
|
||
Person ID | I1826 | Ailsa and Bill Family Histories |
Father | William Niven Eady, b. 1874, Millers Flat, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Ethel Margaret Ellen McNulty, b. 6 Jun 1882, Cromwell, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F1002 | Group Sheet | Family Chart |
Family | George Cumming Fraser, b. 10 Apr 1895, Gore, Southland, New Zealand ![]() ![]() | |||
Marriage | 22 Oct 1930 | Dunedin, Otago, New Zealand ![]() |
||
Children |
|
|||
Family ID | F1015 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.