Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Catherine Frances Stevenson | |
Birth | 16 Jan 1906 | Dunedin, Otago, New Zealand ![]() |
|
||
Gender | Female | |
Death | 13 Jun 1993 | Ross Home, North Road, Dunedin, Otago, New Zealand ![]() |
Burial | 15 Jun 1993 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
Probate | 22 Jun 1993 | Dunedin High Court, Dunedin, Otago, New Zealand ![]() |
|
||
Person ID | I1921 | Ailsa and Bill Family Histories |
Family | Robert Ritchie, b. 23 Feb 1906, Nevis Crossing, Nevis, Otago, New Zealand ![]() ![]() | |
Marriage | 1954 | Dunedin, Otago, New Zealand ![]() |
Family ID | F1041 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.