Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Donald Keith Johnson | |
Birth | 5 Aug 1941 | Auckland, Auckland, New Zealand ![]() |
|
||
Gender | Male | |
Burial | May 1977 | Dargaville Cemetery, Dargaville, Northland, New Zealand ![]() |
|
||
Death | 6 May 1977 | 15 Cobham Ave, Dargaville, Northland, New Zealand ![]() |
Cause: Leukamia | ||
AAA Last Date | 2 Feb 2021 | |
Person ID | I1951 | Ailsa and Bill Family Histories |
Family | Living | |||||
Children |
|
|||||
Family ID | F1058 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.